Breaking Ground: Local building permits for 10.2.24
Type | Address | Amount | Filing Date | Description | Contractor |
Chesterfield | |||||
Commercial | 12100 Calgary Loop | $3,200,000 | 9/18/2024 | NC/16 units.Moore’s Lake 2 over 2 Apt Bldg #2 | NVR |
Commercial | 2811 Pavilion Place | $2,000,000 | 9/18/2024 | Int/Ext Reno/Fire restoration/Colonial Village at Waterford Apartments Bldg 2809 middle section with 2811 | Watermark Restoration |
Commercial | 1600 Ruffin Mill Road | $1,184,247 | 9/18/2024 | Re-roof | AAR of North Carolina LLC |
Commercial | 13400 Hull Street Road | $1,126,780 | 9/20/2024 | Mech/Addison Evans Water Treatment Lab | ColonialWebb Contractors Co. |
Residential | 12104 Wexwood Place | $800,000 | 9/18/2024 | New, single family dwelling | Classic Construction Exteriors |
Commercial | 1403 Mall Drive | $350,000 | 9/19/2024 | Int/Ext Reno/Minor renovation/ | Koester Construction Co. |
Residential | 4142 White Creek Circle | $320,000 | 9/18/2024 | New, single family dwelling | NVR |
Residential | 7966 Lyndale Drive | $280,000 | 9/17/2024 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 1825 Outrigger Drive | $277,950 | 9/19/2024 | New, single family dwelling | HHHunt Homes |
Residential | 18119 Farm Circle | $267,480 | 9/20/2024 | New, single family dwelling | W V McClure |
Commercial | 6121 Centralia Road | $261,700 | 9/17/2024 | Ind Bldg/SSI not required/Morrow Energy Metering Bldg | Industrial Turnaround Corp. |
Residential | 6500 Cassia Loop | $244,684 | 9/18/2024 | New, single family dwelling | US Home |
Residential | 6624 Cassia Loop | $244,684 | 9/19/2024 | New, single family dwelling | US Home |
Residential | 4200 Mill View Drive | $235,507 | 9/17/2024 | New, single family dwelling | NVR |
Residential | 13713 Elmley Court | $217,680 | 9/17/2024 | New, single family dwelling | W V McClure |
Residential | 11426 Womack Road | $210,000 | 9/19/2024 | New, single family dwelling | NVR |
Residential | 11420 Womack Road | $207,500 | 9/17/2024 | New, single family dwelling | NVR |
Commercial | 13410 Bradley Bridge Road | $200,000 | 9/17/2024 | 1 bdrm, 1 bath, pool/guest house with kitchenette & living room | Blue Ridge Custom Homes |
Residential | 14128 Cedar Creek Road | $200,000 | 9/17/2024 | New, single family dwelling | South River Custom Homes |
Residential | 1731 Galley Place | $200,000 | 9/19/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 7961 Hartridge Drive | $200,000 | 9/19/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Commercial | 9500 Courthouse Road | $181,000 | 9/18/2024 | Elec/Chesterfield Co. Courts Bldg Sally Port Addition | Tate & Hill |
Commercial | 611 Watkins Centre Pkwy | $175,000 | 9/20/2024 | Int Reno w/EXP (TU)Sheetz Convenience Store | J A Heisler Contracting Co |
Commercial | 9500 Courthouse Road | $173,000 | 9/17/2024 | Plbg/CC Courts Bldg Sally Port | Colonial Plumbing & Heating Co. |
Commercial | 1101 WE Providence Road | $167,000 | 9/17/2024 | Ext Reno/Add 32 additional parking spaces in front of the school/Providence Elementary School | Dickerson Construction |
Commercial | 1807 Evergreen East Pkwy | $129,500 | 9/20/2024 | Fire sprinkler/Centerpointe Apts Bldg #15 | Crews and Gregory Fire Sprinklers |
Commercial | 1645 Ashton Park Drive | $129,359 | 9/20/2024 | Ext Reno/ | Kendale Design/Build General Contractors |
Commercial | 4211 Old Hundred Road | $128,000 | 9/17/2024 | Mech/Massey Childcare Center | Baker & Hazlewood Mechanical Contractors |
Commercial | 4211 Old Hundred Road | $110,000 | 9/17/2024 | PBLG/Massey Childcare Center | Baker & Hazl3wood Mechanical Contractors |
Commercial | 15820 Hallowell Rdg | $2,750,000 | 9/23/2024 | NC/Greenwich Walk Phase 7/Bldg 507 w 18 units | NVR |
Residential | 14137 Rigney Drive | $750,000 | 9/25/2024 | New, single family dwelling | Ray A Williams |
Commercial | 9286 No Tuxford Road | $500,000 | 9/25/2024 | NC/new oil changing facility. Take 5 Midlothian | Fas Trac General Contractors |
Residential | 14031 Royal Crest Court | $400,000 | 9/27/2024 | New, single family dwelling | Perkinson Homes |
Residential | 5520 Hickory Road | $460,000 | 9/25/2024 | New, single family dwelling | Danrich Construction |
Residential | 3820 Old Gun Road West | $350,000 | 9/27/2024 | New, single family dwelling | CDW Homes |
Commercial | 10710 Midlothian Tpke | $336,209 | 9/26/2024 | TU/int reno | Cypress Construction |
Residential | 4030 White Creek Drive | $325,000 | 9/26/2024 | New, single family dwelling | NVR |
Commercial | 15606 Hull Street Road | $300,000 | 9/23/2024 | TU/Wingstop Cosby Village | Carey Construction |
Residential | 2506 Michaux Valley Way | $300,000 | 9/26/2024 | New, single family dwelling | Biringer Builders |
Residential | 5148 Vulcan Court | $285,000 | 9/24/2024 | New, single family dwelling | Eagle Construction of VA |
Residential | 4249 Mill Manor Drive | $279,226 | 9/27/2024 | New, single family dwelling | NVR |
Residential | 1730 Galley Place | $271,950 | 9/24/2024 | New, single family dwelling | HHHunt Homes |
Residential | 4212 Mill View Drive | $253,120 | 9/23/2024 | New, single family dwelling | NVR |
Residential | 14244 Cherry Court | $250,000 | 9/23/2024 | New, single family dwelling | T H Burt Corp. |
Residential | 15613 Greenhart Drive | $244,284 | 9/24/2024 | New, single family dwelling | US Home |
Residential | 1800 Outrigger Drive | $200,000 | 9/26/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Commercial | 15650 Hull Street Road | $150,000 | 9/24/2024 | TU/3000 SF/Mezeh Grill Restaurant | Marbin N Gutierrez |
Commercial | 2730 Hicks Road | $123,160 | 9/25/2024 | Re-roof | Custom Roofing |
Henrico | |||||
Commercial | 6050 Technology Blvd | $112,567,500 | 8/7/2024 | NC/Data processing | Hitt Contracting |
Commercial | 710 Trampton Road | $5,600,000 | 8/21/2024 | 4-story Residence Inn | Thomas Builders |
Commercial | 9950 Independence Park Drive | $3,250,000 | 8/15/2024 | New TRU Hotel Bldg | NorthSouth Construction |
Residential | 5800 Cheswick House Court | $2,500,000 | 8/6/2024 | New, single family dwelling | 10 Squared Build and Design |
Commercial | 310 Clayman Road | $1,075,000 | 8/12/2024 | 6,049 SF bldg, fuel canopy, | Graybeale Construction |
Residential | 8909 Highfield Road | $950,000 | 8/21/2024 | Reno of existing house | RIC Design Build |
Commercial | 5400 Wyndham Forest Drive | $900,000 | 8/12/2024 | Convert existing 3783 SF | Teel Construction |
Commercial | 2411 Back St | $700,000 | 8/6/2024 | Partial int remodel and ext finish | Eckinger Construction |
Residential | 380 Ziontown Road | $685,000 | 8/19/2024 | Residential reno | K&Z Builders |
Residential | 10006 Ramsbury Way | $556,000 | 8/19/2024 | Fire remediation | Gardner Construction |
Commercial | 2300 Cedarfield Pkwy | $500,000 | 8/13/2024 | Ext Reno | James River Stucco |
Residential | 4530 Woodson Hills Way | $450,000 | 8/15/2024 | New, single family dwelling | Bradford Homes |
Commercial | 10900 Nuckols Road | $342,488 | 8/5/2024 | Light Int remodel | L.F. Jennings |
Commercial | 5428 Gillies Creek Mews | $339,950 | 8/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 5424 Gillies Creek Mews | $339,950 | 8/9/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 5420 Gillies Creek Mews | $339,950 | 8/7/2024 | Attached single family dwelling | HHHunt Homes |
Commercial | 0 Libbie Lake West St | $335,000 | 8/20/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $335,000 | 8/16/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $335,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $335,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $335,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 5426 Gillies Creek Mews | $329,950 | 8/9/2024 | Townhouse | HHHunt Homes |
Commercial | 5422 Gillies Creek Mews | $329,950 | 8/9/2024 | Townhouse | HHHunt Homes |
Residential | 7516 Indian River Run | $313,000 | 8/9/2024 | New, single family dwelling | Eagle Construction of VA |
Residential | 431 Dellbrooks Place | $300,000 | 8/14/2024 | New, single family dwelling | Addition |
Commercial | 0 Libbie Lake West St | $299,000 | 8/19/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/20/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/19/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/20/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/19/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $299,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 10050 W Broad St | $289,900 | 8/2/2024 | Re-roof | DDP Roofing Services |
Residential | 702 W Washington St | $265,000 | 8/19/2024 | New, single family dwelling | Null |
Residential | 4951 Maben Hill Lane | $256,000 | 8/2/2024 | New, single family dwelling | Stanley Martin Homes |
Residential | 13308 College Valley Lane | $255,633 | 8/30/2024 | Enclose existing screened porch | Arch-Davis Construction |
Residential | 10670 Pottery Ave | $250,000 | 8/7/2024 | New, single family dwelling | Schell Brothers Richmond |
Residential | 10697 Fern Basket Road | $246,950 | 8/21/2024 | New, single family dwelling | Schell Brothers Richmond |
Commercial | 10875 Farmstead Mill Lane | $246,950 | 8/30/2024 | Townhouse | HHHunt Homes |
Commercial | 10873 Farmstead Mill Lane | $246,950 | 8/30/2024 | Townhouse | HHHunt Homes |
Residential | 12061 Corner Path | $246,005 | 8/29/2024 | New, single family dwelling | Main Street Homes |
Commercial | 19856 Farmstead Mill Lane | $241,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Commercial | 19858 Farmstead Mill Lane | $241,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Commercial | 19862 Farmstead Mill Lane | $241,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Commercial | 19864 Farmstead Mill Lane | $241,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Commercial | 19866 Farmstead Mill Lane | $241,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Commercial | 0 Libbie Lake West St | $232,000 | 8/16/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $232,000 | 8/20/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $232,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $232,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $232,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Residential | 0 Leakes Mill Court | $229,154 | 8/13/2024 | New, single family dwelling | Ryan Homes/NVR |
Commercial | 10860 Farmstead Mill Lane | $228,950 | 8/5/2024 | Townhouse | HHHunt Homes |
Residential | 3516 Grail Lane | $214,000 | 8/16/2024 | New, single family dwelling | Boyd Corp |
Residential | 3540 Grail Lane | $211,000 | 8/15/2024 | New, single family dwelling | Boyd Corp |
Commercial | 12401 Gaytoncrest Lane | $210,000 | 8/23/2024 | Townhouse | Clayton Properties Group |
Commercial | 12067 Corner Path | $204,289 | 8/28/2024 | Townhouse | Main Street Homes |
Residential | 3645 Shining Armor Lane | $204,000 | 8/7/2024 | New, single family dwelling | Boyd Corp |
Commercial | 0 Libbie Lake West St | $201,000 | 8/20/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/23/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Commercial | 0 Libbie Lake West St | $201,000 | 8/22/2024 | Two over Two | Gumenick Homebuilding |
Residential | 2101 Glenwood Range Drive | $200,000 | 8/9/2024 | New, single family dwelling | Ryan Homes/NVR |
Residential | 2517 Forget Me Not Lane | $200,000 | 8/5/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 10716 Forget Me Not Way | $200,000 | 8/6/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 2516 Forget Me Not Lane | $200,000 | 8/7/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 7113 Sire Lancelot Court | $200,000 | 8/8/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 401 Rivanna Hill Road | $200,000 | 8/20/2024 | New, single family dwelling | Stanley Martin Homes |
Residential | 408 Rivanna Hill Road | $200,000 | 8/20/2024 | New, single family dwelling | Stanley Martin Homes |
Residential | 7712 Hawthorne Ave | $200,000 | 8/13/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 1686 Midview Road | $200,000 | 8/14/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 3600 Shining Armor Lane | $200,000 | 8/14/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 10736 Forget Me Not Way | $200,000 | 8/30/2024 | New, single family dwelling | Eastwood Homes of Richmond |
Commercial | 12403 Gaytoncrest Lane | $180,000 | 8/21/2024 | Townhouse | Clayton Properties Group |
Commercial | 12405 Gaytoncrest Lane | $180,000 | 8/22/2024 | Townhouse | Clayton Properties Group |
Commercial | 12407 Gaytoncrest Lane | $180,000 | 8/22/2024 | Townhouse | Clayton Properties Group |
Commercial | 12411 Gaytoncrest Lane | $180,000 | 8/21/2024 | Townhouse | Clayton Properties Group |
Commercial | 12413 Gaytoncrest Lane | $180,000 | 8/14/2024 | Townhouse | Clayton Properties Group |
Commercial | 310 Clayman Road | $180,000 | 8/12/2024 | Fuel canopy | Graybeale Construction |
Commercial | 12063 Corner Path | $173,082 | 8/28/2024 | Townhouse | Main Street Homes |
Commercial | 12065 Corner Path | $167,949 | 8/29/2024 | Townhouse | Main Street Homes |
Commercial | 10060 W Broad St | $144,510 | 8/16/2024 | Re-roof | JRC Inc |
Commercial | 2300 E Parham Road | $140,440 | 8/27/2024 | Re-roof | JMJ Roofing Contactor |
Commercial | 8007 Discovery Drive | $140,000 | 8/16/2024 | Upfit | Commonwealth Construction |
Commercial | 0 Magellan Pkwy | $130,760 | 8/26/2024 | Two family bldgs | Stanley Martin Homes |
Commercial | 2601 Willard Road | $128,448 | 8/2/2024 | TU/ | Fortitude Commercial |
Richmond | |||||
Commercial | 2818 Monument Ave | $717,330 | 9/18/2024 | New/4-story bldg, 8 units | Appich Construction |
Commercial | 500 E Broad St | 9/24/2024 | New/roofing | Centimark Corp | |
Commercial | 2201 E Main St | 9/20/2024 | Alter/heavy remodel/Selective demolition of interior finishes and non bearing walls of existing building per Architec’s Plans. | Corinthian Construction | |
Commercial | 4009 Fitzhugh Ave | 9/23/2024 | Alter/heavy remodel/abate existing asbestos containing roof materials and remove roofing down to deck, install new tapered insulation | Custom Roofing Inc dba J King Deshazo III Inc | |
Commercial | 1801 E Cary St | 9/20/2024 | TU/World Pediatric Project/improvement of current space for new tenant | D & H Construction | |
Commercial | 3128 W Cary St | $95,658 | 9/19/2024 | TU/Warby Parker/Ste 3128 | Advanced Construction Services |
Residential | 4300 Southampton Road | $232,727 | 9/23/2024 | New, single family dwelling | J R Walker & Co |
Commercial | 2200 N 28th St | $123,662 | 9/24/2024 | Attached single family dwelling | Elderhomes Corp |
Commercial | 2202 N 28th St | $123,662 | 9/24/2024 | Attached single family dwelling | Elderhomes Corp |
Commercial | 111 W 10th St | $185,887 | 9/27/2024 | Attached single family dwelling | Horizon Construction Mgmt |
Commercial | 1221 Canterbury Ridge Road | $163,992 | 9/26/2024 | Attached single family dwelling | NVR dba Ryan Homes/NV Homes |
For a sortable list click here
The post Breaking Ground: Local building permits for 10.2.24 appeared first on Richmond BizSense.
Recent Posts

Ghost kitchen ChefSuite shutting down on Broad

N.J. financial firm plants Richmond flag with acquisition of longtime local advisor Miller Financial

New local startup launches app for pickup sports

The Agenda: Local government briefs for 6.16.25

Foreclosures: 6.16.25

Empty Nordstrom building at Short Pump mall to become region’s first House of Sport location

Land of Kink and Honey

Live from the Plaza

Book of Love

Rite Aid planning to close store at Broad and Belvidere
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440