Breaking Ground: Local building permits for 3.19.25
Type | Address | Amount | Filing Date | Description | Contractor |
Henrico | |||||
Commercial | 4411 Sarellen Road | $8,978,000 | 2/3/2025 | Expansion of facility | Hourigan Construction |
Commercial | 0 Coopers Walk Lane | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Libbie Ave | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Libbie Ave | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Bethlehem Road | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 2351 Wrighthaven Lane | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Bethlehem Road | $3,320,210 | 2/24/2025 | 36 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Spencer Road | $2,467,144 | 2/24/2025 | 24 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Spencer Road | $2,467,144 | 2/24/2025 | 24 unit apt bldg | Gumenick Homebuilding |
Commercial | 2351 Wrighthaven Lane | $2,467,144 | 2/24/2025 | 24 unit apt bldg | Gumenick Homebuilding |
Commercial | 0 Libbie Ave | $1,163,015 | 2/24/2025 | 12 unit garden-style apt blg | Gumenick Homebuilding |
Commercial | 2251 Libbie Ave | $1,163,015 | 2/24/2025 | 12 unit garden-style apt blg | Gumenick Homebuilding |
Commercial | 2351 Wrighthaven Lane | $1,613,015 | 2/24/2025 | 12 unit garden-style apt blg | Gumenick Homebuilding |
Commercial | 2351 Wrighthaven Lane | $1,613,015 | 2/24/2025 | 12 unit garden-style apt blg | Gumenick Homebuilding |
Commercial | 9830 Brook Road | $1,200,000 | 2/7/2025 | TU/int | Monroe Bay Builders |
Commercial | 2351 Wrighthaven Lane | $1,191,415 | 2/24/2025 | Clubhouse for the Wrighthaven Square | Gumenick Homebuilding |
Residential | 8901 Burkhart Drive | $600,000 | 2/12/2025 | New, single family dwelling | Bradford Homes |
Commercial | 3214 Skipwith Road | $600,000 | 2/25/2025 | Int/off reno | Riverstone |
Commercial | 6002 S Laburnum Ave | $531,909 | 2/6/2025 | Other/demo, install new ramp & canopy | WJ Rapp Co |
Residential | 5808 Cheswick House Court | $500,000 | 2/26/2025 | New, single family dwelling | Blue Ridge Custom Homes |
Commercial | 12216 Marsett Court | $500,000 | 2/28/2025 | 5 unit condo bldg | HHHunt Homes |
Commercial | 12220 Marsett Court | $500,000 | 2/26/2025 | 5 plex condo with 6 units | HHHunt Homes |
Commercial | 5408 Raysdale Road | $500,000 | 2/18/2025 | 5 plex condo with 6 units | HHHunt Homes |
Commercial | 812 Hepler Road | $425,000 | 2/3/2025 | Reno | Free Bridge Design |
Commercial | 5322 Markel Road #2 | $400,000 | 2/3/2025 | Int reno | null |
Commercial | 1217 Forest Ave | $346,000 | 2/10/2025 | 1 story addition | null |
Residential | 7641 Allen Woods Lane | $343,000 | 2/4/2025 | New, single family dwelling | Mitchell Homes |
Residential | 511 Sleepy Hollow Road | $340,000 | 2/24/2025 | adding 2 story addition | T. Dunn Construction |
Residential | 11215 Church Road | $333,217 | 2/18/2025 | Demo remove existing house | null |
Commercial | 120 Eastshore Drive | $324,500 | 2/12/2025 | Int upfit | RMT Construction & Development |
Commercial | 4340 Innslake Drive | $306,450 | 2/5/2025 | Reroof | Baker Roofing Co. |
Residential | 8660 Camerons Ferry Lane | $256,000 | 2/6/2025 | New, single family dwelling | Stanley Martin Homes |
Residential | 9464 Belladdie Way | $256,000 | 2/6/2025 | Townhouse | Stanley Martin Homes |
Residential | 9466 Belladdie Way | $256,000 | 2/6/2025 | Townhouse | Stanley Martin Homes |
Residential | 9468 Belladdie Way | $256,000 | 2/6/2025 | Townhouse | Stanley Martin Homes |
Residential | 9470 Belladdie Way | $256,000 | 2/6/2025 | Townhouse | Stanley Martin Homes |
Residential | 9489 Pinkman Road | $256,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Residential | 9487 Pinkman Road | $256,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Residential | 9485 Pinkman Road | $256,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Residential | 10674 Pottery Ave | $250,000 | 2/13/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 3054 Summer Porch Ave | $250,000 | 2/10/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 10682 Pottery Ave | $250,000 | 2/6/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 10678 Pottery Ave | $250,000 | 2/10/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 2112 Ace Lane | $245,000 | 2/18/2025 | New, single family dwelling | Ryan Homes/NVR |
Residential | 3400 Glenwood Range way | $240,000 | 2/18/2025 | New, single family dwelling | Ryan Homes/NVR |
Residential | 3200 Glenwood Range Way | $233,000 | 2/4/2025 | New, single family dwelling | Ryan Homes/NVR |
Residential | 2109 Ace Lane | $220,000 | 2/20/2025 | New, single family dwelling | Ryan Homes/NVR |
Residential | 3648 Shining Armor Lane | $214,000 | 2/21/2025 | New, single family dwelling | Boyd Corp. |
Residential | 3636 Shining Armor Lane | $211,000 | 2/21/2025 | New, single family dwelling | Boyd Corp. |
Residential | 7121 Sir Lancelot Court | $200,000 | 2/10/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 3506 Macallan Pkwy | $200,000 | 2/20/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 8666 Nesslewood Road | $200,000 | 2/5/2025 | New, single family dwelling | Ridge Homes |
Residential | 406 Weston Way | $200,000 | 2/18/2025 | Addition | Virginia Tradition Builders |
Commercial | 12111 Morning Walk | $199,234 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 12101 Morning Walk | $199,234 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 50 S Airport Drive | $190,485 | 2/26/2025 | TU/ | Sun Industrial |
Commercial | 12025 Gayton Road | $182,940 | 2/6/2025 | Int Reno | Century Construction |
Commercial | 12109 Morning Walk | $181,014 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 12105 Morning Walk | $181,014 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 4490 Cox Road | $175,582 | 2/24/2025 | Int Reno | Fortitude Commercial |
Commercial | 12107 Morning Walk | $172,708 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 12103 Morning Walk | $172,018 | 2/6/2025 | 6-unit townhouse | Main Street Homes of VA |
Commercial | 201 N Mooreland Road | $170,000 | 2/14/2025 | Virtexco Corp | change the layout of the offices and conference room at the Development Office at Collegiate School. |
Commercial | 7700 E Parham Road | $168,400 | 2/3/2025 | Coleman-Adams | Reno existing patient waiting room |
Commercial | 9460 Alquist St | $150,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9458 Alquist St | $150,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9456 Alquist St | $150,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9454 Alquist St | $150,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9452 Alquist St | $150,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9450 Alquist St | $150,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9448 Alquist St | $150,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9446 Alquist St | $150,000 | 2/3/2025 | Townhouse | Stanley Martin Homes |
Commercial | 9444 Alquist St | $150,000 | 2/5/2025 | Townhouse | Stanley Martin Homes |
Commercial | 10833 Ridgefield Pkwy | $130,760 | 2/3/2025 | Two over two | Capital Construction |
Commercial | 0 Magellan Pkwy | $130,760 | 2/12/2025 | Two over two | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 2/12/2025 | Two over two | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 2/12/2025 | Two over two | Stanley Martin Homes |
Commercial | 0 Magellan Pkwy | $130,760 | 2/12/2025 | Two over two | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 0 Badger Road | $130,760 | 2/27/2025 | New construction condos | Stanley Martin Homes |
Commercial | 2211 Palm Court | $121,000 | 2/26/2025 | Townhouse | Ryan Homes/NVR |
Commercial | 8322 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8320 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8318 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8316 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8314 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8312 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 8310 Scott Place | $120,000 | 2/18/2025 | Attached single family dwelling | Eastwood Homes of Richmond |
Commercial | 2217 Palm Court | $110,000 | 2/26/2025 | Townhouse | Ryan Homes/NVR |
Commercial | 2215 Palm Court | $110,000 | 2/26/2025 | Townhouse | Ryan Homes/NVR |
Commercial | 2213 Palm Court | $110,000 | 2/24/2025 | Townhouse | Ryan Homes/NVR |
Commercial | 511 Portal Circle #A | $110,000 | 2/6/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 511 Portal Circle #B | $110,000 | 2/6/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 509 Portal Circle #A | $110,000 | 2/6/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 509 Portal Circle #B | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 507 Portal Circle #A | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 507 Portal Circle #B | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 505 Portal Circle #A | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 505 Portal Circle #B | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 503 Portal Circle #A | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 503 Portal Circle #B | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 501 Portal Circle #A | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 501 Portal Circle #B | $110,000 | 2/5/2025 | 1 unit of 12 unit condo bldg | Ryan Homes/NVR |
Commercial | 8800 Staples Mill Road | $109,000 | 2/13/2025 | remodel existing T-Mobile tenant | RJB Contracting |
Commercial | 541 Eastpark Court | $100,000 | 2/28/2025 | Int reno/warehouse divide | D & H Construction |
Chesterfield | |||||
Commercial | 1400 Meadowville Road | $20,891,600 | 3/4/2025 | Electrical/LMR Main Bldg | Amteck LLC |
Commercial | 1400 Meadowville Road | $8,140,500 | 3/6/2025 | Mech/LMR Main Bldg | M & E Contractors |
Commercial | 1400 Meadowville Road | $5,446,000 | 3/6/2025 | Elec/LMR Main Bldg | M & E Contractors |
Commercial | 1400 Meadowville Road | $3,000,000 | 3/12/2025 | Mech/LMR Main Bldg | Industrial Turnaround Corp. |
Commercial | 1400 Meadowville Road | $2,630,000 | 3/6/2025 | Plbg/LMR Main Bldg | M & E Contractors |
Commercial | 16400 Creekstone Point Ave | $1,500,000 | 3/12/2025 | NC/2945 SF clubhouse Villas at Swift Creek | Portico Classic Homes |
Commercial | 15700 Hull Street Road | $1,500,000 | 3/12/2025 | NC/new restaurant with outdoor dining patio & exterior enclosed service yard/Firebirds Wood Fired Grill | the Ideal Co. |
Commercial | 17500 Duval Road | $1,018,000 | 3/13/2025 | Retaining Wall/West Area High School | Gulf Seaboard General Contractors |
Residential | 11824 Chesdin Bluff Terr | $800,000 | 3/5/2025 | New, single family dwelling | Blue Ridge Custom Homes |
Commercial | 15535 Cosby Road | $780,000 | 3/3/2025 | NC/shell bldg for retail tenants/Cosby Village Bldg 3D | Titan Construction Group |
Commercial | 1350 Meadowville Tech Pkwy #401 | $690,000 | 3/3/2025 | Fire sprinkler/Twin Rivers Apts | Crews and Gregory Fire Sprinklers |
Residential | 13609 Branders Bridge Road | $500,000 | 3/5/2025 | New, single family dwelling | Blue Ridge Custom Homes |
Residential | 4319 Poplar Village Drive | $466,688 | 3/5/2025 | New, single family dwelling | Shurm Construction |
Residential | 1508 Logan St | $451,000 | 3/12/2025 | New, single family dwelling | Youngblood Properties |
Residential | 8501 Halls Retreat Place | $444,284 | 3/12/2025 | New, single family dwelling | US Home |
Residential | 18401 Magnolia Run Lane | $427,139 | 3/13/2025 | New, single family dwelling | NVR |
Residential | 1006 Arbor Heights Terr | $412,850 | 3/13/2025 | New, single family dwelling | HHHunt Homes |
Residential | 1306 Bethany Park Drive | $400,000 | 3/10/2025 | New, single family dwelling | LeGault Homes |
Residential | 14130 Helmsley Road | $350,000 | 3/13/2025 | Addition | John Chandler & Co. |
Residential | 9978 Boschen Woods Place | $349,477 | 3/3/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 6445 Lila Crest Lane | $340,000 | 3/12/2025 | New, single family dwelling | Clayton Properties Group |
Residential | 6437 Lila Crest Lane | $320,000 | 3/12/2025 | New, single family dwelling | Clayton Properties Group |
Commercial | 1400 Meadowville Road | $305,000 | 3/6/2025 | Mech/LMR Substation | M & E Contractors |
Commercial | 2015 Huguenot Road | $300,000 | 3/4/2025 | elec/Publix | Knight Electric |
Commercial | 13700 Hull Street Road | $300,000 | 3/6/2025 | elec/Publix | Knight Electric |
Commercial | 7200 Cosby Village Road | $300,000 | 3/6/2025 | elec/Publix | Knight Electric |
Residential | 17112 Old Westridge Drive | $292,688 | 3/12/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 18713 Holly Crest Drive | $288,241 | 3/10/2025 | New, single family dwelling | NVR |
Residential | 3601 Glenworth Drive | $280,000 | 3/5/2025 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 6701 Holly Crest Court | $279,767 | 3/13/2025 | New, single family dwelling | NVR |
Residential | 5149 Stavely Road | $275,000 | 3/12/2025 | New, single family dwelling | Eagle Construction of Va. |
Residential | 18725 Holly Crest Lane | $263,312 | 3/12/2025 | New, single family dwelling | NVR |
Residential | 4067 White Creek Circle | $260,000 | 3/3/2025 | New, single family dwelling | NVR |
Residential | 15900 Maclear Drive | $250,000 | 3/6/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 6931 Eagle Bend Court | $250,000 | 3/10/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 6918 Eagle Bend Court | $250,000 | 3/12/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 6718 Holly Crest Court | $249,350 | 3/12/2025 | New, single family dwelling | NVR |
Residential | 6448 Fennec Run | $244,684 | 3/7/2025 | New, single family dwelling | US Home |
Residential | 6436 Fennec Run | $244,684 | 3/7/2025 | New, single family dwelling | US Home |
Residential | 6454 Fennec Run | $244,684 | 3/10/2025 | New, single family dwelling | US Home |
Residential | 6443 Fennec Run | $244,684 | 3/11/2025 | New, single family dwelling | US Home |
Residential | 6455 Fennec Run | $244,684 | 3/12/2025 | New, single family dwelling | US Home |
Residential | 4137 White Creek Circle | $240,000 | 3/3/2025 | New, single family dwelling | NVR |
Commercial | 6403 Iron Bridge Place | $225,000 | 3/14/2025 | TU/Marco’s Pizza | Fas Trac General Contractors |
Residential | 5625 Cabretta Drive | $222,986 | 3/10/2025 | New, single family dwelling | W V McClure |
Commercial | 15801 Hallowell Ridge | $218,000 | 3/7/2025 | Mech/Greenwich Walk Phase II Apt Bldg 508 | Green Air Inc |
Residential | 3824 Belspring Road | $200,000 | 3/3/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 3818 Belspring Road | $200,000 | 3/3/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 11726 Anchor Landing Place | $200,000 | 3/3/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 8809 River Road | $200,000 | 3/4/2025 | New, single family dwelling | O’Neill Builders |
Residential | 8236 Reedy Knoll Drive | $200,000 | 3/5/2025 | New, single family dwelling | Finer Homes |
Residential | 12849 Killycrom Drivr | $200,000 | 3/5/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 11100 Great Branch Drive | $200,000 | 3/5/2025 | New, single family dwelling | NVR |
Residential | 2914 Congress Road | $200,000 | 3/7/2025 | New, single family dwelling | Jay Hanky Construction |
Commercial | 17500 Duval Road | $197,000 | 3/13/2025 | Retaining Wall/West Area High School | Gulf Seaboard General Contractors |
Commercial | 10501 Midlothian Tpke | $165,650 | 3/7/2025 | Plbg/SBV Richmond/Safford Brown Volkswagen | J L Minter Inc |
Commercial | 17500 Duval Road | $147,309 | 3/13/2025 | NC/3973 SF field house/West Area High School | Gulf Seaboard General Contractors |
Commercial | 12187 Calgary Loop | $144,000 | 3/4/2025 | Plbg/condo units A-R | Mechanical Electrical and Plumbing Partners |
Commercial | 12187 Calgary Loop | $144,000 | 3/4/2025 | Mech/Moore’s Lake apt (condo) Building 10 | Mechanical Electrical and Plumbing Partners |
Commercial | 13644 Hull Street Road | $136,000 | 3/6/2025 | Elec/Valvoline Instant Oil change | Hazzard Electrical |
Commercial | 15535 Cosby Road | $135,000 | 3/4/2025 | Elec/New shell bldg | C & L Electric Co. |
Commercial | 6901 Hopkins Road | $131,000 | 3/7/2025 | Acc Struct/Beulah Playground & Splash Pad | Kenbridge Construction Co. |
Commercial | 12520 Chestnut Hill road | $122,000 | 3/6/2025 | Plbg/Sedona Taphouse | Foster Plumbing & Heating |
Commercial | 500 Coxendale Road | $115,000 | 3/5/2025 | Elec/Chesterfield Station CCR Project | Rudy L Hawkins Electrical |
Richmond | |||||
Commercial | 301 Hull St | 3/5/2025 | New/Inground concrete pool w/ADA battery operated lift | The Gracehill Group Corp | |
Commercial | 4560 Bassett Ave | 3/11/2025 | New/Apartment complex Bldg #2, 24 residential units | Breeden Construction | |
Commercial | 4540 Bassett Ave | 3/10/2025 | New/Bldg #3 new apt complex 24 residential units | Breeden Construction | |
Commercial | 4510 Bassett Ave | $1,680,397 | 3/12/2025 | New/Bldg #5 new apt complex 24 residential units | Breeden Construction |
Commercial | 4520 Bassett Ave | $1,680,397 | 3/12/2025 | New/Bldg #6 new apt complex 24 residential units | Breeden Construction |
Commercial | 4550 Bassett Ave | 3/14/2025 | New/Maintenance bldg in new apt complex | Breeden Construction | |
Commercial | 4530 Bassett Ave | 3/13/2025 | New/Apt Bldg #4 24 residential units | Breeden Construction | |
Commercial | 4570 Bassett Ave | $907,364 | 3/13/2025 | New/Apt Bldg #1 24 residential units | Breeden Construction |
Commercial | 4500 Bassett Ave | $161,277 | 3/13/2025 | New/clubhouse | Breeden Construction |
Commercial | 2915 Grove Ave | $727,617 | 3/17/2025 | Art storage bldg | Hourigan Construction |
Commercial | 700 Dinwiddie Ave | $618,034 | 3/17/2025 | Alter/remodel heavy/partial reno of existing 118-bed mens rehab facility | Dallan Construction |
Commercial | 1427 Hull St | 3/17/2025 | Alter/lremodel heavy/converting the building into a commercial shell only. | Jabco General Contractor | |
Commercial | 3422 W Cary St | 3/13/2025 | TU/convert existing retail space to a primary care doctor’s office. | Owner/Souris/contractor | |
Residential | 3350 E Weyburn Road | $226,925 | 3/10/2025 | New, single family dwelling | WBB Homes |
For a sortable list click here
The post Breaking Ground: Local building permits for 3.19.25 appeared first on Richmond BizSense.
Recent Posts

Sands Anderson adds Va. Beach law firm to its ranks, pushing deeper into Hampton Roads

New cake shop coming to former Hot Diggity Donuts space in Manchester

Riverfront parking deck project advances with Virginia Housing vote

The Docket: Local court roundup for 5.1.25

Henrico EDA sues GreenCity developers amid ASM Global’s debt dispute

Pirate Days

Modern Torture

Local biotech firm Grenova announces capital raise, to open overseas showroom

WVS, Fountainhead begin construction on Manchester Square townhomes project

Hanover County planning $60M HQ for public safety agencies
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440