Breaking Ground: Local building permits for 4.2.25
Type | Address | Amount | Filing Date | Description | Contractor |
Chesterfield | |||||
Commercial | 17500 Duval Road | $56,348,021 | 3/24/2025 | NC/New West Area High School | Gulf Seaboard General Contractors |
Commercial | 900 Magazine Road | $5,805,241 | 3/24/2025 | Elec/South Station Central Wastewater Authority Pump Station | Rudy L Hawkins Electrical |
Commercial | 12601 Bailey Bridge Road | $2,800,000 | 3/28/2025 | Re-roof/Manchester High School | Frizzell Construction Co Inc Commercial |
Commercial | 2800 Calgary Lane | $2,660,000 | 3/18/2025 | NC/Moore’s Lake 2 over | NVR |
Commercial | 4800 Hopkins Road | $1,900,000 | 3/19/2025 | Re-roof | Roof Systems of Va |
Commercial | 15350 East West Road | $1,500,000 | 3/25/2025 | TU/Virginia Ear, Nose & Throat Ste 200 | Hourigan Construction |
Commercial | 4101 Bermuda Hundred Road | $1,135,818 | 3/19/2025 | Re-roof/Advansix Bldg 6 | Teamcraft Roofing |
Commercial | 17500 Duval Road | $1,018,600 | 3/13/2025 | Ret Wall (Ball Field)West Area High School | Gulf Seaboard General Contractors |
Commercial | 13241 Rivers Bend Blvd | $800,000 | 3/26/2025 | TU/change of use/Starbucks Coffee | Independence Construction Co of VA |
Commercial | 17151 Westerleigh Pkwy | $505,750 | 3/19/2025 | Elec(LV)360 West Area Middle School | Dominion Lock and Security |
Commercial | 2651 Weir Place | $500,000 | 3/18/2025 | NC/Lowe’s Soccer Complex restroom bldg | Daniel & Co. |
Residential | 6730 Holly Crest Court | $460,555 | 3/21/2025 | New, single family dwelling | NVR |
Residential | 15807 Greenheart Drive | $444,284 | 3/19/2025 | New, single family dwelling | US Home |
Residential | 15713 Greenhart Drive | $444,284 | 3/21/2025 | New, single family dwelling | US Home |
Residential | 8500 Payter Court | $444,284 | 3/27/2025 | New, single family dwelling | US Home |
Residential | 6600 Holly Crest Lane | $439,201 | 3/26/2025 | New, single family dwelling | NVR |
Residential | 18401 Magnolia Run Lane | $427,139 | 3/13/2025 | New, single family dwelling | NVR |
Residential | 6724 Holly Crest Court | $409,676 | 3/21/2025 | New, single family dwelling | NVR |
Commercial | 13710 St Francis Blvd | $400,000 | 3/18/2025 | Int Reno/ | Kjellstrom and Lee |
Commercial | 8800 Whitepine Road | $363,890 | 3/25/2025 | Plbg/Whitepine Logistic Bldg 3 | B&S Site Development |
Residential | 6736 Holly Crest Court | $362,474 | 3/21/2025 | New, single family dwelling | NVR |
Commercial | 2420 WE Hundred Road | $360,000 | 3/20/2025 | Elec/3,319 SF 1-story bldg for proposed banking/financial institution | Folkes Electrical Construction Co. |
Residential | 6630 Holly Crest Lane | $357,451 | 3/21/2025 | New, single family dwelling | NVR |
Commercial | 8806 Whitepine Road | $355,412 | 3/26/2025 | Plbg/Whitepine Logistic Bldg 2 | B&S Site Development |
Residential | 18606 Holly Crest Drive | $351,863 | 3/26/2025 | New, single family dwelling | NVR |
Residential | 14130 Helmsley Road | $350,000 | 3/13/2025 | Addition | John Chandler & Co. |
Residential | 12670 Second Branch Road | $350,000 | 3/28/2025 | New, single family dwelling | Innovative Builders of Midlothian |
Residential | 9984 Boschen Woods Pl | $342,182 | 3/17/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 18707 Holly Crest Drive | $317,713 | 3/21/2025 | New, single family dwelling | NVR |
Commercial | 5400 Omo Road | $310,000 | 3/27/2025 | Fire sprinkler/MSS Iron Bridge Storage Bldg A | Fire Protection Equipment Co |
Residential | 4106 Tuckmar Pond Drive | $309,196 | 3/17/2025 | New, single family dwelling | Main Street Homes of VA |
Commercial | 3124 Lady Marian Place | $307,310 | 3/25/2025 | New inground pool | Outdoor Dream Creations |
Commercial | 1831 Enon Station Drive | $307,018 | 3/17/2025 | Mech/Skipwith Academy | James River Air Conditioning Co |
Commercial | 200 No Otterdale Road | $300,000 | 3/21/2025 | TU/Costen Floor Trader | Leipertz Construction |
Commercial | 132 Schofield Drive | $300,000 | 3/24/2025 | Int/Ext Reno/Chick-fil-A | HMC Construction Group |
Commercial | 713 WE Hundred Road | $300,000 | 3/27/2025 | TU/Cintas @ Phoenix II Bldg | S W Funk Industrial Contractors |
Residential | 6613 Holly Crest Lane | $294,947 | 3/17/2025 | New, single family dwelling | NVR |
Residential | 20110 Oakland Ave | $280,000 | 3/28/2025 | New, single family dwelling | Ruffin Enterprises |
Residential | 6701 Holly Crest Court | $279,767 | 3/13/2025 | Amendment/garage change | NVR |
Residential | 15907 Maclear Drive | $250,000 | 3/24/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 15901 Maclear Drive | $250,000 | 3/27/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 6442 Fennec Run | $244,684 | 3/25/2025 | New, single family dwelling | US Home |
Residential | 6461 Fennec Run | $244,684 | 3/25/2025 | New, single family dwelling | US Home |
Commercial | 415 So Providence Road | $226,926 | 3/26/2025 | Demo/Multi phase project/A.M. Davis Elementary School | R J Smith Construction |
Commercial | 6403 Iron Bridge Place | $225,000 | 3/14/2025 | TU/Marco’s Pizza | Fas Trac General Contractors |
Residential | 4131 White Creek Circle | $220,000 | 3/18/2025 | New, single family dwelling | NVR |
Residential | 11130 Great Branch Drive | $220,000 | 3/19/2025 | New, single family dwelling | NVR |
Residential | 2079 Enon Station Drive | $206,000 | 3/26/2025 | New, single family dwelling | NVR |
Residential | 8824 Farthing Drive | $201,000 | 3/18/2025 | New, single family dwelling | D R Horton |
Residential | 8849 Farthing Drive | $201,000 | 3/25/2025 | New, single family dwelling | D R Horton |
Residential | 2910 Congress Road | $200,000 | 3/18/2025 | New, single family dwelling | Jay Hanky Construction |
Residential | 7000 Sanguine Mews | $200,000 | 3/18/2025 | New, single family dwelling | D R Horton |
Residential | 7006 Sanguine Mews | $200,000 | 3/18/2025 | New, single family dwelling | D R Horton |
Residential | 4901 Bailey Woods Lane | $200,000 | 3/20/2025 | New, single family dwelling | Finer Homes |
Residential | 6213 Whisperwood Drive | $200,000 | 3/21/2025 | New, single family dwelling | D R Horton |
Residential | 1236 Bethany Park Drive | $200,000 | 3/21/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 11714 Anchor Landing Pl | $200,000 | 3/21/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 4909 Bailey Woods Lane | $200,000 | 3/21/2025 | New, single family dwelling | Finer Homes |
Residential | 6302 Jackline Run | $200,000 | 3/21/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 4913 Bailey Woods Lane | $200,000 | 3/24/2025 | New, single family dwelling | Finer Homes |
Residential | 5731 Beechnut Ave | $200,000 | 3/25/2025 | New, single family dwelling | Michael May |
Residential | 4917 Bailey Woods Lane | $200,000 | 3/25/2025 | New, single family dwelling | Finer Homes |
Residential | 1300 Bethany Park Drive | $200,000 | 3/27/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 6201 Whisperwood Drive | $200,000 | 3/27/2025 | New, single family dwelling | D R Horton |
Residential | 7001 Sanguine Mews | $200,000 | 3/27/2025 | New, single family dwelling | D R Horton |
Commercial | 1831 Enon Station Drive | $200,000 | 3/27/2025 | Elec/ | Haynie Electrical Services |
Commercial | 15820 Hallowell Rdg | $199,724 | 3/25/2025 | Elec/Greenwich Phase 7 Apt Bldg 507 | B & B Building Systems |
Commercial | 17500 Duval Road | $197,100 | 3/13/2025 | Ret Wall (Football Field Grandstand)/West Area High School | Gulf Seaboard General Contractors |
Commercial | 8812 Whitepine Road | $177,541 | 3/25/2025 | Plbg/Whitepine Logistics Bldg 1 | B&S Site Development |
Commercial | 13235 Garland Lane, Ste#A | $153,000 | 3/24/2025 | Plbg/Coalfield Station Apt Bldg 21 | Foster Plumbing & Heating |
Commercial | 17500 Duval Road | $147,309 | 3/13/2025 | NC/West Area High School | Gulf Seaboard General Contractors |
Commercial | 14410 Sommerville Court | $139,000 | 3/28/2025 | TU/Equitable Advisors Unit #100A | Scott-Long Construction |
Commercial | 13235 Garland Lane, Ste#A | $133,200 | 3/24/2025 | Mech/Coalfield Station Apt Bldg 21 | Foster Plumbing & Heating |
Commercial | 14602 Eppes Falls Raod | $105,000 | 3/28/2025 | Int Reno/Eppington Plantation | BBP Investments |
Commercial | 2510 WE Hundred Road | $100,000 | 3/18/2025 | Int/Ext/Reno/Wendy’s | James River Stucco |
Richmond | |||||
Commercial | 261 Richmond Way | 3/27/2025 | Alter/Remodel Heavy/Exterior facade renovation for University of Richmond library building. | Taylor & Parrish | |
Commercial | 207 W Franklin St | $404,104 | 3/27/2025 | Alter/Remodel Heavy/Renovation of Historic Main House, Renov. of Rear Addition, New Construction of 3 Additions, and New Carriage House | Conquest Moncure & Dunn |
Commercial | 507 E Franklin St | 3/25/2025 | Demo/Two story building to be demolished down to grade. Slab/foundation to remain. | S B Cox | |
Commercial | 509 E Franklin St | 3/28/2025 | Demo/ story parking garage to be demolished down to slab on grade. slab and foundation to remain. | S B Cox | |
Commercial | 1127 N 25th St | $172,200 | 3/27/2025 | New/2-story mixed use building. | Augustine Construction |
Commercial | 2425 Grayland Ave | $4,820,177 | 3/27/2025 | New/multi-family apt blg with 4 levels | KBS |
Commercial | 2501 Grayland Ave | $9,915,121 | 3/30/2025 | New/4 story multi-family apt bldg with 2 levels of parking | KBS |
Commercial | 3088 Stony Point Road | $204,471 | 3/31/2025 | TU/The Granite Grill & Bar/new restaurant of existing space | D G Gauman & Co |
Commercial | 1500 E Main St | $444,960 | 3/24/2025 | TU/Shockoe Institute at Main Street Station | Team Henry Enterprises |
Residential | 4514 W Franklin St | $270,095 | 3/21/2025 | New, single family dwelling | Cava Construction Co. |
Residential | 3500 Broadwick Road | $210,220 | 3/25/2025 | New, single family dwelling | HHHunt Homes |
For a sortable list click here
The post Breaking Ground: Local building permits for 4.2.25 appeared first on Richmond BizSense.
Recent Posts

Sands Anderson adds Va. Beach law firm to its ranks, pushing deeper into Hampton Roads

New cake shop coming to former Hot Diggity Donuts space in Manchester

Riverfront parking deck project advances with Virginia Housing vote

The Docket: Local court roundup for 5.1.25

Henrico EDA sues GreenCity developers amid ASM Global’s debt dispute

Pirate Days

Modern Torture

Local biotech firm Grenova announces capital raise, to open overseas showroom

WVS, Fountainhead begin construction on Manchester Square townhomes project

Hanover County planning $60M HQ for public safety agencies
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440