Breaking Ground: Local building permits for 6.25.25
Type | Address | Amount | Filing Date | Description | Contractor |
Chesterfield | |||||
Commercial | 11731 Meadowville Lane | $15,000,000 | 6/1/2025 | NC/new facility/GMP Laboratory for Civica Rx; manufacturing facity with Medicines4All & Brightpoint Community College Lab/Civics Scale-Up Center | Hourigan Construction Corp |
Commercial | 13701 Bon Secours Drive | $15,000,000 | 6/16/2025 | NC/Bon Secours Midlothian MOB ASC | Kjellstrom and Lee |
Commercial | 17500 Duval Road | $3,565,186 | 6/18/2025 | Plbg/New West Area High School | International Plumbing |
Commercial | 13701 Bon Secours Drive | $2,681,500 | 6/16/2025 | Mech/Bon Secours Midlothian MOB-ASC | M & E Contractors |
Commercial | 13701 Bon Secours Drive | $2,381,000 | 6/16/2025 | Elec/Bon Secours Midlothian MOB-ASC | M & E Contractors |
Commercial | 1451 Meadowville Tech Pkwy | $1,331,676 | 6/11/2025 | Elec(LV)/CTP-02 Data Center | NET100 |
Commercial | 6600 Whitepine Road | $1,000,000 | 6/16/2025 | NC/Harry G Daniel Park (Softball Fields) Restroom Bldg | Kenbridge Construction |
Residential | 1921 Albion Road | $975,000 | 6/16/2025 | New, single family dwelling | Ridgeline Construction |
Commercial | 21300 Chesdin Road | $840,900 | 6/18/2025 | Re-roof/Appomattox Rier Water Authority Cleanwell #2 Bldg | AAR of North Carolina |
Commercial | 14448 Hull Street Road | $761,221 | 6/18/2025 | TU(2)BonSecours Swift Creek Family Practice Ste 101 & Bon Secours Mercy Health Lab Ste #102 | J A Heisler Contracting Co |
Commercial | 13701 Bon Secours Drive | $624,446 | 6/16/2025 | Plbg/Ben Secours Midlothian MOB-ASC | M & E Contractors |
Residential | 1061 Arbor Heights Terr | $535,860 | 6/13/2025 | New, single family dwelling | HHHunt Homes |
Residential | 4212 Poplar Village Drive | $475,353 | 6/18/2025 | New, single family dwelling | Shurm Construction |
Residential | 4242 Poplar Village Drive | $457,115 | 6/18/2025 | New, single family dwelling | Shurm Construction |
Residential | 4201 Poplar Village Drive | $455,955 | 6/10/2025 | New, single family dwelling | Shurm Construction |
Residential | 8736 Centerline Drive | $444,284 | 6/13/2025 | New, single family dwelling | US Home |
Residential | 8737 Centerline Drive | $444,284 | 6/16/2025 | New, single family dwelling | US Home |
Residential | 8731 Centerline Drive | $444,284 | 6/16/2025 | New, single family dwelling | US Home |
Residential | 12030 Buckrudy Terr | $415,000 | 6/17/2025 | New, single family dwelling | NVR |
Residential | 12007 Buckrudy Terr | $350,000 | 6/12/2025 | New, single family dwelling | NVR |
Residential | 820 Hallsboro Road | $350,000 | 6/16/2025 | New, single family dwelling | Anderson Custom Homes |
Commercial | 17 Le Gordon Drive | $350,000 | 6/18/2025 | TU/Lipstock Vet Clinic | Titan Construction Group |
Residential | 12012 Buckrudy Terr | $345,000 | 6/10/2025 | New, single family dwelling | NVR |
Commercial | 8800 Whitepine Road | $332,174 | 6/12/2025 | Fire Sprinkler/ | Cha Fire Protection Services |
Residential | 7720 River Road | $280,000 | 6/10/2025 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 16209 White Oak Tree Court | $260,000 | 6/18/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes |
Residential | 8761 Sheldeb Drice | $250,000 | 6/10/2025 | Reno/ | Richmond Metropolitan Habitat for Humanity |
Residential | 18306 Eagle Bend Drive | $250,000 | 6/11/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 18318 Eagle Bend Drive | $250,000 | 6/17/2025 | New, single family dwelling | Schell Brothers Richmond |
Commercial | 3801 Old Gun Road WE | $250,000 | 6/18/2025 | Addition | |
Residential | 17319 Gossamer Drice | $244,684 | 6/17/2025 | New, single family dwelling | US Home |
Residential | 18237 Red Barn Court | $240,263 | 6/10/2025 | New, single family dwelling | Main Street Homes of VA |
Commercial | 15820 Hallowell Rdge | $218,000 | 6/9/2025 | Mech/Greenwich Walk Phase 7 Apt Bldg 507 | Green Air |
Commercial | 3700 SO Old Hundred Road | $212,957 | 6/10/2025 | Int/ext Reno | Denver Equipment Co of Charlotte |
Commercial | 9700 Salem Church Road | $211,471 | 6/10/2025 | Int/Ext Reno | Denver Equipment Co of Charlotte |
Residential | 9520 Fuchsia Drive | $200,000 | 6/9/2025 | New, single family dwelling | D R Horton |
Residential | 8506 Bethany Creek Ave | $200,000 | 6/11/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 8712 Copperland Drive | $200,000 | 6/12/2025 | New, single family dwelling | D R Horton |
Residential | 16800 Copperland Pt | $200,000 | 6/12/2025 | New, single family dwelling | D R Horton |
Residential | 7000 Greenholm Place | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9548 Fuschsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9544 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9536 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 16813 Copperland Pt | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9540 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 1792 Outrigger Road | $200,000 | 6/17/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 1806 Outrigger Drive | $200,000 | 6/18/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Commercial | 3900 WE Hundred Road | $157,125 | 6/10/2025 | Int/ext Reno | Denver Equipment Co of Charlotte |
Commercial | 17301 Westerleigh Pkwy | $150,846 | 6/12/2025 | Fire Alarm | Pavion Corp |
Commercial | 3600 WE Hundred Road | $145,072 | 6/10/2025 | Int/ext Reno | Denver Equipment Co of Charlotte |
Commercial | 12401 Redwater Creek Road | $144,900 | 6/16/2025 | Re-roof | Guy Roofing |
Commercial | 300 Arboretum Place | $142,210 | 6/16/2025 | TU/VCCS Ste: 120,125,200,390 | BDN GC Servicves |
Commercial | 500 Baptist Drive | $140,825 | 6/17/2025 | Demo/University of Northern VA Bldgs | S B Cox |
Commercial | 11500 Iron Bridge Road | $121,980 | 6/12/2025 | Re-roof/HCM Office Bldg | Baker Roofing |
Commercial | 14448 Hull Street Road | $100,000 | 6/18/2025 | Plbg/Bon Secours Swift Creek Family Practice Ste 101 & Bon Secours Mercy Health Lab Ste 102 | Advantage Plumbiing & Heating |
Richmond | |||||
Commercial | 6935 Forest Hill Ave | $406,810 | 6/12/2025 | New/Shell unit to be occupied by two different tenants(Restaurant 2540 SF; and clinic 4,165 SF) | Capital Interior Contractors |
Commercial | 3940 Rosedale Ave | 6/23/2025 | New/Bldg 2/Installing a roof mounted solar PV system | Entero Energy of Virgina dba Sunday Solar | |
Commercial | 3950 Rosedale Ave | 6/23/2025 | New/Bldg 1/Installing a roof mounted solar PV system | Entero Energy of Virgina dba Sunday Solar | |
Commercial | 615 Mitchell Road | $3,512,703 | 6/23/2025 | New/3-story 105,900 GSF Multi-tenant storage | Evans Construction |
Commercial | 109 Pepper Ave | 6/23/2025 | New/Temporary 20×8 construction trailer | Kjellstrom and Lee | |
Commercial | 1801 Hull St | $296,640 | 6/12/2025 | Alter/Remodel Heavy/Int Alt 8000 SF for new treatment center | Fortitude Commercial Contracting |
Commercial | 5318 Patterson Ave | 6/9/2025 | Demo/Stes B-F | Loughridge & Co. | |
Commercial | 7101 Forest Hill Ave, Unit J | $280,881 | 6/10/2025 | TU/Mosiace Pediatric Therapy Stes J, I, K & L | Fortitude Commercial Contracting |
Commercial | 6935 Forest Hill Ave | 6/12/2025 | TU/Chipotle/tenant int & ext alt | Owner/Chippenham North/Contractor | |
Residential | 4507 Leonard Pkwy | $240,223 | 6/17/2025 | New, single family dwelling | Building Block Development |
Commercial | 3017 Garland Ave | $116,295 | 6/11/2025 | Attached Single Family Dwelling | Capital Construction |
Commercial | 3017 1/2 Garland Ave | $116,295 | 6/11/2025 | Attached Single Family Dwelling | Capital Construction |
For a sortable list, click here
The post Breaking Ground: Local building permits for 6.25.25 appeared first on Richmond BizSense.
Recent Posts

The Docket: Local court roundup for 6.26.25

New restaurant Daisy’s at Tredegar to open next to Allianz Amphitheater

Charles City County defers data center decision amid public outcry

Slideshow: First look inside (and above) the new CarMax Park

New Kent interchange improvement project near upcoming Buc-ee’s now fully funded

Vodou Chile

History is Now

Governor weighs in on regional water service issues as localities agree to meet

Two out-of-town developers to build new warehouse complex on Route 1 in Chesterfield

Indian restaurant takes over Afghan spot The Mantu in Short Pump
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440