Breaking Ground: Local building permits for 7.9.25
Type | Address | Amount | Filing Date | Description | Contractor |
Goochland | |||||
Residential | 1387 Newtown Road | $250,000 | 6/16/2025 | New, single family dwelling | ANT Construction |
Residential | 1908 Haskin Road | $260,138 | 6/4/2025 | New, single family dwelling | Owner/Amber Childress Hailey/Contractor |
Residential | 3743 Serenity Lane | $200,000 | 6/9/2025 | New, single family dwelling | Owner/Kevin & Tammy Wolfe/ |
Residential | 1544 Smokey Ridge Road | $800,000 | 6/17/2025 | New, single family dwelling | James River Custom Homes |
Hanover | |||||
Commercial | 9667 Sliding Hill Road | $2,000,000 | 6/3/2025 | New | Fas Trac General Contractors |
Commercial | 6468 Mechanicsville Road | $9,860,000 | 6/6/2025 | New | Collins and Arnold Construction Co. |
Commercial | 15408 Washington Hwy | $118,000 | 6/10/2025 | New | Brittland Properties |
Commercial | 10404 Lakeridge Pkwy | $300,000 | 6/10/2025 | Alteration | Merritt Construction Services |
Commercial | 12063 Washington Hwy | $1,212,489 | 6/9/2025 | Alteration Ashland | Arco DB Companies |
Commercial | 10462 Hickory Hill Road | $630,000 | 6/4/2025 | Alteration | Holly Tree Homes |
Commercial | 10387 Lakeridge Pkwy 102 | $340,000 | 6/25/2025 | Alteration | A.B. Goodrich Contracting |
Commercial | 11255 Air Park Road | $100,000 | 6/18/2025 | Alteration | Southwood Building Systems |
Commercial | 10282 Washington Hwy | $750,000 | 6/26/2025 | New | Jaimie Young |
Commercial | 10310 Washington Hwy | $1,800,000 | 6/25/2025 | New | Nikki Cook |
Residential | 8112 Jenna Drive | $385,000 | 6/5/2025 | New, single family dwelling | RCI Builders |
Residential | 15035 Whitewood Lane | $600,000 | 6/16/2025 | New, single family dwelling | Farrar Construction |
Residential | 17396 Old Ridge Road | $550,000 | 6/10/2025 | New, single family dwelling | SD Concepts |
Residential | 11411 Blunts Road | $450,000 | 6/4/2025 | New, single family dwelling | Bramel Construction |
Residential | 7265 Foxal Roadd | $745,000 | 6/4/2025 | New, single family dwelling | Roberson Real Estate Development |
Residential | 9566 Seven Stories Drive | $647,550 | 6/3/2025 | New, single family dwelling | RCI Builders |
Residential | 8264 Mount Eagle Road | $375,000 | 6/13/2025 | New, single family dwelling | Boone Homes |
Residential | 8294 Mount Eagle Road | $375,000 | 6/26/2025 | New, single family dwelling | Boone Homes |
Residential | 11441 Doswell Road | $550,000 | 6/20/2025 | New, single family dwelling | H F Robbins Jr Construction |
Residential | 11132 Stillcroft Lane | $250,000 | 6/16/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 8509 Chimney Rock Drive | $340,000 | 6/9/2025 | New, single family dwelling | Clayton Properties Group |
Residential | 7117 Cattail Run Farm Drive | $400,000 | 6/24/2025 | New, single family dwelling | Justin Terry |
Residential | 4930 Hundley Place | $1,000,000 | 6/24/2025 | New, single family dwelling | Trinity Builders |
Residential | 5100 Peach Valley Drive | $450,000 | 6/23/2025 | New, single family dwelling | T M Johnson |
Residential | 8435 Villetta Pointe Lane | $200,000 | 6/23/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8439 Villetta Pointe Lane | $200,000 | 6/20/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8443 Villetta Pointe Lane | $200,000 | 6/24/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8455 Villetta Pointe Lane | $200,000 | 6/16/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8451 Villetta Pointe Lane | $200,000 | 6/24/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8212 Greenview Road | $350,000 | 6/18/2025 | Alteration | Peter A. & Mary T George |
Chesterfield | |||||
Commercial | 11731 Meadowville Lane | $15,000,000 | 6/12/2025 | NC/Civica Scale-Up Center | Hourigan Construction Corp. |
Commercial | 13701 Bon Secours Drive | $15,000,000 | 6/16/2025 | NC/Bon Secours Midlothian MOB-ASC | Kjellstrom and Lee |
Commercial | 1401 Meadowville Tech Pkwy | $5,000,000 | 6/25/2025 | NC/Data Center/Chirisa Data Center Bldgs CTP-01,CTP-02,CTP-03 and future locations | Aubrey Silvey Enterprises |
Commercial | 1400 Meadowville Road | $4,692,900 | 7/7/2025 | Elec/LMR Main Bldg | Avis Electric Co Inc |
Commercial | 1051 Steam Ave | $4,000,000 | 7/2/2025 | NC/36,636 SF cold dark shell structure for futer single story retail grocery with1637SF mechanical platform/Midlothian Depot Bldg 100 | L F Jennings |
Commercial | 17500 Duval Road | $3,565,186 | 6/18/2025 | PLBG/New West Area High School | International Plumbing |
Commercial | 1400 Meadowville Road | $3,555,480 | 7/1/2025 | Mech/ | General Refrigeration Co. |
Commercial | 13701 Bon Secours Drive | $2,681,500 | 6/16/2025 | Mech/Bon Secours Midlothian MOB-ASC | M & E Contractors |
Commercial | 1400 Meadowville Road | $1,500,900 | 7/7/2025 | Elec(LV)/LMR Energy Center | Avis Electric Co Inc |
Commercial | 1451 Meadowville Road | $1,331,676 | 6/11/2025 | Elec(LV)/CTP-02 Data Center | NET100 |
Commercial | 6600 Whitepine Road | $1,000,000 | 6/16/2025 | NC/Harry G. Daniel Park (Softball Fields) Restroom Bldg | Kenbridge Construction Co. |
Commercial | 2001 Bellwood Road | $1,000,000 | 6/30/2025 | TU/Fergusson Warehouse Ste A | David E. Harvy Builders |
Commercial | 3725 Maze Runner Drive | $1,000,000 | 7/2/2025 | NC/Wescott Apt/Condo Bldg | HHHunt Homes |
Residential | 1921 Albion Road | $975,000 | 6/16/2025 | Gut entire interior of the house/Rework walls, reinsulate, | Ridgeline Construction |
Commercial | 21300 Chesdin Road | $840,900 | 6/18/2025 | Re-roof/Appomattox Authority Clearwell #2 Bldg | AAR of North Carolina |
Commercial | 900 Walmart Way | $831,748 | 7/3/2025 | Re-roof/Walmart Store | |
Commercial | 9630 Iron Bridge Road | $787,000 | 7/3/2025 | Elec/Chippenham Hospital Freestanding ER | Davis & Green |
Commercial | 14448 Hull Street Road | $761,221 | 6/18/2025 | TU(2)/Bon Secours Swift Creek Family Practice Ste 101 & Bon Secours Mercy Health Lab, Ste 102 | J A Heisler Contracting Co.4 |
Commercial | 9901 Lori Road | $710,000 | 6/24/2025 | Int Reno/ | Suburban Remodeling Corp |
Commercial | 13153 Brattice Loop | $680,000 | 6/23/2025 | NC/Coalfield Station Apt Bldg 23 | Stanley Martin Homes |
Commercial | 11918 Deerhill Road | $650,000 | 6/23/2025 | NC/5000 SF/Deerhill Place Bldg II/1 tenant occupant in entire bldg | R J Smith Construction |
Commercial | 13701 Bon Secours Drive | $624,446 | 6/16/2025 | PLBG/Bon Secours Midlothian MOB-ASC | M & E Contractors |
Residential | 1061 Arbor Heights Terr | $535,860 | 6/13/2025 | New, single family dwelling | HHHunt Homes |
Residential | 1067 Arbor Heights Terr | $535,710 | 6/24/2025 | New, single family dwelling | HHHunt Homes |
Commercial | 3703 Maze Runner Drive | $500,000 | 6/30/2025 | NC/5 plex 2 story apt/condo blg/Wescott Condos Bldg 12 | HHHunt Homes |
Residential | 6606 Holly Crest Lane | $478,806 | 7/1/2025 | New, single family dwelling | NVR |
Residential | 6494 Holly Crest Lane | $478,806 | 7/2/2025 | New, single family dwelling | NVR |
Commercial | 1625 Ashton Park Drive | $478,251 | 6/25/2025 | Int Reno/Portex Technologies Corp. | Cypress Construction |
Commercial | 8812 Whitepine Road | $476,949 | 6/30/2025 | Fire Sprinkler/Whitepine Logistics Bldg 1 | CHA Fire Protection Services |
Residential | 4212 Poplar Village Drive | $475,353 | 6/18/2025 | New, single family dwelling | Shurm Construction |
Residential | 4242 Poplar Village Drive | $457,115 | 6/18/2025 | New, single family dwelling | Shurm Construction |
Residential | 4201 Poplar Village Drive | $455,955 | 6/10/2025 | New, single family dwelling | Shurm Construction |
Residential | 8736 Centerline Drive | $444,284 | 6/13/2025 | New, single family dwelling | US Home |
Residential | 8737 Centerline Drive | $444,284 | 6/16/2025 | New, single family dwelling | US Home |
Residential | 8731 Centerline Drive | $444,284 | 6/16/2025 | New, single family dwelling | US Home |
Residential | 8754 Centerline Drive | $444,284 | 6/25/2025 | New, single family dwelling | US Home |
Commercial | 9630 Iron Bridge Road | $441,741 | 7/2/2025 | Mech/Chippenham Hospital Freestanding ER | EMC Mechanical Services |
Residential | 4819 Tuscany Court | $440,175 | 7/1/2025 | New, single family dwelling | HHHunt Homes |
Residential | 10007 Boschen Woods Place | $429,854 | 6/24/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 18724 Holly Crest Drive | $423,538 | 6/24/2025 | New, single family dwelling | NVR |
Residential | 12030 Buckrudy Terr | $415,000 | 6/17/2025 | New, single family dwelling | NVR |
Residential | 955 Landon Laurel Lane | $408,510 | 6/27/2025 | New, single family dwelling | HHHunt Homes |
Residential | 12013 Buckrudy Terr | $400,000 | 6/23/2025 | New, single family dwelling | NVR |
Residential | 12066 Buckrudy Terr | $385,000 | 6/23/2025 | New, single family dwelling | NVR |
Residential | 5007 Lake Summer Loop | $355,000 | 6/20/2025 | New, single family dwelling | WBB Homes |
Residential | 12007 Buckrudy Terrd | $350,000 | 6/12/2025 | New, single family dwelling | NVR |
Residential | 820 Hallsboro Road | $350,000 | 6/16/2025 | New, single family dwelling | Anderson Custom Homes |
Commercial | 17 LE Gordon Drive | $350,000 | 6/18/2025 | TU/Lipstock Vet Clinic | Titan Construction Group |
Residential | 12012 Buckrudy Terr | $345,000 | 6/10/2025 | New, single family dwelling | NVR |
Residential | 504 Coalfield Road | $345,000 | 6/23/2025 | New, single family dwelling | WBB Homes |
Residential | 18718 Holly Crest Drive | $343,335 | 7/2/2025 | New, single family dwelling | NVR |
Residential | 6843 Cove Creek Terr | $340,000 | 6/23/2025 | New, single family dwelling | Clayton Properties Group |
Residential | 19000 Palisades Ridge | $340,000 | 6/26/2025 | New, single family dwelling | Clayton Properties Group |
Residential | 19025 Palisades Ridge | $340,000 | 7/1/2025 | New, single family dwelling | Clayton Properties Group |
Commercial | 8800 Whitepine Road | $332,174 | 6/12/2025 | Fire Sprinkler/Whitepine Logistics Bldg 3 | CHA Fire Protection Services |
Commercial | 1625 Ashton Park Drive | $320,000 | 6/26/2025 | Elec/Porex Technologies Corp | Progressive Electric |
Residential | 18254 Tuckmar Reserve Drive | $310,972 | 6/20/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 6712 Holly Crest Court | $306,599 | 7/2/2025 | New, single family dwelling | NVR |
Commercial | 12413 Genito Road, Ste B | $301,278 | 7/2/2025 | TU/Blg A for MASE/Mid Atlantic Steel Erectors | MidAtlantic Steel Erections |
Residential | 1210 Old Hundred Road | $300,000 | 6/20/2025 | New, single family dwelling | Biringer Builders |
Commercial | 1500 Ewing Park Loop | $300,000 | 6/23/2025 | TU/Foxtail Coffee Co. | Titan Construction Group |
Residential | 3548 Alvecote Terr | $300,000 | 6/24/2025 | New, single family dwelling | Humphries Custom Homes |
Commercial | 1601 Bellwood Road | $300,000 | 6/24/2025 | Elec/AVI Bldg DVA2 AVI Bldg | Charles E Kennedy |
Commercial | 6600 Strathmore Road | $296,360 | 6/26/2025 | Fire Sprinkler/Bensley Elementary School | Atlantic Construction |
Commercial | 17301 Westerleigh Pkwy | $296,360 | 6/27/2025 | Fire Sprinker/West Area Elementary School | Atlantic Construction |
Residential | 3730 Tuckmar Ridge Drive | $291,652 | 6/20/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 7720 River Road | $280,000 | 6/10/2025 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 7990 Lyndale Drive | $280,000 | 7/1/2025 | New, single family dwelling | Lifestyle Builders and Developers |
Residential | 6713 Holly Crest Court | $273,238 | 7/7/2025 | New, single family dwelling | NVR |
Residential | 16209 White Oak Tree Court | $260,000 | 6/18/2025 | New, single family dwelling | Clayton Properties Group |
Residential | 5131 Stavely Road | $255,000 | 6/24/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 5119 Vulcan Court | $255,000 | 7/1/2025 | New, single family dwelling | Eagle Construction of Va |
Residential | 8761 Sheldeb Drive | $250,000 | 6/10/2025 | New, single family dwelling | Richmond Metropolitan Habitat for Humanity |
Residential | 18306 Eagle Bend Drive | $250,000 | 6/11/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 18318 Eagle Bend Drive | $250,000 | 6/17/2025 | New, single family dwelling | Schell Brothers Richmond |
Commercial | 3801 Old Gun Road WE | $250,000 | 6/18/2025 | Addition to existing pool house | |
Residential | 6949 Eagle Bend Court | $250,000 | 6/25/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 15218 Chesdin Crossing Terr | $250,000 | 7/7/2025 | 1000 SF pool house | Creative Construction & Remodeling of Virginia |
Residential | 15700 Cedarville Drive | $250,000 | 7/7/2025 | New, single family dwelling | Schell Brothers Richmond |
Residential | 17319 Gossamer Drive | $244,684 | 6/17/2025 | New, single family dwelling | US Home |
Residential | 17312 Gossamer Drive | $244,684 | 7/7/2025 | New, single family dwelling | US Home |
Residential | 18237 Red Barn Court | $240,263 | 6/10/2025 | New, single family dwelling | Main Street Homes of VA |
Residential | 14018 Enon Station Terr | $240,000 | 6/24/2025 | New, single family dwelling | NVR |
Commercial | 15820 Hallowell Rge | $218,000 | 6/9/2025 | Mech/Greenwich Walk Phase 7 Apt Bldg | Green Air |
Commercial | 3700 SO Old Hundred Road | $212,957 | 6/10/2025 | Int/Ext Reno/Swift Creek Middle School | Denver Equipment of Charlotte Inc |
Commercial | 9700 Salem Church Road | $211,471 | 6/10/2025 | Int/Ext Reno/Salem Church Middle School | Denver Equipment of Charlotte Inc |
Residential | 9520 Fuchsia Drive | $200,000 | 6/9/2025 | New, single family dwelling | D R Horton |
Residential | 8506 Bethany Creek Ave | $200,000 | 6/11/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 8712 Copperland Drive | $200,000 | 6/12/2025 | New, single family dwelling | D R Horton |
Residential | 16800 Copperland Pt | $200,000 | 6/12/2025 | New, single family dwelling | D R Horton |
Residential | 7000 Greenholm Place | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9548 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9544 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9536 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 16813 Copperland Pt | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 9540 Fuchsia Drive | $200,000 | 6/16/2025 | New, single family dwelling | D R Horton |
Residential | 1792 Outrigger Drive | $200,000 | 6/17/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 1806 Outrigger Drive | $200,000 | 6/18/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 14037 Enon Station Terr | $200,000 | 6/20/2025 | New, single family dwelling | NVR |
Residential | 16801 Copperland Pt | $200,000 | 6/20/2025 | New, single family dwelling | D R Horton |
Residential | 6200 Jackline Run | $200,000 | 6/20/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 4813 Tuscany Court | $200,000 | 6/20/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 6018 Jackline Run | $200,000 | 6/20/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 2037 Enon Station Drive | $200,000 | 6/24/2025 | New, single family dwelling | NVR |
Residential | 4700 Tuscany Sun Way | $200,000 | 7/1/2025 | New, single family dwelling | Eastwood Homes of Richmond |
Residential | 16807 Barmer Road | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 16807 Copperland Pt | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 16799 Dovekey Road | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 8713 Copperland Drive | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 8707 Copperland Drive | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 16913 Farthing Court | $200,000 | 7/7/2025 | New, single family dwelling | D R Horton |
Residential | 4907 St Robert Court | $200,000 | 7/7/2025 | New, single family dwelling | McShay Communities |
Commercial | 11900 Midlothian Tpke | $184,000 | 6/26/2025 | Elec/ | McMichael & McMichael Investigation & Security |
Commercial | 9630 Iron Bridge Road | $182,636 | 7/2/2025 | PLBG/Chippenham Hospital Freestanding ER | EMC Mechanical Services |
Commercial | 1625 Ashton Park Drive | $172,000 | 6/25/2025 | Mech/Porex Techology Corp | Mechanical Solutions |
Commercial | 8806 Whitepine Road | $163,647 | 6/26/2025 | Fire Sprinkler/Whitepine Logistics Bldg 2 | CHA Fire Protection Services |
Commercial | 18510 River Road | $161,862 | 7/1/2025 | Manufactured home | CMH Homes |
Commercial | 1617 Ashton Park Drive | $160,465 | 6/24/2025 | Elec/ARCO/ACDC | Metro Electric |
Commercial | 3900 WE Hundred Road | $157,125 | 6/10/2025 | Int/Ext Reno/Thomas Dale High School West Campus | Denver Equipment of Charlotte Inc |
Commercial | 13030 Genito Road | $153,376 | 6/23/2025 | Acc Struct/Sportsplex Pavilion #1 | The Trent Corp. |
Commercial | 13030 Genito Road | $153,376 | 6/23/2025 | Acc Struct/Sportsplex Pavilion #2 | The Trent Corp. |
Commercial | 17301 Westerleigh Pkwy | $150,846 | 6/12/2025 | Fire Alarm/West Area Elementary School | Pavion Corp |
Commercial | 3600 WE Hundred Raod | $145,072 | 6/10/2025 | Int/Ext Reno/C E Curtis Elementary School | Denver Equipment of Charlotte Inc |
Commercial | 12401 Redwater Creek Road | $144,900 | 6/16/2025 | Re-roof/Cracker Barrell | Guy Roofing |
Commercial | 2825 Calgary Lane | $144,000 | 6/20/2025 | Plbg/Moore’s Lake (2 over 2’s) Apt bldg 5 with 14 units | Mechanical Electrical and Plumbing Partners |
Commercial | 2825 Calgary Lane | $144,000 | 6/20/2025 | Plbg/Moore’s Lake (2 over 2’s) Apt bldg 5 with 14 units | Mechanical Electrical and Plumbing Partners |
Commercial | 300 Arboretum Place | $142,210 | 6/16/2025 | TU/VCCS Suites 120,125,200, 390 | BDN GC Services |
Commercial | 500 Baptist Drive | $140,825 | 6/17/2025 | Demo/University of Northern VA Bldgs | S B Cox |
Commercial | 6600 Whitepine Road | $136,000 | 6/20/2025 | Elec/Harry G Daniel Park (Softball Fields) Restroom Building. | Tate & Hill |
Commercial | 14448 Hull Street Road | $136,000 | 6/24/2025 | Elec/Bon Secours Swift Creek Family Practice Ste 101& Bon Secours Mercy Health Lab Ste 102 | Metro Electric |
Commercial | 6600 Whitepine Road | $126,000 | 6/23/2025 | Plbg/Harry G Daniel Park (Softball Fields) Restroom Bldg | International Plumbing |
Commercial | 11500 Iron Bridge Road | $121,000 | 6/12/2025 | Re-roof/HCM Office Bldg | Baker Roofing |
Commercial | 2715 Swinford Road | $120,000 | 6/20/2025 | Mech/Korean Church Multi-Use Bldg | Austen Mechanical |
Commercial | 13101 Brattice Loop | $119,000 | 6/26/2025 | Plumbing/14 unit apt bldg/Coalfield Station Apt Bldg 23 | Foster Plumbing & Heating |
Commercial | 3978 Meadowdale Blvd | $117,933 | 7/8/2025 | Re-roof/TPO Dollar Tree | Royalty Roofing USA |
Commercial | 6137 Frisesian Terr | $107,608 | 6/20/2025 | Install Tesla solar roof | American Home Contractors |
Commercial | 13153 Brattice Loop | $103,600 | 6/26/2025 | Mech/HVAC/Coalfield Station Apt Bldg 23 | Foster Plumbing & Heating |
Commercial | 14448 Hull Street Road | $100,000 | 6/18/2025 | Plbg/Bon Secours Swift Creek Family Practice Ste 101 & Bon Secours Mercy Health Lab Ste 102 | |
Richmond | |||||
Commercial | 615 Mitchell St | $3,512,703 | 6/23/2025 | New/3-story, 105,900 GSF Multi-tenant storage | Evans Construction |
Commercial | 6935 Forest Hill Ave | $406,810 | 6/12/2025 | New/shell unit to be occupied two diff tenants/Restaurant 2540 GSF & Clinic 4165 GSF | Capital Interior Contractors |
Commercial | 3940 Rosedale Ave | 6/23/2025 | New/Bldg 2/solar PV system | Entero Energy of Virginia LLC dba Sunday Solar | |
Commercial | 3950 Rosedale Ave | 6/23/2025 | New/Bldg 1/solar PV system | Entero Energy of Virginia LLC dba Sunday Solar | |
Commercial | 109 Pepper Ave | 6/23/2025 | New/20×8 Construction Trailer for use during the construction of two tennis courts for St. Christopher’s School. | Kjellstrom and Lee | |
Commercial | 1801 Hull St | $296,640 | 6/12/2025 | Alter/Remodel Heavy/alteration of existing one-story 8,000 SF commercial building into a B (Business – Office) occupancy for new treatment center. | Fortitude Commercial Contracting |
Commercial | 3400 Hopkins Road | 6/27/2025 | Alter/Remodel Heavy/ | Whiteley/Service Roofing & Sheet Metal | |
Commercial | 7101 Forest Hill Ave Unit J | $280,881 | 6/10/2025 | Mosaic Pediatric Therapy: Suites J, I, K, and L will be combined into enlarged TU/Suite J. Interior Upfit for a pediatric therapy clinic offering behavioral therapy services. | Fortitude Commercial Contracting |
Commercial | 1413 Highpoint Ave | $119,805 | 6/26/2025 | TU/Casey Richmond Office: Interior renovation of existing building for new office space. | Hitt Contracting |
Commercial | 814 W Grace St | 6/26/2025 | TU/Honoo Ramen Bar : New Tenant Fit – Out | KH Best Construction | |
Residential | 4507 Leonard Pkwy | $240,223 | 6/17/2025 | New, single family dwelling | Building Block Development |
Commercial | 3017 Garland Ave | $116,295 | 6/11/2025 | Attached Single Family Dwelling | Capital Construction |
Commercial | 3017 1/2 Garland Ave | $116,295 | 6/11/2025 | Attached Single Family Dwelling | Capital Construction |
Commercial | 2607 E Marshall St | $130,536 | 6/30/2025 | Attached Single Family Dwelling | WB Elite Construction |
Commercial | 2609 E Marshall St | $130,536 | 7/1/2025 | Attached Single Family Dwelling | WB Elite Construction |
Commercial | 1804 Maury St | $128,305 | 7/2/2025 | Attached Single Family Dwelling | Elderhomes Corp, dba Project Homes |
Commercial | 1806 Maury St | $128,305 | 7/2/2025 | Attached Single Family Dwelling | Elderhomes Corp, dba Project Homes |
For a sortable list click here
The post Breaking Ground: Local building permits for 7.9.25 appeared first on Richmond BizSense.
Recent Posts

Drive-through soda shop proposed for former Regency-area bank building

Thalhimer’s new 7-story Manchester project rising on Hull St.

New-to-market retailer Perfumania to open at Short Pump mall

Breaking Ground: Local building permits for 7.9.25

Local investors take on next heavy lift with crane company acquisition

The Fightin’ Frenchman

On Lake Elster

Long-running BBQ joint Buz and Ned’s is up for sale

Long-running BBQ joint Buz and Ned’s is up sale

49-home subdivision planned beside I-295 interchange near Highland Springs
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440