Breaking Ground: Local building permits for 9.18.24
| Type | Address | Amount | Filing Date | Description | Contractor |
| Goochland | |||||
| Residential | 7723-38-0321 | $206,362 | 8/27/2024 | New, single family dwelling | Owner/Sheress Blunt/contractor |
| Residential | 1155 Lickinghole Road | $495,000 | 8/20/2024 | New, single family dwelling | B&B Home Improvements |
| Residential | 3851 County Line Road | $464,100 | 8/14/2024 | New, single family dwelling | Level-up Construction |
| Residential | 3867 County Line Road | $374,400 | 8/14/2024 | New, single family dwelling | Level-up Construction |
| Residential | 3863 County Line Road | $328,200 | 8/14/2024 | New, single family dwelling | Level-up Construction |
| Residential | 3855 County Line Road | $288,000 | 8/14/2024 | New, single family dwelling | Level-up Construction |
| Residential | Dogtown Road | $204,375 | 8/27/2024 | New, single family dwelling | Emerald Custom Homes |
| Hanover | |||||
| Commercial | 9502 Sliding Hill Road | $750,000 | 8/1/2024 | New | Gray Construction and Realty Co. |
| Commercial | 301 South Hill Carter Pkwy | $750,000 | 8/8/2024 | Addition Ashland | Fas Trac General Contractors |
| Commercial | 10380 Cedar Lane | $4,500,000 | 8/9/2024 | New | R W Murray Co. |
| Commercial | 135 Junction Drive | $263,024 | 8/12/2024 | Alteration Ashland | Promac |
| Commercial | 16000 Theme Park Way | $122,240 | 8/16/2024 | Alteration | RVA Construction |
| Commercial | 10251 Lakeridge Square Ct | $300,000 | 8/28/2024 | Addition | Onpoint Construction Services |
| Commercial | 10253 Lakeridge Square Ct | $300,000 | 8/28/2024 | New | Onpoint Construction Services |
| Residential | 705 Virginia St | $375,980 | 8/28/2024 | New Ashland | Shelton Homes |
| Residential | 705 Virginia St | $375,980 | 8/26/2024 | Accessory Building Ashland | Shelton Homes |
| Residential | 12820 Birds Nest Lane | $1,000,000 | 8/20/2024 | New | Dunkum |
| Residential | 14342 Hersmans Way | $200,000 | 8/6/2024 | New | Eastwood Homes of Richmond |
| Residential | 17070 Addie Rose Lane | $275,000 | 8/7/2024 | New | RCI Builders |
| Residential | 2478 Westwood Road | $200,000 | 8/8/2024 | Addition | Amy Ellis |
| Residential | 8065 Studley Road | $400,000 | 8/28/2024 | Addition | Maple Creek Contracting |
| Residential | 15576 Woodman Hall Road | $550,000 | 8/7/2024 | New | J E L Construction |
| Residential | 104 Axton Lane | $300,000 | 8/2/2024 | New Ashland | Eagle Construction of VA |
| Residential | 17735 Tyler Station Road | $300,000 | 8/13/2024 | New | Ronald Lee Robbins Jr |
| Residential | 310 Haley Court | $550,546 | 8/13/2024 | New Ashland | Shurm Construction |
| Residential | 13499 Greenwood Road | $285,000 | 8/20/2024 | New | RDB Contracting |
| Residential | 8411 Villetta Pointe Lane | $220,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 8415 Villetta Pointe Lane | $200,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 8419 Villetta Pointe Lane` | $250,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 8423 Villetta Pointe Lane | $250,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 8427 Villetta Pointe Lane | $200,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 9476 Wickham Crossing Way | $475,000 | 8/1/2024 | New | RCI Builders |
| Residential | 8431 Villetta Pointe Lane | $200,000 | 8/28/2024 | New | Eagle Construction of VA |
| Residential | 340 Haley Court | $569,628 | 8/13/2024 | New | Shurm Construction |
| Residential | 10387 Chickahominy Falls Lane | $200,000 | 8/2/2024 | New | CH Construction |
| Residential | 5251 Sandy Valley Road | $450,000 | 8/14/2024 | New | Brandon W. Smith |
| Commercial | 10343 Burroughs Town Lane | $158,840 | 8/21/2024 | Townhouse | Style Craft Homes |
| Commercial | 10349 Burroughs Town Lane | $158,840 | 8/15/2024 | Townhouse | Style Craft Homes |
| Residential | 13336 Woodson Forest Court | $225,000 | 8/29/2024 | New | Duke Homes VA |
| Residential | 13300 Woodson Forest Court | $225,000 | 8/28/2024 | New | Duke Homes VA |
| Residential | 5072 Napa Grove Court | $375,000 | 8/20/2024 | New | RCI Builders |
| Residential | 9577 Seven Sisters Drive | $375,000 | 8/21/2024 | New | RCI Builders |
| Residential | 10383 Chickahominy Falls Lane | $200,000 | 8/21/2024 | New | CH Construction |
| Residential | 10368 Chickahominy Falls Lane | $200,000 | 8/21/2024 | New | CH Construction |
| Residential | 4608 Battleine Drive | $200,000 | 8/21/2024 | New | Eastwood Homes of Richmond |
| Residential | 4656 Mcghee House Road | $200,000 | 8/21/2024 | New | Eastwood Homes of Richmond |
| Residential | 2436 Happy Hill Lane | $287,850 | 8/28/2024 | New | Oakwood Homes |
| Residential | 9671 Selena Beech Lane | $395,000 | 8/28/2024 | New | RCI Builders |
| Chesterfield | |||||
| Commercial | 1451 Meadowville Tech Pkwy | $99,128,250 | 9/6/2024 | Elec/CTP-02 Data Center | Chewning & Wilmer |
| Commercial | 11900 Midlothian Tpke | $1,463,300 | 9/4/2024 | Elec/Euroclassics Porsche | Metro Electric |
| Commercial | 9400 Courthouse Landing Drive | $1,400,000 | 9/11/2024 | NC/Sheetz Convenience Store | Graybeale Construction |
| Commercial | 9500 Courthouse Road | $1,300,000 | 9/6/2024 | Int Reno/Chesterfield County Courts Bldg | Capitol Boiler Works |
| Commercial | 9400 Courthouse Landing Drive | $875,000 | 9/11/2024 | NC/Sheetz Carwash | Graybeale Construction |
| Commercial | 206 Twinridge Lane | $748,075 | 9/10/2024 | Mech/Sheltering Arms Rehabilitation System | Mechanical Solutions |
| Commercial | 206 Twinridge Lane | $735,219 | 9/6/2024 | Int Reno/Sheltering Arms Rehabilitation System | J A Heisler Contracting Co |
| Commercial | 14361 Sommerville Court | $700,000 | 9/3/2024 | HVAC system for 54 unit apartment bldg/Old Hundred Trace Apts | Doak Contracting |
| Commercial | 6700 Cogbill Road | $500,000 | 9/12/2024 | NC/Cogbill Park Restroom SSI not required | The Trent Corp. |
| Residential | 4325 Poplar Village Drive | $497,467 | 9/13/2024 | New, single family dwelling | Shurm Construction |
| Commercial | 1560 Koger Center Blvd | $475,000 | 9/4/2024 | Int Reno/ | Horizon Retail Construction |
| Residential | 13013 Thornford Terr | $400,000 | 9/6/2024 | New, single family dwelling | NVR |
| Residential | 13325 Drake Mallard Place | $400,000 | 9/10/2024 | New, single family dwelling | South River Custom Homes |
| Residential | 15812 WE Millington Drive | $399,715 | 9/13/2024 | New, single family dwelling | Homesmith Construction |
| Commercial | 9400 Courthouse Landing Drive | $370,000 | 9/13/2024 | Elec/Sheetz Convenience Store | SMT Electric |
| Commercial | 11500 Midlothian Tpke | $362,160 | 9/13/2024 | Int Reno/Jouneys Unit 512 | Horizon Retail Construction |
| Residential | 4301 Kingsland Road | $350,000 | 9/4/2024 | New, single family dwelling | Debenhaus Homes |
| Residential | 13001 Abercrombie Place | $327,000 | 9/6/2024 | New, single family dwelling | NVR |
| Residential | 15908 Exter Mill Road | $314,000 | 9/6/2024 | New, single family dwelling | Danrich Construction |
| Residential | 13049 Abercrombie Place | $313,500 | 9/12/2024 | New, single family dwelling | NVR |
| Residential | 4018 White Creek Circle | $310,000 | 9/12/2024 | New, single family dwelling | NVR |
| Residential | 17106 Westington Road | $300,071 | 9/9/2024 | New, single family dwelling | W V McClure |
| Residential | 3836 Grayscott Way | $300,000 | 9/6/2024 | New, single family dwelling | Biringer Builders |
| Residential | 9300 Salem Church Road | $300,000 | 9/9/2024 | New, single family dwelling | |
| Commercial | 2538 Dwight Ave | $295,680 | 9/5/2024 | Fire sprinkler/Liberty Gardens Apartments | VSC Fire & Security |
| Residential | 8407 Abercombie Drive | $280,000 | 9/6/2024 | New, single family dwelling | Lifestyle Builders and Developers |
| Residential | 13037 Alsandair Drive | $280,000 | 9/6/2024 | New, single family dwelling | Lifestyle Builders and Developers |
| Commercial | 9400 Courthouse Landing Drive | $280,000 | 9/11/2024 | NC/Sheetz Fuel Canopy | Advanced Fueling Systems |
| Commercial | 1590 Koger Center Blvd | $275,000 | 9/6/2024 | Int Reno/Chick-fil-A #1227 | HMC Construction Group |
| Residential | 14243 Botsford Ave | $272,000 | 9/4/2024 | New, single family dwelling | NVR |
| Residential | 4800 Melbrook Way | $267,350 | 9/6/2024 | New, single family dwelling | W V McClure |
| Commercial | 20751 Hull Street Road | $250,000 | 9/6/2024 | Ind Bldg/Yardworks Sales office | |
| Residential | 15854 Maclear Drive | $250,000 | 9/11/2024 | New, single family dwelling | Schell Brothers Richmond |
| Residential | 5630 Cabretta Drive | $247,881 | 9/6/2024 | New, single family dwelling | W V McClure |
| Residential | 8612 Mather Court | $244,284 | 9/6/2024 | New, single family dwelling | US Home |
| Residential | 15525 Greenhart Drive | $244,284 | 9/6/2024 | New, single family dwelling | US Home |
| Residential | 8613 Centerline Drive | $244,284 | 9/12/2024 | New, single family dwelling | US Home |
| Residential | 8619 Centerline Drivce | $244,284 | 9/12/2024 | New, single family dwelling | US Home |
| Residential | 15813 Greenhart Drive | $244,284 | 9/12/2024 | New, single family dwelling | US Home |
| Residential | 4007 White Creek Court | $230,000 | 9/9/2024 | New, single family dwelling | NVR |
| Residential | 4818 Melbrook Way | $228,908 | 9/10/2024 | New, single family dwelling | W V McClure |
| Residential | 2206 Enon Crossing Mnr | $220,000 | 9/13/2024 | New, single family dwelling | NVR |
| Residential | 2219 Enon Crossing Mnr | $215,000 | 9/13/2024 | New, single family dwelling | NVR |
| Residential | 8661 Beach Road | $200,000 | 9/4/2024 | New, single family dwelling | Finer Homes |
| Residential | 1473 Pinchot St | $200,000 | 9/6/2024 | New, single family dwelling | Eastwood Homes of Richmond |
| Residential | 15236 Fawnwood Lane | $200,000 | 9/9/2024 | New, single family dwelling | Eastwood Homes of Richmond |
| Residential | 3837 Belspring Road | $200,000 | 9/9/2024 | New, single family dwelling | Eastwood Homes of Richmond |
| Residential | 9125 Verneham Court | $200,000 | 9/9/2024 | New, single family dwelling | Eastwood Homes of Richmond |
| Residential | 8113 Reedy Knoll Drive | $200,000 | 9/11/2024 | New, single family dwelling | Finer Homes |
| Residential | 8107 Reedy Knoll Drivce | $200,000 | 9/11/2024 | New, single family dwelling | Finer Homes |
| Commercial | 12413 Genito Road | $200,000 | 9/11/2024 | Elec/Genito Industrial Park Shell bldg A w/TU for MASE | |
| Residential | 7919 Hartridge Drive | $200,000 | 9/13/2024 | New, single family dwelling | Eastwood Homes of Richmond |
| Commercial | 1600 Ruffin Mill Road | $185,648 | 9/11/2024 | Mech/Lego External packing facility | Old Dominion Mechanical |
| Commercial | 12000 Iron Bridge Plaza | $175,000 | 9/11/2024 | Fire sprinkler/Walmart | Bayside Fire Protection |
| Commercial | 9400 Courthouse Landing Drive | $175,000 | 9/13/2024 | Plbg/Sheetz Convenience Store | David Light Jr Inc |
| Commercial | 437 American Elm Drive | $160,000 | 9/6/2024 | Elec/(Site & Pond)Hamlet Watkins Centre | Electriforce |
| Commercial | 10400 Midlothian Tpke | $158,967 | 9/3/2024 | Mech/Academy Sports + Outdoors | W.G. Speeks Inc. |
| Commercial | 9400 Courthouse Landing Drive | $150,000 | 9/13/2024 | Mech/Sheetz Fuel Canapy with UST | Advanced Fueling Systems |
| Commercial | 2401 Dovercourt Drive | $130,105 | 9/4/2024 | Mech/Rockwell Physicians | Comfort Systems |
| Commercial | 901 Walmart Way | $114,000 | 9/12/2024 | Mech/Sams Wholesale Club 6354 | RSC Mechanical |
| Commercial | 12411 Genito Road | $100,000 | 9/11/2024 | Elec/Genito Industrial Park Shel Bldg B | Haynie Electrical Services |
| Commercial | 12405 Genito Road | $100,000 | 9/11/2024 | Elec/Genito Industrial Park Shell Bldg C | Haynie Electrical Services |
| Commercial | 9400 Courthouse Landing Drive | $100,000 | 9/13/2024 | Mech/Sheetz Convenience Store | Sheetz Inc |
| Richmond | |||||
| Commercial | 1301 Whitehead Road | 9/3/2024 | New/Addition of 8 class room modular classroom and ADA complaint ramp and utilities | Owner/Richmond Public Schools/Contractor | |
| Commercial | 3940 Rosedale Ave | 9/8/2024 | New/Temporary construction trailer | Morgan-Keller Inc | |
| Commercial | 3000 Transport St | 9/17/2024 | New/Build out of the existing Keany Produce building to have more cold storage and offices | Loughridge & Co. | |
| Commercial | 3502 W Cary St | $46,100 | 9/13/2024 | Alter/remodel heavy/Sweetgreen, Ste C-140 | ML Bell Construction |
| Commercial | 1004 Oakwood Ave | 9/4/2024 | Alter/remodel heavy/Renovation to create a “warm shell” for a future restaurant. | Augustine Construction | |
| Commercial | 1718 E Main St | 9/3/2024 | TU/Seasons Restaurant & Bar – bar and kitchen upgrades | Owner/contractor | |
| Commercial | 3111 W Cary St | 9/11/2024 | TU/Convert 3111 W Cary Street to a restaurant and a retail shop specializing in gourmet sausages. | Mcanelly Construction | |
| Residential | 6120 St Andrews Lane | $600,830 | 9/3/2024 | New, single family dwelling | Mark Franko Custom Bldg |
| Commercial | 902 1/2 N 29th St | $146,846 | 9/11/2024 | Attached single family dwelling | WBB Homes LLC |
| Commercial | 902 N 29th St | $146,846 | 9/11/2024 | Attached single family dwelling | WBB Homes LLC |
For a sortable list click here
The post Breaking Ground: Local building permits for 9.18.24 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
