Foreclosures: 1.6.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23234 | 6131 Ironstone Drive | $294,467 | 2/20/2025 | 1:00 PM | Atlantic Trustee Services |
| 23237 | 5540 Kingsland Road | $318,380 | 3/18/2025 | 3:00 PM | Surety Trustees |
| 23831 | 11724 Dewberry Lane | $226,400 | 1/23/2025 | 1:00 PM | Atlantic Trustee Services |
| 23832 | 10120 Qualla Road | $157,950 | 2/3/2025 | 12:30 PM | Equity Trustees |
| Goochland Circuit Court, 2938 River Road West | |||||
| 23038 | 4593 Tabscott Raod | $170,707 | 1/31/2025 | 4:45 PM | ALG Trustee |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 102 Arlington Square | $202,500 | 1/29/2025 | 9:15 AM | Lenox Title Trustee Svs |
| 23005 | 10394 Ashcake Road | $81,557 | 1/8/2025 | 10:00 AM | Blue Ridge Trustees |
| 23111 | 7131 Old Millstone Drive | $50,000 | 2/20/2025 | 1:30 PM | Atlantic Trustee Services |
| 23111 | 7155 Foxbernie Drive | $181,649 | 1/6/2025 | 2:30 PM | James A. Evans |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23059 | 5140 Dorin Hill Court | $350,000 | 1/27/2025 | 1:00 PM | Atlantic Trustee Services |
| 23059 | 11125 Braxton Ave | $265,475 | 1/27/2025 | 10:00 AM | Commonwealth Trustees |
| 23075 | 116 S Kalmia Ave | $82,417 | 1/13/2025 | 9:00 AM | James A. Evans |
| 23075 | 12 N Ivy Ave | $57,100 | 1/27/2025 | 1:00 PM | Atlantic Trustee Services |
| 23160 | 5051 Windsor Road | $54,000 | 1/23/2025 | 12:30 PM | Atlantic Trustee Services |
| 23150 | 2436 Old Hanover Road | $255,240 | 1/13/2025 | 12:15 PM | DolanReid |
| 23222 | 17 E Laburnum Ave | $46,000 | 2/24/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23223 | 2604 Grand Glen Road | $25,000 | 1/27/2025 | 1:00 PM | N/A |
| 23223 | 1600 Eagles Roost Court | $270,800 | 2/3/2025 | 3:30 PM | Equity Trustees |
| 23223 | 2306 Brockway Lane | $83,500 | 2/3/2025 | 3:30 PM | Equity Trustees |
| 23223 | 625 Robcum Drive | $225,834 | 1/15/2025 | 12:15 PM | DolanReid |
| 23228 | 3308 Slaughter Road | $169,200 | 2/5/2025 | 10:00 AM | RAS Trustee Services |
| 23228 | 2615 Dellrose Ave | $102,237 | 1/13/2025 | 12:15 PM | DolanReid |
| 23229 | 9001 Penguin Road | $183,121 | 1/13/2025 | 12:15 PM | DolanReid |
| 23231 | 4811 Altair Road | $247,500 | 1/29/2025 | 10:00 AM | Lenox Title Trustee Svs |
| 23231 | 6815 Monahan Road | $126,000 | 2/5/2025 | 1:30 PM | RAS Trustee Services |
| 23231 | 6885 Poplar Springs Road | $133,650 | 1/13/2025 | 1:00 PM | Blue Ridge Trustees |
| 23231 | 2427 Yarnell Road | $194,413 | 2/4/2025 | 12:30 PM | Surety Trustees |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 2606 Richmond St | $123,000 | 1/27/2025 | 9:45 AM | Lenox Title Trustee Svs |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23141 | 8016 Airport Road | $106,433 | 1/30/2025 | 4:15 PM | Equity Trustees |
| 23141 | 6040 Pine Fork Road | $217,346 | 1/31/2025 | 1:00 PM | ALG Trustee |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 417-419 Hinton St, Unit 2 | $234,000 | 2/10/2025 | 11:00 AM | Lenox Title Trustee Svs |
| 23805 | 1946 Bishop St | $142,500 | 1/27/2025 | 1:00 PM | N/A |
| 23805 | 2503 Glendale Ave | $122,735 | 1/23/2025 | 10:45 AM | DolanReid |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 2133 Scarlet Mill Lane | $147,755 | 1/31/2025 | 4:00 PM | ALG Trustee |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3005 North Ave | $148,750 | 1/29/2025 | 9:30 AM | Samuel I White |
| 23222 | 2905 Noble Ave | $106,000 | 2/5/2025 | Noon | RAS Trustee Services |
| 23222 | 3507 Meadowbridge Road | $40,000 | 1/17/2025 | 3:45 PM | N/A |
| 23224 | 5838 Mast Drive | $103,560 | 1/13/2025 | 11:30 AM | DolanReid |
| 23225 | 5106 Sylvan Road | $208,000 | 2/20/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
| 23225 | 513 Faye St | $179,450 | 1/6/2025 | 1:00 PM | James A. Evans |
For a sortable list click here
The post Foreclosures: 1.6.25 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
