Foreclosures: 10.7.24
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 11720 Clear Ridge Drive | $156,000 | 11/27/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23113 | 1030 Blackheath Road | $150,550 | 10/31/2024 | 12:30 PM | N/A |
23234 | 4382 Vauxhall Road | $200,819 | 11/4/2024 | 12:30 PM | Equity Trustees |
23236 | 9800 Castle Glen Terr | $193,053 | 11/18/2024 | 12:30 PM | Equity Trustees |
23237 | 5117 Timbercreek Drive | $140,887 | 12/5/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 4110 Alms Lane | $210,478 | 11/25/2024 | 3:45 PM | ALG Trustee |
23831 | 10703 Kriserin Circle | $280,000 | 11/4/2024 | 12:30 PM | Equity Trustees |
23832 | 7812 Little Ridge Court | $217,600 | 11/27/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23838 | 14831 Nash Road | $50,792 | 10/31/2024 | 8:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Blvd | |||||
23834 | 1225 Riveroaks Drive | $251,845 | 11/4/2024 | 10:30 AM | N/A |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 6226 Westhaven Drive | $235,653 | 10/30/2024 | 12:45 PM | Samuel I White |
23111 | 7244 Ann Cabell Lane | $29,800 | 11/6/2024 | 12:45 PM | Samuel I White |
23116 | 9117 Caleb Drive | $185,000 | 11/6/2024 | 9:15 AM | RAS Trustee Services |
23116 | 7318 Foxal Road | 10/7/2024 | 9:15 AM | Andrew H Goodman | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23075 | 119 N Mapleleaf Ave | $100,157 | 12/5/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 2832 Mary Alice Lane | 11/4/2024 | 1:00 PM | Trustee Services of VA | |
23223 | 306 Knight Drive | $161,700 | 11/1/2024 | 12:30 PM | Surety Trustees |
23223 | 505 Bressingham Deive | $338,751 | 11/1/2024 | 12:30 PM | ALG Trustee |
23228 | 9802 Dacono Drive | $185,000 | 11/4/2024 | 3:30 PM | Equity Trustees |
23228 | 2404 Wedgewood Ave | $337,500 | 10/31/2024 | 12:30 PM | Equity Trustees |
23233 | 2849 Oak Point Lane | $512,000 | 11/4/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2248 Dellrose Drive | $95,000 | 11/5/2024 | 9:00 AM | Equity Trustees |
23860 | 216 S 13th Ave | $105,311 | 11/25/2024 | 9:00 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23140 | 13380 Old Telegraph Road | $141,175 | 10/30/2024 | 2:15 PM | Samuel I White |
23141 | 6831 Pine ForK Road | $259,500 | 10/31/2024 | 1:30 PM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2384C Red Lane Road | $202,952 | 10/30/2024 | 12:30 PM | Lenox Title Trustee Svs |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 8420 Holdsworth Road | $139,700 | 10/29/2024 | 9:15 AM | Surety Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 3429 Chapel Drive | $245,471 | 10/30/2024 | 9:30 AM | Samuel I White |
23225 | 1007 Bolton Road | $19,000 | 11/18/2024 | 2:15 PM | Equity Trustees |
23225 | 403 W 34th St | $630,000 | 11/1/2024 | 3:45 PM | Surety Trustees |
23226 | 5900 Patterson Ave, Unit 22 | $153,000 | 12/5/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23234 | 4003 Warwick Road | $188,522 | 10/7/2024 | 1:00 PM | James A. Evans |
For a sortable list click here
The post Foreclosures: 10.7.24 appeared first on Richmond BizSense.
Recent Posts

Sands Anderson adds Va. Beach law firm to its ranks, pushing deeper into Hampton Roads

New cake shop coming to former Hot Diggity Donuts space in Manchester

Riverfront parking deck project advances with Virginia Housing vote

The Docket: Local court roundup for 5.1.25

Henrico EDA sues GreenCity developers amid ASM Global’s debt dispute

Pirate Days

Modern Torture

Local biotech firm Grenova announces capital raise, to open overseas showroom

WVS, Fountainhead begin construction on Manchester Square townhomes project

Hanover County planning $60M HQ for public safety agencies
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440