Foreclosures: 11.11.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23831 | 4608 Stoney Creek Pkwy | $186,000 | 12/5/2024 | 8:30 AM | Samuel I White |
| 23235 | 2632 Devenwood Road | $193,000 | 1/9/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 7117 Cactus Court | $300,000 | 12/11/2024 | 11:30 AM | Surety Trustees |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23229 | 1902 Parma Road | $161,250 | 12/11/2024 | 10:00 AM | Lenox Title Trustee Svs |
| 23060 | 10209 Woodman Road | $60,000 | 12/4/2024 | 11:00 AM | Samuel I White |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 1201 West Broadway | $206,146 | 11/22/2024 | 10:00 AM | DolanReid |
| 23860 | 1100 Blackstone Ave | $116,978 | 1/8/2025 | 1:00 PM | Atlantic Trustee Services |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23140 | 10850 White Dogwood Drive | $233,639 | 1/8/2025 | 11:00 AM | Professional Foreclosure Corp of VA |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 2056 Oakleaf Drive | $124,000 | 12/4/2024 | 12:30 PM | N/A |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3324 Carolina Ave | $120,000 | 12/4/2024 | 9:30 AM | Samuel I White |
| 23222 | 3001 Moss Side Ave | $60,100 | 12/5/2024 | 10:00 AM | Atlantic Trustee Services |
| 23231 | 1203 Williamsburg Road | $40,580 | 12/4/2024 | 9:30 AM | Samuel I White |
| 23222 | 417 East Ladies Mile Road | $98,000 | 11/22/2024 | 3:45 PM | N/A |
| 23222 | 3126 North Ave | $84,858 | 12/4/2024 | 12:30 PM | Commonwealth Trustees |
| 23231 | 816 Old Denny St | $106,000 | 1/9/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
| 23235 | 8517 Elm Road | $178,600 | 12/5/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
The post Foreclosures: 11.11.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






