Foreclosures: 12.23.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23113 | 1709 Headwaters Road | $166,920 | 1/16/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23838 | 13454 Carters Creek Court | $341,600 | 1/2/2025 | 10:00 AM | Commonwealth Trustees |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 6336 Creekway Court | $259,000 | 1/22/2025 | 4:30 PM | Equity Trustees |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23075 | 700 Wales Drive | $184,000 | 1/21/2025 | 12:30 PM | Surety Trustees |
| 23222 | 105 Trafton St | $255,000 | 2/19/2025 | 12:30 PM | Surety Trustees |
| 23222 | 4613 Carpenter Road | $160,050 | 1/13/2025 | 1:00 PM | Atlantic Trustee Services |
| 23223 | 808 Hunters Run Drive | $172,000 | 1/16/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
| 23231 | 1409 Bogle Court | $159,225 | 1/10/2025 | 12:15 PM | ALG Trustee |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 4005 Collindale Court | $128,229 | 1/17/2025 | 3:00 PM | ALG Trustee |
| 23860 | 3905 Grovewood Road | $96,000 | 1/8/2025 | 1:00 PM | N/A |
| 23860 | 3205 Trenton St | $117,727 | 2/11/2025 | 9:00 AM | Equity Trustees |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23141 | 5730 Quinton Estates Drive | $112,000 | 2/19/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 901 Gillfield Drive | $180,175 | 1/10/2025 | 10:30 AM | ALG Trustee |
| 23805 | 1975 N Westchester Drive | $60,000 | 1/20/2025 | 11:00 AM | RAS Trustee Services |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23842 | 8420 Holdsworth Road | $139,700 | 1/7/2025 | 9:15 AM | Surety Trustees |
| 23860 | 4201 Ruffin Road | $465,000 | 1/21/2025 | 9:15 AM | Surety Trustees |
| 23860 | 3883 Pfost Ave | $219,762 | 12/19/2024 | 10:00 AM | DolanReid |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3201 2nd Ave | $127,200 | 1/16/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
| 23223 | 2007 Dominion Townes Lane | $179,450 | 1/13/2025 | 1:00 PM | Atlantic Trustee Services |
| 23223 | 210 N 32nd St | $810,000 | 1/8/2025 | 12:30 PM | Commonwealth Trustees |
| 23224 | 2007 Orlando Road | $48,422 | 2/12/2025 | 9:30 AM | Samuel I White |
| 23224 | 1122 Evergreen Ave | $123,750 | 1/9/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
The post Foreclosures: 12.23.24 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
