Foreclosures: 2.10.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee | 
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 12125 Swift Crossing Drive | $319,113 | 3/24/2025 | 12:30 PM | Equity Trustees | 
| 23235 | 8341 Mayflower Drive | $109,600 | 3/13/2025 | 1:00 PM | Southeast Equity Trustees | 
| 23237 | 6019 Huntingcreek Drive | $148,000 | 3/10/2025 | 12:30 PM | Equity Trustees | 
| 23832 | 10302 Gention Place | $185,010 | 3/24/2025 | 12:30 PM | Equity Trustees | 
| Colonial Heights Circuit Court, 550 Blvd | |||||
| 23834 | 323 Bristol Ave | $171,000 | 4/8/2025 | 9:00 AM | Equity Trustees | 
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 7197 Hunterbrook Circle | $135,000 | 2/25/2025 | 10:00 AM | Commonwealth Trustees | 
| 23069 | 13404 Hanover Courthouse Road | $53,000 | 3/19/2025 | 4:30 PM | Equity Trustees | 
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23150 | 328 Defense Ave | $135,000 | 4/7/2025 | 1:00 PM | Professional Foreclosure Corp of VA | 
| 23222 | 8 Brenton St | $67,450 | 3/27/2025 | 12:30 PM | Southeast Equity Trustees | 
| 23223 | 1332 Arbor Ridge Lane | $333,000 | 3/10/2025 | 3:30 PM | Equity Trustees | 
| 23223 | 5433 Nine Mile Road | $196,910 | 4/7/2025 | 1:00 PM | Professional Foreclosure Corp of VA | 
| 23231 | 1220 Bernal Circle | $219,755 | 3/17/2025 | 3:30 PM | Equity Trustees | 
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 205 Brooklawn Ave | 3/5/2025 | 2:00 PM | Trustee Services of VA | |
| 23860 | 2115 Dolin St | $220,924 | 3/25/2025 | 9:00 AM | Equity Trustees | 
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23237 | 1615 Ferndale Ave | 2/18/2025 | Noon | Anderson Law | |
| 23803 | 2218 N Whitehill Drive | 2/21/2025 | Noon | RVA Recovery | |
| 23805 | 2510 Newport Ave | $103,159 | 2/28/2025 | 9:00 AM | ALG Trustee | 
| Prince George Circuit Court, .6601 Court Road | |||||
| 23875 | 6953 Hearthside Drive | $180,500 | 3/31/2025 | 11:45 AM | Professional Foreclosure Corp of VA | 
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23223 | 1116 N 22nd St | 2/19/2025 | 11:30 AM | Peter M Pearl, et al | |
| 23223 | 1110 N 24th St | $24,000 | 3/12/2025 | 9:30 AM | Samuel I White | 
| 23224 | 2410 Cersley St | $244,000 | 3/24/2025 | 2:15 PM | Equity Trustees | 
| 23224 | 3088 Stockton St | $74,000 | 3/10/2025 | 2:15 PM | Equity Trustees | 
For a sortable list click here
The post Foreclosures: 2.10.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






