Foreclosures: 2.18.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23113 | 3861 Reeds Landing Circle | $85,000 | 3/13/2025 | 8:30 AM | Samuel I White |
| 23114 | 13614 Goswick Ridge Place | $440,867 | 5/19/2025 | 1:30 PM | INFO: Western Progressive – Virginia |
| 23831 | 11401 Holly Arbor Drive | $243,200 | 2/27/2025 | 1:00 PM | Blue Ridge Trustees |
| 23831 | 14954 Dogwood Ridge Court | $235,603 | 3/6/2025 | 8:30 AM | Samuel I White |
| 23832 | 7212 Hotchkiss Court | $97,000 | 3/13/2025 | 8:30 AM | Samuel I White |
| 23832 | 4924 Tulip Oak Road | $180,075 | 3/17/2025 | 9:00 AM | ALG Trustee |
| Goochland Circuit Court, 2938 River Road West | |||||
| 23103 | 1770 Shallow Well Road | $112,500 | 3/20/2025 | 9:00 AM | Surety Trustees |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 7197 Hunterbrook Circle | $135,000 | 2/25/2025 | 10:00 AM | Commonwealth Trustees |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23223 | 3711 Ammons Ave | $65,000 | 2/24/2025 | 1:00 PM | Blue Ridge Trustees |
| 23223 | 309 N Lake Ave | $239,500 | 3/3/2025 | 1:00 PM | Atlantic Trustee Services |
| 23238 | 9520 Pine Shadow Drive | $50,000 | 4/3/2025 | 12:30 PM | Atlantic Trustee Services |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 2248 Dellrose Drive | $95,000 | 3/18/2025 | 9:00 AM | Equity Trustees |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23124 | 10907 New Town Road | 3/12/2025 | 2:00 PM | Samuel I White | |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23223 | 1116 N 22nd St | 2/19/2025 | 11:30 AM | Peter M Pearl, et al | |
For a sortable list click here
The post Foreclosures: 2.18.25 appeared first on Richmond BizSense.
Recent Posts

Still Standing

A New York Minute

Comedy to Chew On

A History of Coffee

Cultural Reconnection

Best story to watch in the near future

Best way to learn about RVA’s beat scene

Tastes of the Western Pacific

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
