Foreclosures: 3.10.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23234 | 4641 Melody Road | $245,471 | 3/19/2025 | 11:30 AM | RAS Trustee Services |
23235 | 1621 Westhall Gardens Drive | $502,131 | 3/19/2025 | 11:30 AM | RAS Trustee Services |
23237 | 8512 Chester Forest Lane | $153,225 | 3/19/2025 | 11:30 AM | RAS Trustee Services |
23834 | 19411 Foxbrook Drive | $198,782 | 5/5/2025 | 12:30 PM | Equity Trustees |
23834 | 2010 Swift Bluff Drive | $137,464 | 4/8/2025 | 3:00 PM | Surety Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 8183 Burnside Court | $129,609 | 4/9/2025 | 11:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 5204 Scotsglen Drive | $412,596 | 4/21/2025 | 10:00 AM | ALG Trustee |
23059 | 10600 Lillian Court | $228,000 | 4/2/2025 | 10:30 AM | Samuel I White |
23059 | 1721 Bellamy Place | $219,933 | 3/28/2025 | 2:30 PM | ALG Trustee |
23060 | 2714 Chariot St | $211,131 | 4/28/2025 | 3:30 PM | Equity Trustees |
23223 | 1921 Weatherfield Way | $191,827 | 4/7/2025 | 3:30 PM | Equity Trustees |
23223 | 928 Bogart Road | $338,318 | 5/5/2025 | 3:30 PM | Equity Trustees |
23228 | 9717 Stockbridge Drive | $133,103 | 3/28/2025 | 2:30 PM | ALG Trustee |
23231 | 1410 Bartlett Road | $242,078 | 5/5/2025 | 3:30 PM | Equity Trustees |
23231 | 1307 Antietam Drive | $134,013 | 4/21/2025 | 10:00 AM | ALG Trustee |
23231 | 1572 Oakland Chase Pkwy | $207,475 | 3/21/2025 | 10:00 AM | DolanReid |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2803 Maple St | $130,500 | 3/26/2025 | 3:00 PM | N/A |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 216 S 13th St | $105,311 | 4/8/2025 | 10:15 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23805 | 524 Kenmore Drive | $192,400 | 3/6/2025 | 10:00 AM | DolanReid |
23805 | 2016 Colston St | $74,900 | 4/30/2025 | 1:00 PM | Samuel I White |
Prince George Circuit Court, .6601 Court Road | |||||
23860 | 4500 Woodstock Road | $142,500 | 4/7/2025 | 11:45 AM | RAS Trustee Services |
23875 | 4911 Aqua Lane | $106,200 | 3/24/2025 | 2:00 PM | ALG Trustee |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 105 Winber Drive | $202,500 | 4/7/2025 | 2:15 PM | Equity Trustees |
23225 | 3707 Moody Ave | $57,400 | 4/9/2025 | 9:30 AM | Samuel I White |
For a sortable list click here
The post Foreclosures: 3.10.25 appeared first on Richmond BizSense.
Recent Posts

Sands Anderson adds Va. Beach law firm to its ranks, pushing deeper into Hampton Roads

New cake shop coming to former Hot Diggity Donuts space in Manchester

Riverfront parking deck project advances with Virginia Housing vote

The Docket: Local court roundup for 5.1.25

Henrico EDA sues GreenCity developers amid ASM Global’s debt dispute

Pirate Days

Modern Torture

Local biotech firm Grenova announces capital raise, to open overseas showroom

WVS, Fountainhead begin construction on Manchester Square townhomes project

Hanover County planning $60M HQ for public safety agencies
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440