Foreclosures: 3.17.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 3326 Shallowford Trce | $138,000 | 4/7/2025 | 12:30 PM | Equity Trustees |
| 23112 | 7406 Affirmed Drive | $283,765 | 4/14/2025 | 12:30 PM | Equity Trustees |
| 23234 | 7530 Hollyleaf Court | $136,451 | 4/3/2025 | 8:30 AM | Samuel I White |
| 23236 | 10212 Sauna Drive | $301,150 | 4/9/2025 | 11:30 AM | RAS Trustee Services |
| 23237 | 5205 Timbercreek Drive | $274,928 | 5/15/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
| 23831 | 12248 Mason Ave | 4/17/2025 | 2:00 PM | Trustee Services of VA | |
| 23832 | 3211 Holridge St | 4/17/2025 | 1:00 PM | Trustee Services of VA | |
| 23832 | 6700 Brambleton Road | $145,348 | 4/9/2025 | 11:30 AM | RAS Trustee Services |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23116 | 7272 Placida Circle | 4/16/2025 | 10:00 AM | Trustee Services of VA | |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23228 | 9510 Stockbridge Drive | 3/21/2025 | 9:05 AM | Trevor B. Reid | |
| 23231 | 3027 Macallan Pkwy | $294,566 | 3/21/2025 | 9:00 AM | James A. Evans |
| 23231 | 8120 Four Mile Run | $117,521 | 4/14/2025 | 3:30 PM | Equity Trustees |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23834 | 610 Compton Road | $201,216 | 4/9/2025 | 1:00 PM | Samuel I White |
| 23860 | 412 S 18th Ave | $75,000 | 4/16/2025 | 12:15 PM | Samuel I White |
| 23860 | 1100 Blackstone Ave | $116,978 | 4/2/2025 | 1:00 PM | Atlantic Trustee Services |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23140 | 4897 Kings Pond Place | $428,008 | 4/14/2025 | 12:15 PM | ALG Trustee |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 3346 Pineacre Drive | $126,769 | 4/7/2025 | 10:00 AM | Atlantic Trustee Services |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23860 | 3963 Ruffin Road | 4/16/2025 | 10:00 AM | Trustee Services of VA | |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23220 | 1333 W Broad St | $115,140 | 4/8/2025 | 3:45 PM | Surety Trustees |
| 23225 | 1709 Whitehead Road | $138,000 | 4/14/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
The post Foreclosures: 3.17.25 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
