Foreclosures: 4.14.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 7300 Key Deer Court | $162,500 | 5/5/2025 | 12:30 PM | Equity Trustees |
23112 | 14403 Woods Walk Court | $153,900 | 5/7/2025 | 11:30 AM | RAS Trustee Services |
23234 | 3542 Evergreen Oak Court | $197,725 | 5/7/2025 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 5901 Barnwood Drive | 5/8/2025 | 1:00 PM | Trustee Services of VA | |
23234 | 7024 O’Malley Drive | 5/8/2025 | 2:00 PM | Trustee Services of VA | |
23237 | 9709 Kerwin Road | $208,150 | 4/18/2025 | 10:30 AM | DolanReid |
23237 | 3025 Dundas Road | $117,826 | 4/16/2025 | 10:00 AM | James A. Evans |
23237 | 9313 Creasman Drive | $105,648 | 6/4/2025 | 9:30 AM | Samuel I White |
23803 | 20211 Loyal Ave | $85,000 | 5/14/2025 | 11:30 AM | Lenox Title Trustee Svs |
23831 | 10412 Shumark Drive | $55,000 | 5/14/2025 | 11:30 AM | RAS Trustee Services |
23831 | 11412 Great Branch Drive | $132,900 | 5/1/2025 | 1:00 PM | Atlantic Trustee Services |
23831 | 4103 Rockbridge Place | $417,302 | 5/7/2025 | 11:30 AM | RAS Trustee Services |
23832 | 9830 Pampas Drive | $220,874 | 6/6/2025 | 9:00 AM | Equity Trustees |
23832 | 7563 Sambar Road | $162,750 | 5/5/2025 | 12:30 PM | Equity Trustees |
23836 | 409 Sentinel Lane | $178,386 | 6/2/2025 | 12:30 PM | Equity Trustees |
23838 | 8003 Reedy Branch Road | $73,157 | 5/5/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8235 Walnut Grove Road | 5/14/2025 | 10:00 AM | Trustee Services of VA | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 4205 Fayette Circle | $114,000 | 5/7/2025 | 10:00 AM | RAS Trustee Services |
23222 | 1700 Lyndover Road | $177,042 | 4/28/2025 | 1:00 PM | Cohn Goldberg & Deutsch |
23223 | 3349 Meadowmont Lane | $160,943 | 6/9/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 303 Knight Drive | $135,000 | 5/12/2025 | 3:30 PM | Equity Trustees |
23223 | 1135 Korth Pl | 5/12/2025 | 2:00 PM | Trustee Services of VA | |
23223 | 3801 Korth Lane | $124,962 | 6/9/2025 | 3:30 PM | Vylia Solutions – Virginia LLC |
23223 | 5306 Laconia Drive | $153,000 | 5/5/2025 | 3:30 PM | Equity Trustees |
23228 | 2310 Hilliard Road | $197,250 | 4/21/2025 | 1:00 PM | N/A |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 1607 Davis Lane | $219,945 | 5/13/2025 | 11:30 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 5760 New Kent Hwy | $196,950 | 5/7/2025 | Noon | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 614 High St | $203,400 | 5/7/2025 | 10:30 AM | Samuel I White |
23805 | 3300 Denise Road | $299,250 | 5/13/2025 | 10:15 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 603 Fourqurean Lane | 5/8/2025 | 10:00 AM | Trustee Services of VA | |
23224 | 2317 Fernbrook Drive | $53,197 | 5/22/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23225 | 415 W 24th St | $175,500 | 5/5/2025 | 2:15 PM | Equity Trustees |
23231 | 1409 Nelson St | $239,920 | 5/5/2025 | 2:15 PM | Equity Trustees |
23235 | 10432 Merrigan Road | 5/8/2025 | 10:00 AM | Trustee Services of VA |
For a sortable list click here
The post Foreclosures: 4.14.25 appeared first on Richmond BizSense.
Recent Posts

Mayo Island conservation easement approved by City Council

New cat café Purrfect Bean to open this month in the Fan

Petersburg apartments undergoing upgrades, rebranding after $3M sale

HCA planning $260M Magnolia Hospital near Hull Street and Otterdale roads in Chesterfield

The Pipeline: Commercial real estate roundup for 8.1.25

Same Old Same Old

Three is the Magic Number

Project Snapshot: New homes, hotels rising at Virginia Center Commons site

Route 10 land-use plan gets closer to adoption following Planning Commission endorsement

Route 10 land-use plan gets closer to adoption following planning commission endorsement
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440