Foreclosures: 4.28.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 2205 Turtle Hill Place | $250,381 | n/a | n/a | Professional Foreclosure Corp of VA |
23113 | 3861 Reeds Landing Circle | $85,000 | 5/21/2025 | 9:30 AM | Samuel I White |
23236 | 1900 Celia Crescent | $279,360 | 5/8/2025 | 10:00 AM | Commonwealth Trustees |
23237 | 5205 Timbercreek Drive | $274,928 | 6/5/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
23803 | 17406 Sandy Ford Road | $243,000 | 6/4/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 3110 Mountclair Road | $155,778 | 5/21/2025 | 9:30 AM | Samuel I White |
23832 | 5918 Knightwood Place | $235,575 | 5/7/2025 | 10:30 AM | Atlantic Trustee Services |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 111 W Francis St | $64,300 | 6/12/2025 | 1:30 PM | Equity Trustees |
23116 | 8256 New Ashcake Road | $335,621 | 5/28/2025 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 21 Old Memorial Drive | $232,500 | 5/30/2025 | 9:00 AM | ALG Trustee |
23222 | 1708 Parlow Drive | $190,384 | 5/15/2025 | 12:30 PM | Atlantic Trustee Services |
23223 | 305 Koch Ave | $265,000 | 5/30/2025 | 9:00 AM | ALG Trustee |
23223 | 3829 Pinewood Glen Lane | $155,700 | 5/21/2025 | 10:30 AM | Samuel I White |
23229 | 8604 Henrico Ave | $168,000 | 6/23/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23231 | 6521 Oakland Chase Place | $381,100 | 5/28/2025 | 10:00 AM | Lenox Title Trustee Svs |
23231 | 9204 Sunset Oak Circle | $457,000 | 5/28/2025 | 10:00 AM | Lenox Title Trustee Svs |
23231 | 8120 Four Mile Run | $77,000 | 5/19/2025 | 3:30 PM | Equity Trustees |
23238 | 1591 Constitution Drive | $186,558 | 5/1/2025 | 10:00 AM | James A. Evans |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 403 Smithfield Ave | $38,400 | 4/30/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23860 | 1104 Terrace Ave | $206,196 | 5/9/2025 | 10:00 AM | ALG Trustee |
23860 | 401 N 3rd Ave | $111,935 | 6/11/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23860 | 2410 Wakefield St | $112,500 | 6/2/2025 | 9:45 AM | Professional Foreclosure Corp of VA |
23860 | 313 Allen Ave | $101,000 | 5/28/2025 | Noon | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23124 | 7846 Lovegrass Terr | $447,990 | 5/21/2025 | Noon | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 722 Cameron St | $140,409 | 5/1/2025 | 10:45 AM | DolanReid |
23803 | 23 S Burch St | $146,301 | 5/1/2025 | 10:45 AM | DolanReid |
23803 | 424 Elm St | 5/14/2025 | 10:00 AM | Lynn Tucker et. Al. | |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2585 Pilkington Road | $215,000 | 6/25/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
Prince George Circuit Court, .6601 Court Road | |||||
23860 | 3720 Robert E. Lee Drive | $104,760 | 5/14/2025 | 10:00 AM | Atlantic Trustee Services |
23875 | 7517 Brookshire Drive | 5/14/2025 | 11:00 AM | Trustee Services of VA | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1843 W Moore St | $127,650 | 5/28/2025 | 9:30 AM | Samuel I White |
23223 | 1807 T St | $245,471 | 5/1/2025 | Noon | James A. Evans |
23225 | 7118 Shawnee Road | $111,000 | 5/19/2025 | 2:15 PM | Equity Trustees |
23234 | 3531 Woodmere Drive | $95,550 | 5/28/2025 | 10:45 AM | Lenox Title Trustee Svs |
23234 | 3106 Zion St | $127,000 | 5/19/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
The post Foreclosures: 4.28.25 appeared first on Richmond BizSense.
Recent Posts

Swimming with Sharks

Manscapes

Kindred Spirit’s Satellite taproom closing after a year in business

Former VCU basketball coach Ryan Odom lists Windsor Farms house for $2M

Taou Yoga studio fills last commercial space in new Forest Hill development

The Pipeline: Commercial real estate roundup for 5.16.25

New Business Licenses: 5.16.25

Henrico supervisors defer votes on proposed data center rule changes

Demolition underway on crumbling downtown parking deck

Indoor farming startup Plenty to finish Chesterfield facility as part of bankruptcy workout
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440