Foreclosures: 6.16.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 8607 Whirlaway Drive | $197,040 | 7/14/2025 | 12:30 PM | Equity Trustees |
| 23112 | 7302 Key Deer court | $259,708 | 6/16/2025 | 10:00 AM | James A. Evans |
| 23114 | 14907 Colony Oak Terr | $555,809 | 8/14/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
| 23803 | 4611 Hickory road | $215,892 | 6/17/2025 | 10:45 AM | DolanReid |
| 23831 | 3725 W Hundred Road | $250,000 | 7/9/2025 | 9:30 AM | Samuel I White |
| 23832 | 6107 Kings Crest Drive | $260,000 | 7/7/2025 | 12:30 PM | Equity Trustees |
| 23834 | 3929 Litchfield Drice | $134,500 | 7/9/2025 | 9:30 AM | Samuel I White |
| Colonial Heights Circuit Court, 550 Boulevard | |||||
| 23834 | 1015 Lakewood Drive | $214,725 | 7/14/2025 | 10:30 AM | Atlantic Trustee Services |
| 23834 | 1113 Covington Road | $271,000 | 6/16/2025 | Noon | James A. Evans |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23060 | 8201 Hungary Road | $184,000 | 8/11/2025 | 3:30 PM | Equity Trustees |
| 23075 | 116 S Kalmia Ave | $82,417 | 6/13/2025 | 11:00 AM | James A. Evans |
| 23223 | 4902 Greenleigh Road | $74,000 | 7/14/2025 | 3:30 PM | Equity Trustees |
| 23223 | 3604 Ammons Ave | $71,200 | 7/14/2025 | 3:30 PM | Equity Trustees |
| 23223 | 4702 Greenleigh Road | 7/28/2025 | 1:00 PM | Trustee Services of VA | |
| 23228 | 5606 Staples Mill Road | $220,000 | 6/23/2025 | 11:00 AM | Richard E Biemiller |
| 23228 | 2114 Nelson St | $142,668 | 7/18/2025 | 3:30 PM | ALG Trustee |
| 23231 | 2130 New Market Road | $247,435 | 6/13/2025 | 11:00 AM | James A. Evans |
| 23294 | 2600 Pine Grove Drive | $278,856 | 8/11/2025 | 3:30 PM | Equity Trustees |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 406 Brown Ave | 5/27/2025 | 3:45 PM | Old Dominion Trust | |
| 23860 | 3005 Portsmouth St | 6/25/2025 | 1:00 PM | Trustee Services of VA | |
| 23860 | 2910 Poplar St | $65,350 | 7/1/2025 | 9:00 AM | ALG Trustee |
| 23860 | 1003 Burnside St | $166,400 | 6/11/2025 | 1:00 PM | Blue Ridge Trustees |
| 23860 | 1800 Dinwiddie Ave | $153,750 | 6/11/2025 | 1:00 PM | Blue Ridge Trustees |
| 23860 | 3206 Elmwood Ave | $212,000 | 6/11/2025 | 1:00 PM | Blue Ridge Trustees |
| 23860 | 3903 Grovewood Road | 7/9/2025 | 1:00 PM | Trustee Services of VA | |
| 23860 | 2903 Atlantic St | $122,735 | 7/14/2025 | 11:00 AM | Equity Trustees |
| 23860 | 2411 West City Point Road | $234,550 | 7/14/2025 | 11:00 AM | Equity Trustees |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23124 | 11731 New Town Road | $122,000 | 7/16/2025 | 8:00 AM | RAS Trustee Services |
| 23124 | 7846 Lovegrass Terr | $447,990 | 7/9/2025 | 1:00 PM | Samuel I White |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23805 | 1767 Sherwood Road | $226,000 | 6/23/2025 | 11:00 AM | Lenox Title Trustee Svs |
| 23805 | 1946 Bishop St | $142,500 | 6/16/2025 | 1:00 PM | Western Progressive – Virgina |
| 23805 | 1847 Fort Rice St | $255,290 | 6/17/2025 | 10:00 AM | DolanReid |
| 23805 | 1924 Burks St | $125,254 | 7/14/2025 | 9:45 AM | Equity Trustees |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23842 | 15200 Graham Lane | 6/25/2025 | 10:00 AM | Trustee Services of VA | |
| 23842 | 13586 Pumphouse Road | $167,200 | 7/7/2025 | 11:45 AM | RAS Trustee Services |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3323 Dill Ave | $151,500 | 6/12/2025 | 10:00 AM | Blue Ridge Trustees |
| 23225 | 6317 Bliley Road | $86,467 | 7/9/2025 | 11:30 AM | Samuel I White |
| 23225 | 411 W 24th St | $134,750 | 8/7/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
The post Foreclosures: 6.16.25 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
