Foreclosures: 6.23.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23113 | 1709 Headwaters Road | $166,920 | 8/7/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23114 | 1201 Westcreek Drive | $69,000 | 7/25/2025 | 9:00 AM | ALG Trustee |
| 23225 | 7100 Pony Cart Drive | $140,000 | 7/17/2025 | 12:30 PM | Western Progressive – Virgina |
| 23234 | 5101 Whistling Well Court | 7/24/2025 | 2:00 PM | Trustee Services of VA | |
| 23234 | 5912 Addison Gate Drive | $289,730 | 6/17/2025 | 10:45 AM | DolanReid |
| 23236 | 11309 Pendleton Place | $162,900 | 7/10/2025 | 10:00 AM | Commonwealth Trustees |
| 23236 | 4225 Fordham Road | $186,558 | 7/21/2025 | 12:30 PM | Equity Trustees |
| 23831 | 2912 Talleywood Lane | $189,000 | 7/3/2025 | 10:00 AM | Commonwealth Trustees |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 12507 Cedar Lane | $340,000 | 7/17/2025 | 4:30 PM | Equity Trustees |
| 23102 | 12442 Killigay Lane | 7/1/2025 | 2:00 PM | Daniel S. Oberski | |
| 23116 | 11534 Georgetown Road | 7/1/2025 | 1:30 PM | Daniel S. Oberski | |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23150 | 1927 Chinchilla Drive | $190,500 | 7/21/2025 | 3:30 PM | Equity Trustees |
| 23222 | 3903 Delmont St | $102,820 | 7/21/2025 | 1:00 PM | Southeast Equity Trustees |
| 23223 | 4213 Dapple Grey Drive | 7/21/2025 | 2:00 PM | Trustee Services of VA | |
| 23223 | 3600 Cedar Manor road | $302,117 | 7/14/2025 | 3:30 PM | Equity Trustees |
| 23231 | 8231 Turner Forests oad | $302,551 | 7/16/2025 | 11:00 AM | Samuel I White |
| 23238 | 1601 Lucie Lane | $32,800 | 7/17/2025 | 12:30 PM | Atlantic Trustee Services |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 709 Clement Town Road | 6/27/2025 | 11:30 AM | Lisa M. Bradshaw | |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23860 | 11070 Chappell Creek Circle | $399,523 | 7/16/2025 | 1:30 PM | Samuel I White |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23220 | 2529 Northumberland Ave | $156,000 | 7/25/2025 | 10:30 AM | ALG Trustee |
| 23224 | 2417 Warwick Ave | $142,800 | 6/26/2025 | 11:30 AM | Southeast Equity Trustees |
| 23224 | 2013 Halifax Ave | $87,387 | 7/21/2025 | 2:15 PM | Equity Trustees |
| 23225 | 1825 N Junaluska Drive | $29,200 | 7/25/2025 | 10:30 AM | ALG Trustee |
| 23231 | 5308 Parker St | $204,400 | 7/25/2025 | 10:30 AM | ALG Trustee |
For a sortable list click here
The post Foreclosures: 6.23.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440







