Foreclosures: 6.24.24
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 13637 Langford Drive | 7/11/2024 | 2:00 PM | Trustee Services of VA | |
23114 | 421 Charlemagne Road | $207,000 | 6/24/2024 | 12:30 PM | James A. Evans |
23235 | 7901, 7905 Midlothian Tpke | $910,000 | 6/28/2024 | 10:15 AM | Paragon Trustees |
23235 | 7937 Provincetown Drive | $100,156 | 7/11/2024 | 1:00 PM | Atlantic Trustee Services |
23832 | 7055 Pine Orchard Court | $135,000 | 7/11/2024 | 1:00 PM | Atlantic Trustee Services |
23832 | 9402 Dry Creek Road | $225,000 | 8/15/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23832 | 7009 Summers Trace Court | 6/21/2024 | 10:04 AM | Gemini Trustees | |
Goochland Circuit Court, 2938 River Road West | |||||
23038 | 6025 Ridge Road | $145,559 | 7/12/2024 | 3:30 PM | ALG Trustee |
23103 | 1770 Shallow Well Road | $112,500 | 7/16/2024 | 9:00 AM | Surety Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 9194 Grace Manor Court | 6/28/2024 | 1:04 PM | Gemini Trustees | |
23116 | 10342 Greenlands Circle | 6/28/2024 | 1:03 PM | Gemini Trustees | |
23116 | 9055 Laurel Branch Circle | 6/28/2024 | 1:01 PM | Gemini Trustees | |
23116 | 10229 Doncastle Court | 6/28/2024 | 1:02 PM | Gemini Trustees | |
23116 | 9031 Little Joselyn Drive | 6/28/2024 | 1:06 PM | Gemini Trustees | |
23116 | 10422 Morning Dew Lane | 6/28/2024 | 1:05 PM | Gemini Trustees | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 4817 Cobblestone Landing Place | $387,599 | 7/19/2024 | 12:30 PM | RAS Trustee Services |
23075 | 111 N Rose Ave | $221,533 | 6/17/2024 | Noon | James A. Evans |
23230 | 2200 Dartford Road | $173,000 | 7/12/2024 | 12:30 PM | ALG Trustee |
23231 | 7024 Brinley Meadows Drive | $400,531 | 7/22/2024 | 3:30 PM | Equity Trustees |
23294 | 4109 Longleaf Drive | $143,208 | 7/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 215 N Jones St | $246,392 | 8/13/2024 | 9:00 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3345 Trenholm Road | $222,299 | 7/12/2024 | 2:30 PM | ALG Trustee |
23139 | 4679 Bell Road | $168,000 | 8/14/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 7603 Golf Course Drive | 6/28/2024 | 9:05 AM | Enterprise Services | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23221 | 4507 Leonard Pkwy | $100,000 | 7/17/2024 | 9:30 AM | Samuel I White |
23224 | 2120 Mimosa St | $116,684 | 7/22/2024 | 2:15 PM | Equity Trustees |
23225 | 1138 Hodges Road | $150,000 | 7/12/2024 | 11:15 AM | ALG Trustee |
23225 | 501 Faye St | $137,000 | 7/12/2024 | 11:15 AM | ALG Trustee |
For a sortable list click here
The post Foreclosures: 6.24.24 appeared first on Richmond BizSense.
Recent Posts

Ghost kitchen ChefSuite shutting down on Broad

N.J. financial firm plants Richmond flag with acquisition of longtime local advisor Miller Financial

New local startup launches app for pickup sports

The Agenda: Local government briefs for 6.16.25

Foreclosures: 6.16.25

Empty Nordstrom building at Short Pump mall to become region’s first House of Sport location

Land of Kink and Honey

Live from the Plaza

Book of Love

Rite Aid planning to close store at Broad and Belvidere
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440