Foreclosures: 6.9.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3326 Shallowford Trce | $138,000 | 7/7/2025 | 12:30 PM | Equity Trustees |
23112 | 13605 Quail Hollow Court | $182,850 | 7/2/2025 | 9:30 AM | Samuel I White |
23224 | 2601 Goodes Bridge Road | $30,506 | 7/21/2025 | 12:30 PM | Equity Trustees |
23234 | 5936 Addison Gate Drive | $330,070 | 6/26/2025 | 10:00 AM | Commonwealth Trustees |
23237 | 9907 Proctors Road | $97,992 | 7/3/2025 | 9:45 AM | DolanReid |
23803 | 6060 Springbank Road | $181,649 | 7/3/2025 | 9:45 AM | DolanReid |
23831 | 3811 West St | $165,443 | 7/2/2025 | 9:30 AM | Samuel I White |
23834 | 15517 Silvertree Court | $222,313 | 6/17/2025 | 10:45 AM | DolanReid |
23836 | 1512 Mangrove Bay Terr | $492,424 | 7/7/2025 | 12:30 PM | Equity Trustees |
23836 | 13812 Silverdust Lane | $294,467 | 7/3/2025 | 9:45 AM | DolanReid |
23838 | 8525 McKibben Place | $608,948 | 7/7/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | Parson Road | 6/17/2025 | 11:00 AM | INFO Forrest A. Sanford | |
23059 | 11018 Brookhollow Drive | $760,500 | 7/2/2025 | 1:15 PM | Samuel I White |
23192 | 15058 Bourne Road | $79,200 | 6/25/2025 | 10:00 AM | INFO: Western Progressive – Virginia |
Henrico Circuit Court, 4301 N Parham Road | |||||
23015 | 708 S Ivy Ave | 6/12/2025 | 11:00 AM | Craig P. Tiller | |
23223 | 3603 Reynolds Road | $180,000 | 6/16/2025 | 1:00 PM | Blue Ridge Trustees |
23227 | 8383 Scott Place | $299,264 | 8/6/2025 | 10:00 AM | RAS Trustee Services |
23231 | 6885 Poplar Springs Road | $133,650 | 6/16/2025 | 1:00 PM | Blue Ridge Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2415 West City Point Road | $50,000 | 7/7/2025 | 9:45 AM | Equity Trustees |
23860 | 3411 Trenton St | $242,000 | 7/2/2025 | 11:45 AM | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 510 S South St | $25,000 | 7/21/2025 | 11:00 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3264 Sherwood Ridge Way | $570,000 | 7/9/2025 | 12:30 PM | RAS Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3238 Woodrow Ave | $94,500 | 7/9/2025 | 10:45 AM | RAS Trustee Services |
23224 | 2006 Dinwiddie Ave | $180,000 | 6/12/2025 | 10:00 AM | Blue Ridge Trustees |
23225 | 2504 Hargrove St | $184,000 | 6/12/2025 | 10:00 AM | Blue Ridge Trustees |
For a sortable list click here
The post Foreclosures: 6.9.25 appeared first on Richmond BizSense.
Recent Posts

12,000-square-foot riverside mansion hits market with $7M price tag

The Pipeline: Commercial real estate roundup for 7.25.25

National thrift store chain Savers to open in shuttered Sam Ash space on Broad St.

The DeedBook: Local property transfers for 7.25.25

Manufacturer Cupron launches liquid copper product

New Business Licenses: 7.25.25

Sneak peek: City hosts tour of boarded-up Intermediate Terminal Building amid RFP

Ethical Content Farming

Wegmans, Cabela’s-anchored West Broad Marketplace sells for $86M

With lawsuit lingering, CSX begins repairs to disputed Kanawha Canal Bridge
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440