Foreclosures: 7.15.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee | 
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 13605 Velvet Antler Run | $111,100 | 8/19/2024 | 12:30 PM | Equity Trustees | 
| 23112 | 3718 Mill Walk Drive | $290,638 | 8/30/2024 | 10:00 AM | ALG Trustee | 
| 23113 | 14231 Kenmount Drive | $560,000 | 8/19/2024 | 12:30 PM | Equity Trustees | 
| 23120 | 6624 Stonewolf Court | $619,000 | 8/19/2024 | 12:30 PM | Equity Trustees | 
| 23225 | 1812 Parkway Lane | $25,000 | 8/6/2024 | 11:30 AM | RAS Trustee Services | 
| 23234 | 4382 Vauxhall Road | $200,819 | 8/5/2024 | 12:30 PM | Equity Trustees | 
| 23831 | 11505 Clairmont Mill Drive | $248,898 | 8/12/2024 | 12:30 PM | Equity Trustees | 
| 23836 | 1512 Mangrove Bay Terr | $492,424 | 7/29/2024 | 12:30 PM | Equity Trustees | 
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 10312 Jamestown Road | $211,105 | 8/28/2024 | 3:00 PM | ALG Trustee | 
| 23047 | 14405 King Road | $302,706 | 9/4/2024 | 4:30 PM | Equity Trustees | 
| 23116 | 9349 Howard Drive | $273,707 | 8/14/2024 | 9:15 AM | RAS Trustee Services | 
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23075 | 117 N Fern Ave | $65,000 | 8/5/2024 | 3:30 PM | Equity Trustees | 
| 23227 | 7810 Kahlua Drive | $323,565 | 9/11/2024 | 10:00 AM | RAS Trustee Services | 
| 23228 | 9009 Prince Road | $249,287 | 8/9/2024 | 12:30 PM | ALG Trustee | 
| 23229 | 2100 Milbank Road | $308,312 | 8/19/2024 | 3:30 PM | Equity Trustees | 
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 624 E Poythress St | $134,100 | 9/17/2024 | 9:00 AM | Equity Trustees | 
| 23860 | 2803 Maple St | $130,500 | 7/22/2024 | 9:45 AM | N/A | 
| 23860 | 2401 Dublin St | $217,500 | 8/13/2024 | 10:15 AM | Equity Trustees | 
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23141 | 7816 Timber Drive | $167,000 | 9/5/2024 | 9:00 AM | Equity Trustees | 
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 626 Confederate Ave | $61,837 | 8/5/2024 | 1:00 PM | Southeast Equity Trustees | 
| 23803 | 609 Jerusalem Ave | $56,980 | 7/25/2024 | 1:30 PM | Commonwealth Trustees | 
| 23805 | 3107 Rusty Court | 7/29/2024 | 2:00 PM | Trustee Services of VA | |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 2001 Eastwood Ridge Drive | $284,000 | 9/16/2024 | 9:45 AM | Equity Trustees | 
| 23139 | 2566 Moon Glow Drive | $237,000 | 8/16/2024 | 9:00 AM | Equity Trustees | 
| Prince George Circuit Court, .6601 Court Road | |||||
| 23842 | 4500 Woodstock Road | $142,500 | 9/3/2024 | 11:45 AM | Equity Trustees | 
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3019 Garland Ave | 7/17/2024 | 11:00 AM | REO Solutions | |
| 23224 | 846 Greystone Ave | $155,103 | 8/5/2024 | 2:15 PM | Equity Trustees | 
| 23225 | 105 Blake Lane | $393,000 | 8/19/2024 | 2:15 PM | Equity Trustees | 
| 23226 | 321 Lexington Road | $499,500 | 9/9/2024 | 2:15 PM | Equity Trustees | 
For a sortable list click here
The post Foreclosures: 7.15.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






