Foreclosures: 7.21.25
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23235 | 1245 Woodcroft Road | $137,428 | 9/19/2025 | 3:00 PM | Surety Trustees |
| 23838 | 7413 Rosemead Lane | $544,947 | 9/10/2025 | 9:30 AM | Samuel I White |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 7145 Foxbernie Drive | $191,250 | 8/5/2025 | 1:00 PM | Commonwealth Trustees |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23150 | 21 Old Memorial Drive | $232,500 | 8/29/2025 | 9:00 AM | ALG Trustee |
| 23223 | 2909 Watts Lane | $122,000 | 8/18/2025 | 3:30 PM | Equity Trustees |
| 23227 | 315 Wilmer Ave | $191,468 | 8/18/2025 | 3:30 PM | Equity Trustees |
| 23227 | 715 Azalea Ave | 8/18/2025 | 1:00 PM | Trustee Services of VA | |
| 23227 | 8109 Diane Lane | $243,600 | 8/13/2025 | 10:30 AM | Samuel I White |
| 23233 | 3705 Milbrier Place | $253,500 | 8/18/2025 | 12:30 PM | RAS Trustee Services |
| 23233 | 9954 Mayland Drive | $39,000,000 | 7/22/2025 | 1:00 PM | INFO: Motleys Real Estate |
| 23294 | 2713 Acadia Drive, Unit B | $441,849 | 9/8/2025 | 3:30 PM | Equity Trustees |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 431 S 18th Ave | $216,000 | 7/9/2025 | 1:00 PM | Cohn Goldberg Deutsch |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 2467 Gracie White Circle | $167,411 | 7/23/2025 | 3:45 PM | DolanReid |
| 23805 | 1929 Buckner St | $138,750 | 9/15/2025 | 11:00 AM | Professional Foreclosure Corp of VA |
| 23805 | 2503 Glendale Ave | $122,735 | 7/23/2025 | 3:45 PM | DolanReid |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 2512 Mountain View Road | $224,852 | 9/17/2025 | 9:00 AM | Equity Trustees |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23875 | 4325 Shorebird Drive | $209,715 | 8/4/2025 | 11:45 AM | Atlantic Trustee Services |
| 23875 | 1633 Tinsley Blvd | $257,387 | 8/11/2025 | 3:00 PM | ALG Trustee |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23220 | 2618 Grayland Ave | $195,000 | 8/12/2025 | 9:00 PM | Equity Trustees |
| 23222 | 109 Yancey St | 9/4/2025 | 11:00 AM | Trustee Services of VA | |
| 23225 | 506 Erich Road | $142,373 | 9/12/2025 | 3:45 PM | Vylia Solutions – Virginia LLC |
| 23227 | 4222 Chamberlayne Ave | $231,000 | 8/22/2025 | 9:00 AM | ALG Trustee |
| 23234 | 3974 Rebecca Road | $60,400 | 9/15/2025 | 9:00 AM | ALG Trustee |
| 23235 | 8324 Abbey Road | $136,000 | 8/18/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
The post Foreclosures: 7.21.25 appeared first on Richmond BizSense.
Recent Posts

Best way to watch movies you won’t find anywhere

Best way to experience the electronic music scene

Best leveling up

Best reuse of Confederate monuments

Best piggyback strategy by a local fest

Modern Love

Southern Exposure

Best new tradition

Best arts supergroup shaking up paradigms

Best use of a former thrift shop
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440
