Foreclosures: 7.7.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3406 Banana Lane | $260,795 | 8/5/2025 | 10:45 AM | DolanReid |
23112 | 13800 Barnes Spring Road | $221,000 | 8/28/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23112 | 13311 Thornridge Court | $156,830 | 8/6/2025 | 11:30 AM | RAS Trustee Services |
23112 | 3006 Woodsong Drive | $154,156 | 8/21/2025 | 1:00 PM | Equity Trustees |
23234 | 6217 Meadwood Circle | $104,000 | 7/31/2025 | 1:00 PM | Western Progressive – Virgina |
23235 | 1913 Kirkwall Court | $230,494 | 9/12/2025 | Noon | ALG Trustee |
23803 | 21338 Deodora Court | 8/7/2025 | 2:00 PM | Trustee Services of VA | |
23803 | 21307 Hampton Ave | 8/7/2025 | 2:00 PM | Trustee Services of VA | |
23803 | 20112 Oak River Court | $278,364 | 8/5/2025 | 10:45 AM | DolanReid |
23803 | 10009 River Road | $189,700 | 8/6/2025 | 11:30 AM | RAS Trustee Services |
23831 | 3737 Medora Place | $198,831 | 8/5/2025 | 10:45 AM | DolanReid |
23832 | 7511 Brightridge Road | $178,386 | 8/6/2025 | 11:30 AM | RAS Trustee Services |
23836 | 11925 Middlecoff Drive | $299,000 | 8/2/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8035 Darva Glen | $193,325 | 8/6/2025 | 10:00 AM | Atlantic Trustee Services |
23116 | 8764 Crestland Drive | 8/6/2025 | 11:00 AM | Trustee Services of VA | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 1606 Cole Blvd | $209,632 | 8/11/2025 | 9:00 AM | ALG Trustee |
23150 | 5051 Windsor Road | $54,000 | 8/4/2025 | 10:00 AM | Atlantic Trustee Services |
23150 | 1452 Farley Court | $83,732 | 7/30/2025 | 10:30 PM | Samuel I White |
23222 | 1800 Hamlet St | $60,200 | 8/11/2025 | 9:00 AM | ALG Trustee |
23223 | 3205 Purvis Road | $141,700 | 8/28/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23227 | 8024 Gardenwood Terr | $313,500 | 8/4/2025 | 3:30 PM | Equity Trustees |
23227 | 8407 Franconia Road | $158,100 | 8/4/2025 | 3:30 PM | Equity Trustees |
23228 | 8406 Donovan Court, 10 | $176,739 | 9/10/2025 | 10:00 AM | Vylia Solutions – Virginia LLC |
23229 | 805 Maybeury Drive | $130,000 | 8/11/2025 | 9:00 AM | ALG Trustee |
23231 | 4306 Aspen Shades Pkwy | $157,106 | 7/28/2025 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 1236 S Waterside Drive | $100,000 | 8/1/2025 | 2:00 PM | ALG Trustee |
23140 | 4897 Kings Pond Place | $428,000 | 8/1/2025 | 2:00 PM | ALG Trustee |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2585 Pilkington Road | $215,000 | 9/3/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
Prince George Circuit Court, .6601 Court Road | |||||
23875 | 200 Cottonwood Lane | $232,707 | 8/27/2025 | Noon | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1500 N 30th St | $279,583 | 8/7/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23224 | 2545 Clearfield St | $101,784 | 8/15/2025 | 10:00 AM | Harvey and Driggs |
23231 | 1301 Ashley St | $180,000 | 8/28/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23234 | 2704 Walmsley Blvd | $186,558 | 8/25/2025 | 2:15 PM | Equity Trustees |
23235 | 10326 W Huguenot Road | $150,550 | 8/4/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
The post Foreclosures: 7.7.25 appeared first on Richmond BizSense.
Recent Posts

Get Together, Look Ahead

Jefferson Davis Statue Removed From Display at Valentine

Video Premiere: “Steady” by Holy River

Not Your Typical Pet Bakery

Small Town Talk

That One Song: “Sing to Me” by Brookhouse

Remembrance: Adam Turck, Actor, 1990-2025

Where There’s Smoke

A Tipple of Truth

Pro Tips for Richmond Jazz Fest
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440