Foreclosures: 7.8.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 13915 St Elizabeth Drive | $308,000 | 7/10/2024 | 11:30 AM | Blue Ridge Trustees |
| 23832 | 7211 Courthouse Road | $182,631 | 8/2/2024 | 10:00 AM | ALG Trustee |
| Colonial Heights Circuit Court, 550 Blvd | |||||
| 23836 | 4439 Berkshire Lane | $197,012 | 8/2/2024 | 1:45 PM | ALG Trustee |
| Goochland Circuit Court, 2938 River Road West | |||||
| 23063 | 5491 Whittcamp Road | $90,000 | 7/15/2024 | 2:00 PM | Commonwealth Trustees |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 13250 Winston Estates Court | $238,298 | 7/31/2024 | 12:45 PM | Samuel I White |
| 23005 | 212 N James St | $80,000 | 7/31/2024 | 12:45 PM | Samuel I White |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23150 | 4809 Stockholm Drive | $143,950 | 8/26/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23222 | 1603 E Laburnum Ave | $105,346 | 8/28/2024 | 10:30 AM | Samuel I White |
| 23222 | 1700 Debbie Lane | $82,400 | 7/15/2024 | 10:00 AM | Commonwealth Trustees |
| 23228 | 2413 Irisdale Ave | $299,475 | 7/8/2024 | 10:00 AM | James A. Evans |
| 23229 | 8802 Basswood Road | $348,570 | 8/28/2024 | 10:30 AM | Samuel I White |
| 23231 | 4609 Greatwood Drive | $62,400 | 8/9/2024 | 12:30 PM | ALG Trustee |
| 23231 | 2908 Surfscoter Court | $276,400 | 9/6/2024 | 12:30 PM | ALG Trustee |
| 23231 | 1641 Tree Ridge Road | $160,000 | 7/15/2024 | 10:00 AM | Commonwealth Trustees |
| 23231 | 3100 Heather Ridge Drive | $225,834 | 7/8/2024 | 10:00 AM | James A. Evans |
| Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 3706 Burnham Drive | $90,725 | 7/31/2024 | 1:00 PM | Southeast Equity Trustees |
| New Kent County Circuit Court, 12001 Courthouse Circle | |||||
| 23124 | 5828 Longbow Ave | $228,779 | 8/28/2024 | 11:00 AM | Professional Foreclosure Corp of VA |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 1839 Lamar Ave | $106,400 | 7/11/2024 | 1:30 PM | Commonwealth Trustees |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23220 | 2618 Grayland Ave | $195,000 | 7/26/2024 | 10:00 AM | Southeast Equity Trustees |
| 23222 | 3325 Cliff Ave | 7/10/2024 | 11:00 AM | Kepley Biggs | |
| 23224 | 1925 E Belt Blvd | $225,834 | 7/8/2024 | 1:30 PM | James A. Evans |
For a sortable list click here
The post Foreclosures: 7.8.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






