Foreclosures: 8.26.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23234 | 6616 Mason Valley Drive | $96,000 | 9/26/2024 | 8:30 AM | Samuel I White |
| 23803 | 4509 Winterbourne Drive | $123,577 | 8/26/2024 | 10:15 AM | DolanReid |
| 23831 | 15912 Edgewood Drive | $67,375 | 9/26/2024 | 8:30 AM | Samuel I White |
| 23832 | 5313 Sandy Ridge Court | $297,100 | 9/26/2024 | 8:30 AM | Samuel I White |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23111 | 7101 Bonniefield Drive | 9/25/2024 | 9:15 AM | Trustee Services of VA | |
| 23116 | 9420 Ashking Drive | $45,551 | 9/16/2024 | Noon | Commonwealth Trustees |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23060 | 9709 Needles Way | 9/23/2024 | 2:00 PM | Trustee Services of VA | |
| 23075 | 220 Elsing Green Way | $162,000 | 9/9/2024 | 10:00 AM | Commonwealth Trustees |
| 23223 | 4905 E Caryhurst Road | $67,750 | 9/9/2024 | 10:00 AM | Commonwealth Trustees |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23805 | 2305 Anderson St | $95,733 | 9/27/2024 | 1:00 PM | ALG Trustee |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 4679 Bell Road | $168,000 | 9/25/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
| Prince George Circuit Court, .6601 Court Road | |||||
| 23842 | 6607 Hair Road | $234,500 | 9/25/2024 | 10:00 AM | Lenox Title Trustee Svs |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23220 | 1500 Georgia Ave | $172,568 | 9/11/2024 | 12:30 PM | Commonwealth Trustees |
| 23225 | 1000 Kingsway Road | $40,000 | 9/25/2024 | 10:45 AM | RAS Trustee Services |
For a sortable list click here
The post Foreclosures: 8.26.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440










