Foreclosures: 9.3.24
| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23112 | 4604 Painted Post Lane | $166,184 | 10/3/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23224 | 6208 Aldersbrook Court | $160,000 | 9/30/2024 | 12:30 PM | Equity Trustees |
| 23832 | 12007 Chesmount Drive | $194,250 | 9/19/2024 | 10:00 AM | Commonwealth Trustees |
| Colonial Heights Circuit Court, 550 Blvd | |||||
| 23834 | 316 Hamilton Ave | $256,500 | 9/30/2024 | 10:30 AM | RAS Trustee Services |
| Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 205 Henry Clay Road | $265,000 | 10/23/2024 | 10:00 AM | ALG Trustee |
| 23111 | 8309 Fieldshire Drive | $128,217 | 10/2/2024 | 9:15 AM | RAS Trustee Services |
| Henrico Circuit Court, 4301 N Parham Road | |||||
| 23223 | 2305 Brockway Lane | $126,000 | 10/28/2024 | 3:30 PM | Equity Trustees |
| 23223 | 4905 Caryhurst Road | $67,750 | 9/9/2024 | 10:00 AM | Commonwealth Trustees |
| 23229 | 9015 Michaux Lane | $133,900 | 9/19/2024 | 12:30 PM | Atlantic Trustee Services |
| 23231 | 8212 Heather Ridge Ct | $290,000 | 10/21/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
| 23238 | 1692 Liberty Bell Court | $104,500 | 9/16/2024 | 10:00 AM | Commonwealth Trustees |
| Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 20401 Halloway Ave | $129,294 | 10/7/2024 | 11:00 AM | Professional Foreclosure Corp of VA |
| 23803 | 544 S Jefferson St | $115,100 | 9/23/2024 | 11:00 AM | Blue Ridge Trustees |
| 23805 | 952 Valley Drive | $89,200 | 9/19/2024 | 1:30 PM | Commonwealth Trustees |
| 23805 | 530 Hoke Drive | 9/30/2024 | 1:00 PM | Trustee Services of VA | |
| Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 6341 Springside Drive | 9/30/2024 | 11:00 AM | Trustee Services of VA | |
| Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23222 | 3021 Griffin Ave | $199,500 | 9/18/2024 | 10:45 AM | N/A |
| 23222 | 3238 Woodrow Ave | $94,500 | 9/26/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
| 23223 | 619 Chimborazo Blvd | $125,001 | 10/24/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
| 23234 | 4321 Amberly Road | $155,250 | 9/11/2024 | 10:45 AM | Blue Ridge Trustees |
For a sortable list click here
The post Foreclosures: 9.3.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440







