New Business Licenses: 1.10.25
| Business Name | Location | Zip | Business |
| Henrico | |||
| Victory Vines Sports Bar and Vineyard | 4606 Kawneer Drive | 23222 | Food services – catering |
| Kayday SF3GA | 9003 Old Staples Road | 23228 | Retail |
| Lightbridge Academy | 4916 Dominion Blvd | 23060 | Other |
| Echo Suites Richmond | 9940 Independence Park Drive | 23233 | Hotels/motels |
| Gayton Pizza & Wings | 9742 Gayton Road | 23238 | Restaurant |
| Panera Bread #6397 | 11350 Nuckols Road | 23059 | Restaurant |
| Precisionhealth PLLC | 7611 Forest Ave, Ste 410 | 23229 | Healthcare |
| Firefly Collaborative Mental Health | 10431 Patterson Ave | 23238 | Other |
| Dave’s Hot Chicken | 11525 W Broad St | 23233 | Restaurant |
| Thomas Taylor | 2603 Southbay Drive | 23233 | Consulting |
| G & B Construction | 421 N Ivy Ave | 23075 | Construction |
| Renee Atkinson Hair | 8911 Patterson Ave, Ste B | 23229 | Retail |
| Nour Residential | 4500 Mizar Road | 23231 | Other |
| Tobacco King | 1282 Concord Ave | 23228 | Retail |
| Los Carnales | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Milano Nails & Spa | 7139 Staples Mill Road | 23228 | Retail |
| B&S Site Development | Various | Construction | |
| Silva Flooring Co. | 1504 Autumn Honey Court Apt D | 23229 | Construction |
| KDZ Property Group | 12174 Manor Park Drive | 23059 | Other |
| Candid Home Care VA | 8501 Mayland Drive Ste 103A | 23294 | Other |
| Santiago Vega Sanchez | 908 Kevin Drive | 23229 | Construction |
| YFA Tile Contracting | 108 Koch Ave | 23223 | Construction |
| Travelers Light | 900 Pump Road, Apt 60 | 23238 | Other |
| Cheatham Realty | 11535 Nuckols Road, Ste E | 23059 | Real Estate |
| Island Contracting | 1 Richard E Byrd Terminal Drive | 23250 | Construction |
| Excel Your Success | 4860 Cox Road, Ste 200 | 23060 | Other |
| Seals Cleaning Services | 4129 Montclair Road | 23223 | Janitorial services |
| Heritage Title Co. of Va. | 3002 Hungary Spring Road, Ste 100 | 23228 | Other |
| B.L. Boggs Hauling | 8260 Warriner Road | 23231 | Transportation |
| Manzanitos Construction | 9409 W Brightway Circle | 23294 | Construction |
| C & S Cleaning Services | 1620 Harvest Grove Lane | 23223 | Janitorial services |
| Douglasjprn LLC | 11501 Wood Brook Court | 23059 | Consulting |
| Gias Uddin Ahmed Kashem | 4814 Oakley Lane | 23231 | Transportation |
| Skypoint Recovery Virginia | 3751 Nine Mile Road | 23223 | Other |
| Cherri Amour Catering | 5433 Zoe Court | 23223 | Food services – catering |
| SLC Corporate Interests Investments Corp. | 8214 Bowers Lane | 23227 | Other |
| Page’s Upholstery RVA | 8522 Sanford Drive | 23228 | Retail |
| Bubbles & Barks | 7808 Topaz Road | 23228 | Other |
| The Marketplace Spot | 4565 Marshall Run Circle Apt 104 | 23059 | Retail |
| Canaan Enterprise | Various | Construction | |
| UHY Advisors Mid-Atlantic | 4909 Dickens Road, Ste 102 | 23230 | Professional services |
| Precision Trim of Virginia | Various | Construction | |
| Doctor Paint Services | 2318 Quarterdeck Court | 23294 | Construction |
| Keion Vanshon Barksdasle | 1401 Bickerstaff Road, Apt 303 | 23231 | Other |
| House of Undine | 118 E Union St | 23150 | Transportation |
| Play On Words Speech Therapy | 5112 Belmont Park Road | 23059 | Healthcare |
| Renaissance Logistics & Technology | 4990 Sadler Place #5832 | 23060 | Transportation |
| Abdoul Brothers | 11533 Nuckols Road | 23059 | Other |
| Elements Massage | 11709 W Broad St | 23233 | Other |
| Cherry Blossom Speech | 8107 Michael Road | 23229 | Healthcare |
| House of DJs | 310 Mansfield Drive | 23223 | Other |
| Cachepot Home & Garden | 2111 Lake Ave | 23230 | Retail |
| Eastern Virginia Career College Richmond | 4900 Cox Road | 23060 | Other |
| Owens & Minor | 10900 Nuckols Road, Ste 400 | 23060 | Other |
| Drywell Finisher Diaz | Various | Construction | |
| Nova Tax Service | 10517 Woodman Road | 23060 | Professional services |
| Charles White | 10612 Lumberjack Court | 23060 | Other |
| Be Royally You | 7813 King Eider Drive | 23231 | Consulting |
| Aspect Counseling And Psychiatry | 4801 Cox Road, Ste 205 | 23060 | Healthcare |
| Crosspoint Wealth Partners | 3901 Westerre Pkwy, Ste 300 | 23233 | Other |
| Twee | 10949 Point Grey Road | 23233 | Other |
For a sortable list click here
The post New Business Licenses: 1.10.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440





