New Business Licenses: 1.31.25
| Business Name | Location | Zip | Business |
| Henrico | |||
| Prestige Investigations & Legal Services | 1413 Kennedy Station Place | 23060 | Other |
| Cooper Tacia General Contracting Co. | Various | Construction | |
| Blue Tech | 9179 Staples Mill Road | 23228 | Other |
| Dawnye Creations | 1513 Northbury Ave | 23231 | Retail |
| DSD LLC | Various | Construction | |
| Shahii23836-5793 | Various | Transportation | |
| Saqib Aslam | Various | Transportation | |
| Ibrahim ElSayed | Various | Transportation | |
| Belaynesh Wordof | Various | Transportation | |
| Yidenechew Habtegebreal | Various | Transportation | |
| Zeleke Tewabe | 4812 Pond Mill Way | 23060 | Transportation |
| Man Up Barbershop | 8715 W Broad St | 23294 | Barber |
| Meseret Abeje Hialemarian | Various | Transportation | |
| Zemenay Aberra Woldemariam | Various | Transportation | |
| Petros Deressa | Various | Transportation | |
| Abuye A. Abbas | Various | Transportation | |
| Chesterfield | |||
| A Lotus Touch | 2540 Professional Road #1 | 23235 | Other |
| Alliance Home Improvement | Various | Construction | |
| Ashley Lewis Jones Consulting | 15406 Hampton Crest Court | 23832 | Consulting |
| Baker Concrete Construction | 15840 Sabra Way | 23834 | Construction |
| Baker Equipment and Materials Ltd | 15840 Sabra Way | 23834 | Construction |
| Catracho Tio Frank | 11306 Hull Street Road | 23112 | Other |
| Chicki’s Pancake | 11500 Midlothian Tpke | 23235 | Retail |
| Coached With Indi | 13926 Hull Street Road | 23112 | Other |
| Flavaz Shave Ice | 4712 Rieves Pond Drive | 23831 | Retail |
| J&R Air Conditioning | 7300 Lancewood Court | 23832 | Construction |
| Jacked Improvments | 9361 Quinnford Blvd | 23237 | Construction |
| Jema Contracting | 6801 Irongate Drive | 23234 | Construction |
| JJ Painting & More | 7500 Southwind Drive, Apt 208 | 23832 | Construction |
| Klys Nails and Spa | 11500 Midlothian Tpke | 23235 | Retail |
| Midlothian Tobacco & Vape 3 | 11136 Hull Street Road | 23112 | Retail |
| Talisman Enterprises | 4512 Burgess House Lane | 23236 | Other |
| Neuhydro Residential | 6919 Bears Breech Drive | 23120 | Other |
| No Pressure Solutions | 518 Trickling Creek Road | 23236 | Other |
| Retail Contractors of Puerto Rico | Various | Construction | |
| Richmond Natural Medicine | 804 Moorefield Park Drive | 23236 | Other |
| Sentinel Tactical Solutions | 17624 Elko Road | 23803 | Other |
| Nedra Jones Smith Art | 20107 Bollinger Court | 23803 | Other |
| Sunken Treasure Aquatics | 2132 Loch Braemar Drive | 23236 | Other |
| The Pool Company Construction | Various | Construction | |
| The Visual Archer | 13227 Rivers Bend Blvd | 23836 | Other |
| VA Integrated Primary Care & Weight Loss | 1455 Johnson Wills Drive | 23235 | Other |
| The Vitamin Shoppe | 15600 Hull Street Road | 23832 | Retail |
| Wasted Logistics | 6205 Barrister Road | 23832 | Other |
| A Creative Environment | 6101 Omo Road | 23234 | Other |
| AST Fire Protection Co. | Various | Other | |
| Atlantico Creative | 8430 Rubis Terr | 23235 | Other |
| RRVA Youth Prevention Services | 4830 W Hundred Road | 23831 | Other |
| Big D Property Services | 6604 Rollingridge Lane | 23832 | Real Estate |
| Bruno’s Electric | Various | Construction | |
| Compton, Clifford Roof and Repair | 10105 Family Lane | 23832 | Construction |
| CT Kitchen Exhaust Hood Cleaning | 7219 Wild Senna Trl | 23120 | Construction |
| Grind Time Empire | 2602 Whitehouse Road, Ste A | 23834 | Other |
| Honey’s Home Services | 507 Coalbrook Drive | 231124 | Other |
| James F Jacobs, PHD, LMFT, LSATP | 11923 Centre St, Ste A1 | 23831 | Other |
| Louo Well LLC | 5449 Addison Gate Drive | 23234 | Other |
| Teasea Photos | 9701 Route 1 Trlr 66 | 23237 | Other |
| Notogo Notary Services | 13125 Rivers Bend Blvd | 23836 | Other |
| Positive Pathways Supportive Services | 318 N Arch Road, Ste 100-C | 23236 | Other |
| RT Hair Design | 14215 Midlothian Tpke | 23113 | Retail |
| RVA Fence and Fabrication | 1724 Rayanne Drive | 23235 | Construction |
| Shannon Hennessey Photography | 13412 Winning Colors Lane | 23112 | Other |
| Sunshine’s Kreations | 9319 S Carswell St | 23237 | Other |
| Synique Productions | 11961 Helmway Court | 23836 | Other |
| T&M Oils | 9701 Route 1 Trlr 66 | 23237 | Retail |
| Turtlecraft Studio | 5437 Chatteris Place | 23237 | Other |
For a sortable list click here
The post New Business Licenses: 1.31.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






