New Business Licenses: 10.25.24
| Business Name | Location | Zip | Business |
| Henrico | |||
| Feed More | 8020 Villa Park Drive | 23228 | Other |
| Nedura | 8348 Charing Lane | 23059 | Retail |
| 5520 Lakeside LLC | 5520 Lakeside Ave | 23228 | Retail |
| PSH+ | 1700 Willow Lawn Ste 200 | 23230 | Professional Services |
| Obdots | 2815 Battery Ave | 23228 | Other |
| Bremo Insurance Help | 2002 Staples Mill Road | 23230 | Other |
| Commonwealth Education | 300 Coalport Road | 23229 | Consulting |
| RVA One Construction | Various | Construction | |
| Limpidity Biosciences | 11001 New Harvard Court | 23059 | Other |
| Centerpathing | 2400 Old Brick Road | 23060 | Consulting |
| Haynes Plumbing | Various | Construction | |
| Jonathan Yensan | 1509 Thistle Road, Apt 303 | 23238 | Construction |
| Mezcla Enterprise | 8113 Costin Drive | 23229 | Other |
| Eshu | 7700 W Broad St | 23294 | Retail |
| Brenda Marquez | 9202 England Drive, Apt A | 23229 | Janitorial |
| Industrial Taphouse Express | 1 All Star Blvd | 23059 | Other |
| Quick Care Transportation | 5601 Stone Lake Drive | 23060 | Transportation |
| The Smoothie Spot | 1356 Gaskins Road | 23238 | Retail |
| S & W Services | 403 E Read St | 23075 | Other |
| Dominique Morrison | 3306 Carlton Road | 23223 | Construction |
| Chesterfield | |||
| Bowls and Things LLC | 10813 Brandy Oaks Blvd | 23832 | Other |
| Carolina Conduit Systems | Various | Construction | |
| Donaldson Construction | Various | Construction | |
| Empire Auto Rental | 17200 Route 1 | 23834 | Retail |
| Forrest Fabrication | 9320 Squirrel Tree Court | 23836 | Construction |
| G.O Remodeling & Construction | 8612 Bellmeadows Terr | 23237 | Construction |
| Harmony Homes Realty | 12823 Glengate Road | 23114 | Real Estate |
| Ralph Hawkins H-Bomb Visual Arts | 21306 Jackson St | 23803 | Other |
| Iplusfix LLC | 13414 Carters Creek Court | 23838 | Other |
| Capital Garage | 6930 Dyer Lane | 23225 | Other |
| Moore Montessori | 3332 Shallowford Trce | 23112 | Other |
| Whitney Phillips Photography | 9003 Lost Forest Drive | 23237 | Other |
| Pool Guys LLC | Various | Other | |
| Resilient Life Center | 9513 Hull Street Road, #A | 23236 | Other |
| Ruth’s Daughter | 17320 Branders Bridge Road | 23836 | Other |
| TMG Construction Corp | 7400 Beaufont Springs Drive | 23225 | Construction |
| Tiger Solar Co. | Various | Construction |
For a sortable list click here
The post New Business Licenses: 10.25.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440







