New Business Licenses: 10.4.24
| Business Name | Location | Zip | Business |
| Henrico | |||
| 100 Chiro Floyd LLC | 2240 Old Brick Road, Ste B | 23060 | Other |
| Transport With Care LLC | 7118 Hepworth Drive | 23231 | Transportation |
| Marathon Health | 500 Eastpark Court | 23150 | Healthcare |
| La Cultura Restaurant | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| River City Sacred Sistarhood | 2809 Neale St | 23223 | Other |
| The Helpful Taxi | Various | Transportation | |
| Swinerton Builders | Various | Construction | |
| The Rogue Daisy | 203 N Elm Ave | 23075 | Retail |
| Shawcares | 4341 Dominion Forest Circle, Apt 31 | 23060 | Consulting |
| Alpha & Omega Hauling | 12204 Keats Grove Court | 23059 | Transportation |
| Ascendent Resource Group | 8401 Mayland Drive, #4657 | 23294 | Other |
| Joint Health Clinic of Richmond | 2301 N Parham Road | 23229 | Healthcare |
| MB on Wheels | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Eco Floors | 2827 Hilliard Road, Apt I | 23228 | Construction |
| Hairbycheylee | 3462 Lauderdale Drive | 23233 | Retail |
| Spiral Horn General Contractors | Various | Construction | |
| Murillo’s Tree Service | 1601 Renmark Road | 23229 | Lawncare |
| Richmond Va Comicon | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Lori Kay LLC | 3850 Gaskins Road | 23233 | Retail |
| MTK Evolution Painting | 716 Brookwood Glen Terr | 23060 | Construction |
| Healing Nexus | 424 Crawford St | 23222 | Other |
| Pizzeria Henderson | 7102 Hapsburg Court | 23231 | Food services – caterer |
| Prescription To Sell | 11413 Sethwarner Drive | 23059 | Other |
| JT Auto Sales | 7921 W Broad St, Ste 115 | 23294 | Retail |
| Three Little Maids | 1615 Stoneycreek Drive | 23238 | Janitorial Services |
| Marcus Beamon Transportation | 5429 Bradley Pines Circle | 23150 | Transportation |
| J.Concepts | 2803 Neale St | 23223 | Construction |
| Aqua Clean Pressure Washing | 8032 Arbor Glen Place | 23227 | Other |
| Marbin N Gutierrez | Various | Other | |
| MGH Ventures | 1601 Willow Lawn Drive, Ste 304 | 23230 | Other |
| Spiritus LLC | 5901 Barnstable Court | 23059 | Consulting |
| MGH Ventures | 11301 W Broad St, Ste 107 | 23060 | Other |
| United Art Painting | 2807 Hilliard Road, Apt C | 23228 | Construction |
| Fortal Group Contractors | 3947 Waterville Court, Apt 8 | 23233 | Construction |
| Yorigin LLC | 523 Ironington Road | 23227 | Retal |
| Mustbewright Lashes | 409 E Laburnum Ave | 23222 | Retail |
| Chesterfield | |||
| Tigertail Organizing | 9716 W Providence Road | 23236 | Other |
| Bono’s Pizza and Sub | 8223 Hull Street Road | 23235 | Restaurant |
| Brothers Tailor LLC | 13700 Genito Road, Unit 7 | 23112 | Other |
| Bruneau, Sreypech | 5331 Sandy Ridge Court | 23832 | Other |
| CJJ Asesorias LLC | 8703 Huntingcreek Circle | 23237 | Other |
| Darian’s Pet Services | 10931 Summer Arbor Lane | 23831 | Other |
| Clean Central VA | 15560 Cosby Village Ave, Apt 307 | 23832 | Janitorial Services |
| Exceptional Notary of Virginia | 4830 Steven Hill Drive | 23234 | Other |
| Halo Fire Protection | Various | Construction | |
| Marbin N Gutierrez | Various | Other | |
| Hanover Woodworking Studio | 7801 Redpine Road, Ste J | 23237 | Other |
| Treasure Productions | 1817 River Rock Drive | 23836 | Other |
| Hope and Growth Counseling | 7400 Beaufont Spring Drive, Ste 300 | 23225 | Other |
| The Joint Chiropractic | 136 Charter Colony Pkwy | 23114 | Other |
| Natalia Hair LLC | 13621 Genito Road | 23112 | Retail |
| Nexus CMC Advisors | 11300 Amara Drive | 23838 | Other |
| Nick Whited LLC | 6603 Irongate Square | 23234 | Other |
| Not Your Jar Cheesecake LLC | 5907 Brillhart Station Drive | 23803 | Retail |
| Top Tier Safety Design | 3700 Morgan Trail Drive | 23832 | Other |
| Prints Perfection | 7801 Provincetown Drive | 23235 | Other |
| R&R Land Services | Various | Construction | |
| S&A Cleaning Services | 5207 Autumnleaf Drive | 23234 | Janitorial Services |
| Santos Countertops | 2318 Buena Vista Blvd | 23831 | Construction |
| Sophias Cleaning | 4001 Stone Creek Terr | 23832 | Janitorial Services |
| Strategize Consulting | 20323 College Park Ave | 23803 | Consulting |
| Mason’s Famous Lobster Roll | 14213 Winterview Pkwy | 23113 | Retail |
| Jacktaylorhandymanservice | 13202 Heritage Woods Trail | 23112 | Other |
| Napoli Pizza | 11210 Bundle Road | 23838 | Retail |
| Watermark Restoration | Various | Construction | |
| 2 K’s Cookie Bar | 115 Carbe Court | 23236 | Retail |
| Asha Moreno Photography | 3045 Waddington Drive | 232224 | Other |
| Boone Enterprise | 5631 Windingrun Place | 23237 | Other |
| Aaron O. Broughton | 6100 Holly Trace Terr | 23832 | Other |
| Acorn Realty Services | 10910 Southlake Court Ste D | 23236 | Real Estate |
| Butterflies Hair Studio | 13621 Genito Road | 23112 | Retail |
| Catalyst Consult | 1612 Porters Mill Road | 23114 | Consulting |
| Crossfield Publications | 13613 Laketree Drive | 23831 | Other |
| Curated Cultivation | 4803 Inge Wood Circle | 23237 | Other |
| C’s Coins & Collectibles | 12706 Hogans Aly | 23836 | Retail |
| Dellinger Electric | Various | Construction | |
| Divine Delivery & Logistics | 3513 Ethens Point Lane | 23831 | Transportation |
| Elevate Med Spa | 11671 Adventure Hill Lane | 23838 | Other |
| Gerber Ramos Painting | 4013 Laurelwood Road | 23234 | Construction |
| Mag Style | 14931 Bayfront Place | 23112 | Other |
| Old Dominion Dumpsters | 7801 Redpine Road, Ste J | 23237 | Other |
| Outlier Solutions | 5600 Kedleston Ave | 23234 | Other |
| RVA Contemplative Counseling | 9924 Agincourt Lane | 23237 | Other |
| Site Dev Inc | Various | Other | |
| Tara Ballinger Recovery Resources | 2924 Appleford Drive | 23831 | Other |
| Topgun Technology Services | 1218 Southam Drive | 23235 | Other |
For a sortable list click here
The post New Business Licenses: 10.4.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






