New Business Licenses: 11.15.24
| Business Name | Location | Zip | Business |
| Henrico | |||
| Clear View Financials | 1400 Shirleydale Ave, Apt 214 | 23231 | Other |
| Sword and Casket Tattoo | 2715 Enterprise Pkwy | 23294 | Other |
| Homeward Kitchen Corp. | 8801 Staples Mill Road | 23228 | Restaurant |
| Michael Johnson Construction | Various | Construction | |
| Redbird Law and Consulting | 8902 Norwick Circle | 23229 | Professional Services |
| Topo’s Underground Construction | 9121 Staples Mill Road | 23228 | Construction |
| Express Hauling and Junk Removal | 5211 Smith Ave | 23228 | Transportation |
| Star Locksmith | 9044 Cloisters W | 23229 | Construction |
| Glow Pros RVA | 12425 Gayton Station Blvd | 23233 | Other |
| Blue Octopus Consulting | 4860 Cox Road, Ste 246 | 23060 | Consulting |
| Easy Home Finds | 48 Starling Court | 23229 | Retail |
| Makaiah Spa | 3016 Mountain Road | 23060 | Other |
| Liam Management Services | 2516 Melaway Drive | 23228 | Other |
| Luna Taqueria | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Moliterno Carpentry | Various | Construction | |
| Clowsource | 11037 Treyburn Drive | 23059 | Other |
| RVA Pizza | 9742 Gayton Road | 23238 | Restaurant |
| Rainier Security Services | 4870 Sadler Road, Ste 300 | 23060 | Other |
| Benjamin Shao | 11204 Prescott Place | 23059 | Retail |
| P.G.R. Taxes | 8504 Aldebrugh Drive | 23294 | Other |
| Sage Way Therapy | 41 Loudon St | 23222 | Other |
| Evereve Inc. | 11800 W Broad St, Ste 1133 | 23233 | Retail |
| Mayer Heating and Air Conditioning | 105 Antioch Drive | 23150 | Construction |
| Uplerz | 9203 Terrapin Court | 23228 | Other |
| Interpro | 1301 Claytor Lane | 23227 | Other |
| Innovative Support Solutions | 1422 Gambrel Drive | 23150 | Consulting |
| Insomnia Book Co. | 4136 White Orchid Lane | 23221 | Retail |
| Padilla Solutions | Various | Construction | |
| J & M Sisters Cleaning | 618 Wilmer Ave | 23227 | Janitorial |
| Peace of Mind Health Services | 5030 Sadler Place, Ste 203 | 23060 | Other |
| Nine Mile Tobacco & Vape | 4905 Nine Mile Road | 23223 | Retail |
| Pintacaritas | 5302 Lucas Road | 23228 | Other |
| AC Workforce | 723 Acanthus Drive | 23150 | Other |
| Sarah McElroy PLLC | 4906 Cutshaw Ave, Ste 101 | 23230 | Other |
| Madi Rose Art | 1601 Jones Oak Grove Lane | 23231 | Itinerant merchant |
| Pacifico Tile | 5734 Clarinbridge Court, Apt A | 23228 | Construction |
| Mother & Daughter Cleaning Service | 11707 Three Chopt Road | 23233 | Janitorial |
| Ismael Tree Service | 9639 Rainbrook Drive | 23238 | Construction |
| The Mixing Bowl Bakery | 8540 Patterson Ave | 23229 | Retail |
| Dragonhold Drafting | 1605 Tobak Court | 23238 | Other |
| Chesterfield | |||
| 2G Cleaning Service | 5511 Koufax Drive | 23234 | Janitorial |
| Randy Allen Automotive | 15708 Meridian Ave | 23831 | Retail |
| Applied Resource Technologies | Various | Other | |
| Frampton Construction Co. | Various | Construction | |
| Reenvision | 16425 Route 1 | 23834 | Other |
| Juicy Details Mobile Auto Detailing | 13900 Cedar Cliff Court | 23831 | Other |
| Karol V Cleaning Services | 5244 Goolsby Court | 23234 | Janitorial |
| LEC Inc | 14404 Santell Drive | 23836 | Other |
| LT Division | 9301 Beaver Bridge Road | 23120 | Other |
| Magnolia Family Dental PLLC | 5161 Craig Rath Blvd | 23112 | Healthcare |
| Your Place or Mine | 11146 Hull Street Road | 23112 | Other |
| Weight Loss RVA | 1 Park West Circle Ste 310-G | 23114 | Other |
| Royal Nails | 10052 Robious Road | 23235 | Retail |
| Silo Tek Solutions | 8661 Pleasant Ridge Road | 23237 | Other |
| Soulistic Eatery | 9545 Amberdale Drive | 23236 | Restaurant |
| Unique Specialtys | 7921 Route 1 | 23237 | Other |
| Virginia Foods | 5926 Bardot Court | 23234 | Other |
For a sortable list click here
The post New Business Licenses: 11.15.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






