New Business Licenses: 2.14.25
| Business Name | Location | Zip | Business | 
| Henrico | |||
| Linka Enterprises | 2537 Winston Trace Circle | 23060 | Other | 
| Petnificent | 3468 Lauderdale Drive | 23233 | Other | 
| Imageone Industries | Various | Construction | |
| The Primal Journey | 2800 N Parham Road | 23294 | Other | 
| Waterside Partners | 580 Trampton Road | 23150 | Hote/Motel | 
| Landmark Development Group | Various | Construction | |
| Honey Nail and Spa | 9460 W Broad St | 23294 | Retail | 
| Rahi Bye Nails | 9211 Broad Meadows Road | 23060 | Retail | 
| Deborah A Westin Ph.D | 3913 Darton Terr | 23223 | Other | 
| Off The Wheaten Path | 600 E Laburnum Ave | 23222 | Itinerant merchant | 
| RVA 1st Step Recovery Residential Services | 5308 Nine Mile Road | 23223 | Other | 
| RVA Truxx | 11517 Rolling Leaf Lane | 23059 | Retail | 
| TSBMA Treats | 1522 Front Royal Drive | 23228 | Itinerant merchant | 
| Dirtyr Apparel | 3905 Darton Terr | 23223 | Retail | 
| Russell Racing | 2251 E Nine Mile Road | 23150 | Retail | 
| Hickory House | Various | Construction | |
| The Shop of Make | 3920 Freeport Place, Apt 14 | 23233 | Retail | 
| Go-Doggo LLC | 6022 Club Road | 23228 | Other | 
| Synaptogenf AI | 8200 Buckeye Drive | 23228 | Other | 
| Ola N Al Awar | 2721 Tanager Road | 23228 | Retail | 
| Lux Customer Services | 118 E Union St | 23150 | Janitorial | 
| Namaste Munchies | 600 E Laburnum Ave | 23222 | Itinerant merchant | 
| Revive Cabinet Painting | Various | Construction | |
| Maggie Drilling Pottery | 2611 Pine Grove Drive | 23294 | Other | 
| River Road Sleep and Wellness | 5101 Monument Ave, Ste 203 | 23230 | Other | 
| USA Automotive | 8810 Brook Road | 23060 | Other | 
| YK Eatery | 12393 Gayton Road | 23238 | Restaurant | 
| Henrico | |||
| Chesterfield | |||
| Anderson Electrical co. | Various | Construction | |
| The Smoothie Spot | 11344 Iron Bridge Road | 23831 | Retail | 
| Center For Urgen Counseling | 6366 Provincial Lane | 23832 | Other | 
| Gateways To Commitment | 9412 S Carswell St | 23247 | Other | 
| Golden Wick Candle | 9019 Laureate Lane | 23236 | Retail | 
| Knight Electric | Various | Construction | |
| Maddope Digital | 3327 Farcet Court | 23112 | Other | 
| Hand & Stone | 12131 S Chalkley Road | 23831 | Other | 
| Eye On The Books | 1214 Cameron Ave | 23836 | Other | 
| MSP Construction | Various | Construction | |
| Mullins Mechanical & Welding | Various | Construction | |
| Panzica, Suzanne | 6111 Walnut Landing Way | 23831 | Other | 
| Perfect Hearts | 8014 Midlothian Tpke | 23235 | Other | 
| Plexus Massage Studio | 1517 Huguenot Road, Ste 105 | 23113 | Other | 
| Skin Oasis | 2021 Walnut Way Ste 14 | 23113 | Other | 
| Rice Field LLC | 141 Stonebridge Plaza Ave | 23225 | Other | 
| Sustainable Building Elements | Various | Other | |
| Precision Oral & Implant Surgery | 10110 Iron Bridge Road | 23832 | Other | 
| Tallent Construction | 9519 Riddle Road | 23832 | Construction | 
| The Lords Purpose Cleaning Services | 7030 Lake Caroline Drive | 23832 | Janitorial | 
| The Perfectly Imperfect Threads | 721 Dove Path Lane | 23834 | Other | 
| Transition Towing | 5930 Brewster Court | 23234 | Transportation | 
| Watt Constraints | 4619 Lake Summer Loop | 23120 | Other | 
For a sortable list click here
The post New Business Licenses: 2.14.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






