New Business Licenses: 2.7.25
| Business Name | Location | Zip | Business | 
| Henrico | |||
| Bank of America, N.A. | 5000 W Broad St | 23230 | Retail | 
| Where Ya Bin Richmond | 8910 Quioccasin Road | 23229 | Retail | 
| Healthcare Commercial Construction | 24 W Runswick Drive | 23238 | Construction | 
| JE Venture Transportation | 4344 Mylan Road | 23223 | Transportation | 
| Hair Care By Raven K | 9127 W Broad St, Ste D | 23294 | Retail | 
| NHU 1 LLC | 9782 Staples Mill Road | 23060 | Retail | 
| Fire AI LLC | 1153 Lees Crossing Court | 23059 | Retail | 
| Fresh Glow Home Cleaning | 12112 Carmon Court | 23233 | Janitorial | 
| SK Diamonds & Gems | 4728 Coachmans Landing Court | 23059 | Retail | 
| The Hands That Clean | 250 Sag Harbor Court | 23075 | Janitorial | 
| Teamvision Landscaping | 5008 Bethlehem Road | 23230 | Landscaping | 
| Mindful Growth Counseling | 5243 Scots Glen Drive | 23059 | Other | 
| Truflo Plumbing Solutions | Various | Construction | |
| Vienna’s Cleaning | 6523 W Franklin St | 23226 | Janitorial | 
| Cleaning Squad | 9113 Mapleview Ave | 23294 | Janitorial | 
| Andre’s Caribbean Variety | 18 E Nine Mile Road | 23075 | Retail | 
| Alavita Enterprises | 312 Rollingview Drive | 23150 | Other | 
| Marathon Towing | 6412 Oakland Chase Place | 23231 | Transportation | 
| Harris and Son Enterprise | 6412 Oakland Chase Place | 23231 | Transportation | 
| El Corazon Cocina | 512 N Caryhurst Road | 23223 | Food Services – Caterer | 
| Chesterfield | |||
| Amosfilm | 14920 River Road | 23838 | Other | 
| Bloom and Bare | 2901 Speeks Drive | 23112 | Other | 
| Brilliant 2 | 247 E Hundred Road | 23836 | Other | 
| Snowie RVA | Various | Other | |
| Courtney Construction | Various | Construction | |
| Furniture & Junk Removal | 8212 Boones Trail Road | 23832 | Retail | 
| G&C Solution | 6900 Holly Bark Drive | 23112 | Other | 
| Greenhong Spa | 13546 Waterford Place, Ste 110 | 23112 | Other | 
| Interior Excellence | 1218 Southam Drive | 23235 | Other | 
| Wild and Untamed Entertainment | 8021 Buford Cmn | 23235 | Other | 
| KJ Landscaping | 7508 Marbrett Drive,Apt 200 | 23225 | Landscaping | 
| LKY Gutter Service | 1509 Chevelle Drive | 23235 | Construction | 
| M.T.G. Process Servers | 8012 Midlothian Tpke | 23235 | Business Services | 
| VMA Multiservices | 5729 Quiet Pine Circle, #101 | 23831 | Other | 
| Meija Sign Solutions | 14418 Eagle Rock Ave | 23831 | Construction | 
| A Bite of Blackstone Events And Catering | Various | Other | |
| Jordan Payne Bookkeeping | 14311 Ranger Road | 23838 | Business Services | 
| Resto Photography | 10736 Ethens Mill Road | 23831 | Other | 
| European Wax Center | 12800 Route 1 | 23831 | Other | 
| Rising Landscaping | 9701 Route 1, Trlr 67 | 23237 | Landscaping | 
| S-Works Construction Corp | Various | Construction | |
| The Thomas Coalition | 3638 Grove Wood Road | 23234 | Other | 
| Thomas Trucking & Logistics | 3638 Grove Wood Road | 23234 | Transportation | 
For a sortable list click here
The post New Business Licenses: 2.7.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






