New Business Licenses: 4.25.25
| Business Name | Location | Zip | Business |
| Henrico | |||
| D. A. Davidson & Co. | 4901 Libbie Mill East Blvd, Ste 210 | 23230 | Business Services |
| Spring Market 2025 | 600 E Laburnum Ave | 23222 | Itinerant Mechant |
| Paula Kay Connolly LLC | 4801 Cox Road, Ste 205 | 23060 | Other |
| Allison Ernest Psychiatry | 4801 Cox Road, Ste 205 | 23060 | Healthcare |
| Fastrak Market | 7805 Staples Mill Road | 23228 | Retail |
| Done Right Trucking | 9208 Westmoor Drive | 23229 | Transportation |
| Pizzeria Henderson | 600 E Laburnum Ave | 23222 | Retail |
| Laura Melissa Campos Zuniga | 5720 Clarinbridge Court, Apt I | 23228 | Construction |
| Ann Durden Donovan LPC | 3451 Kilburn Circle, Apt 738 | 23233 | Other |
| Sophia Yeager | 3233 Conningham Lane | 23233 | Other |
| Positive Outlook Transportation | 4213 Mylan Road | 23223 | Transportation |
| L & A Williams Boutique and More | 407 E Nine Mile Road | 23075 | Retail |
| Green Expediting and Delivery | 7837 Villa Park Drive | 23228 | Transportation |
| Cirque Fitness and Wellness | 8061 W Broad St | 23294 | Other |
| Shine & Renew | 5406 Lucas Road | 23228 | Janitorial |
| Mill Robs Commercial Cleaning Solutions | 3817 Seasons Lane | 23223 | Janitorial |
| Touchd By Jahmari | 2 Clayman Road | 23150 | Retail |
| Franklin Detail Pro | 121 South St | 23075 | Other |
| Chesterfield | |||
| AntoJitos Chapines Gloria’C LLC | 7235 Hull Street Road | 23235 | Other |
| Marblehead Media | 5112 Timsbury Pointe Drive | 23831 | Other |
| 2FindU | 11813 Carters Creek Drive | 23836 | Other |
| Chris Global Services | 5401 Swift Fox Place | 23120 | Other |
| Dra’s Groove-Tique | 1716 Juanoak Drive | 23235 | Retail |
| Fritz Staffing Group | Various | Other | |
| Full Circle Couriers | 11918 Channelmark Drive | 23836 | Transportation |
| Get Home | 7801 Mill River Lane | 23832 | Other |
| Henderson HR Consulting | 13509 Split Creek Drive | 23831 | Other |
| JLDesingsStudio | 4140 Carafe Drive | 23234 | Other |
| Khunter Landscaping | 20508 Hickory Court | 23803 | Lawncare |
| Legendary Lawn Care | 13509 Split Creek Drive | 23831 | Lawncare |
| Line By Line Roofing | Various | Construction | |
| Maxwell Care Inc | 19611 Church Road | 23803 | Other |
| MB Concrete Solutions | 6707 Mason Dale Place | 23234 | Construction |
| New Life Direction BB | 7906 Indian Springs Road | 23237 | Other |
| On The Mend Massage | 16621 Brattice Mill Place | 23838 | Other |
| Ose Wastewater Management | 8101 Nashua Drive | 23112 | Other |
| Plant Meets Home | Unknown Location | Other | |
| Silentek | 3007 E Boundary Terr | 23112 | Other |
| Standby Supply Systems | 13612 Heth Drive | 23114 | Other |
| Tonita’s Cake | 7120 Manning Road | 23832 | Retail |
For a sortable list click here
The post New Business Licenses: 4.25.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






