New Business Licenses: 5.10.24
| Business Name | Location | Zip | Business | 
| Henrico | |||
| Lotte Plaza Market | 7801 W Broad St | 23294 | Retail | 
| Strong Title | 8411 Patterson Ave, Ste C | 23229 | Other | 
| MWL-Made With Love | 400 Stony Valley Court | 23223 | Retail | 
| Jinger LLC | 9819 W Broad St | 23060 | Retail | 
| Anne Noni Moss | 5000 Libbie Mill East Blvd, Apt 161 | 23230 | Retail | 
| Eric Stadnick | 8702 Queensmere Place, Apt 8 | 23294 | Other | 
| Helping Hands Home Caregivers Service | 11815 Goodwick Square | 23238 | Other | 
| KMF Courier | 2807 N Parham Road, Ste 320 | 23294 | Other | 
| Saigon Night Pho | 5625 W Broad St | 23230 | Restaurant | 
| MNA Convenient | 6001 Staples Mill Road | 23228 | Retail | 
| Elite Maid Services | 7921A W Broad St, Ste 113 | 23294 | Janitorial | 
| Danilo A Raimundo | 7921A W Broad St, Ste 113 | 23294 | Construction | 
| We Care 4 U LLC | 3812 Candlegrove Court | 23223 | Other | 
| R & H RVA LLC | 10211 Staples Mill Road | 23060 | Retail | 
| Christopher Michael Sturgis | 1631 Forest Glen Road | 23228 | Lawncare | 
| Apollo Agency | 6802 Paragon Place, Stet 410 | 23230 | Other | 
| Jeffrey S Nonnemacker | 5219 Reids Pointe Road | 23060 | Construction | 
| Wendy V Galvez Hernandez | 9106 England Drive, Apt D | 23229 | Construction | 
| Sergios Auto Tinting | 4058 Crockett St | 23228 | Retail | 
| Erdogan Guner LLC | 9112 Old Mayland Way | 23294 | Retail | 
| Norma J Smith | 7708 Balla Court | 23228 | Other | 
| Fat As Philly | 9015 Quioccasin Road | 23229 | Retail | 
| River City Residential Services | 3314 N Parham Road | 23294 | Other | 
| MP Tools | 6040 Brentmoor Drive | 23059 | Other | 
| Denhinn Logistics | 9409 Broad Meadows Road | 23060 | Transportation | 
| T C Webb Design | 218 Sanderling Ave | 23150 | Other | 
| JH Brothers Painting | 2313 Ginter St | 23228 | Construction | 
| New Day Barber Shop | 4738 Finlay St | 23231 | Barber | 
| Jerry’s Marble & Granite | 504 E Nine Mile Road | 23075 | Retail | 
| Hedge & Hearthfire | 6114 Club Road | 23228 | Other | 
| Anabelle Nail Café | 11577 W Broad St | 23233 | Retail | 
| G&L Media | 10452 Park Tree Place | 23060 | Other | 
| Chloe’s Collection | 4006 Carrie Mill Xing | 23059 | Retail | 
| Tastiology | 6301 Manor Park Way | 23059 | Retail | 
| Nishan Ventures | 3830 Gaskins Road | 23233 | Retail | 
| S&J Health and Wellness PLLC | 111 Jackson Ave | 23150 | Health Care | 
| Happy 2 Help | 2213 Highland Forests Drive, Unit 2114 | 23223 | Other | 
| MVP-Soft US LLC | 4330 Saunders Station Loop | 23233 | Other | 
| Alexander’s Painting Services | 1604 Lauderdale Drive | 23238 | Construction | 
| Top Art & Reliable Painting | 7802 Hermitage Road | 23228 | Construction | 
| Translocal | 7607 Sprenkle Court | 23228 | Other | 
| Tender Lover | 305 Wren Road | 23223 | Transportation | 
| A&E Trucks Line | 4070 Crockett St | 23228 | Transportation | 
| BRL Painting | 8429 Klarey Court | 23228 | Construction | 
| CD Torrance & Associates | 10431 Patterson Ave | 23238 | Professional Services | 
| VI Mach Corp | 3901 Dominion Townes Circle | 23223 | Other | 
| Soul-Ice Vending | 600 E Laburnum Ave | 23222 | Retail | 
| Chesterfield | |||
| Getcleanwith.jess | 300 Lingstrom Lane, Apt D | 23225 | Janitorial | 
| Helen Nails and Spa | 1236 Carmia Way | 23235 | Retail | 
| J & B Electrical | Various | Construction | |
| Aspen Dental | 11124 Midlothian Tpke | 23235 | Health Care | 
| Koala V Kandles | 5807 Gloryvine Court, Atp 106-11 | 23234 | Retail | 
| La Chabelita | 10220 Midlothian Tpke | 23235 | Other | 
| The Silver Foxx Salon Studio | 300 Twinridge Lane | 23235 | Retail | 
| Joy Now Company | 8330 Calypso Lane | 23838 | Other | 
| Len and Sue’s Ice Cream | 10706 Sterling Cove Drive | 23838 | Retail | 
| Unruly Mel | 4204 Poplar Grove Terr | 23112 | Other | 
| Metra Industries | Various | Other | |
| Moore Sleep Consultants | 11324 Poplar Ridge Road | 23236 | Other | 
| Nem Workforce Solutions | 3301 Ellenbrook Drive | 23831 | Other | 
| Nolts Construction | Various | Construction | |
| Open Road Moto Tours | 14100 Worchester Court | 23113 | Other | 
| Oracle Pain and Wellness | 9330 Iron Bridge Road | 23832 | Other | 
| Partners In Covenant Agreement | 208 Lancaster Gate Drive, Apt 104 | 23113 | Other | 
| Nauset Enterprises | 11811 Ambergate Drive | 23112 | Other | 
| Pro Green Services | 2113 Billstone Place | 23112 | Other | 
| Quality Control Heating and Air | 1505 Leafcrest Lane, Apt 101 | 23235 | Construction | 
| Ripple Stormwater Technologies | 12518 Walton Lake Drive | 23114 | Construction | 
| Rose Paving | Various | Construction | |
| Better On Me Boutique | 10342 Iron Bridge Road | 23831 | Retail | 
| Secure Signature Notary Service | 9108 Sir Britton Mews | 23832 | Other | 
| Bombshell Talent Management | 6000 Pleasant Pond Court | 23832 | Other | 
| The Landtek Group | Various | Other | |
| The Polished Table | 13220 Drakewood Road | 23113 | Other | 
| Debra A Vasquez | 13625 Laketree Drive | 23831 | Other | 
| Willow & Ash | 12108 Bermuda Crossroad Lane #12 | 23835 | Other | 
For a sortable list click here
The post New Business Licenses: 5.10.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






