New Business Licenses: 6.14.24
| Business Name | Location | Zip | Business |
| Henrico | |||
| Dream House Cleaning | 4421 Breezy Bay Circle, Apt 306 | 23233 | Janitorial |
| The Concierge Genie | 8704 Queensmere Place, Apt 7 | 23294 | Other |
| Novak Construction Co. | Various | Construction | |
| HMBB Transportation Services | 8505 Spring Hollow Drive | 23227 | Transportation |
| Teasia Mayo | 183 N Laburnum Ave, Apt 1 | 23223 | Retail |
| Ryan McKnight | 11506 Chickahominy Branch Drive | 23059 | Other |
| Maya Latin Kitchen | 353 E Williamsburg Road | 23150 | Restaurant |
| Sandra Anderson LPC | 11520 Nuckols Road, Ste 102 | 23059 | Other |
| Richardson -Wayland-Ferreira LLC | Various | Construction | |
| Eskola LLC | Various | Construction | |
| GCM Life | 1045 Connecticut Ave | 23060 | Other |
| Master Center For Addiction Medicine | 5116 Richmond Henrico Tpke | 23227 | Healthcare |
| Taco Bamba | 1601 Willow Lawn Drive | 23230 | Restaurant |
| MG Counseling | 5380 Twin Hickory Road | 23060 | Other |
| Richmond Facility Maintenance | 9052 Castle Point Road | 23060 | Construction |
| Any Parts for Less | 8106 Diane Lane | 23227 | Retail |
| Fairuz Café LLC | 11254 Patterson Ave | 23238 | Restaurant |
| White Electrical Construction Co. | Various | Construction | |
| Jimmie Caryle | 2710 Lafayette Ave, Apt 1 | 23228 | Janitorial |
| Satori Tea Co. | 10309 Bowman Court | 23059 | Retail |
| Chele’s Kwick Pasta & More | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Mahbobullah Mohammadi | 9019 Telegraph Road, Unit B | 23060 | Professional Services |
| Reenvision | 8904 W Broad St | 23294 | Other |
| Reenvision | 9782 Gayton Road | 23238 | Other |
| El Torito Mexican Restaurant & Grill | 5600 Williamsburg Road | 23150 | Restaurant |
| Margaret Banks | 5373 Glen Alden Drive | 23231 | Janitorial |
| G T Tires Services | 7221 W Broad St | 23294 | Retail |
| Black Friday | 10180 W Broad St | 23060 | Retail |
| East Coast Appliance Sales, Service and Parts | 9101 W Broad St | 23294 | Retail |
| Hand in Hand United LLC | 6001 Lakeside Ave, Ste 36 | 23228 | Other |
| 2921 LLC | 1725 Dairy Farm Court | 23231 | Janitorial |
| Strain Refrigeration | Various | Construction | |
| Securitas Healthcare | Various | Other | |
| Nathaniel Young | 6816 Sir Galahad Court | 23231 | Lawncare |
| Salina’s Painting 2 | 4058 Crockett St | 23228 | Construction |
| EM Investment | 7020 Staples Mill Road | 23228 | Retail |
| Fabian Rush Films | 1416 Westshire Lane | 23238 | Other |
| Village Tobacco & Vape 2 | 5100 Richmond Henrico Tpke | 23227 | Retail |
| Care-A-Van | 9311 Electra Lane | 23228 | Transportation |
| Tiny Town Cleaning | 8701 Queensmere Pl, Apt 1 | 23294 | Janitorial |
| Confection 360 | 2263 Dabney Road | 23230 | Retail |
| Restored Therapeutic Services | 1803 Watts Lane | 23223 | Other |
| Journey House Richmond | 7740 Shrader Road, Ste F | 23228 | Other |
| Hand Jive Face Painting | 5008 Sulky Drive, Apt 102 | 23228 | Other |
| JCD Enterprises | 7064 Ravenscraig Cres | 23231 | Other |
| Emjays Sports | 4366 S Laburnum Ave | 23231 | Retail |
| Hope For Serenity | 5300 Glenside Drive, Apt 1603 | 23228 | Other |
| Internal Medicine Consultants | 9782 Gayton Road | 23238 | Healthcare |
| Kenneth Tyjuan Mattox | 5000 Clayton Road | 23231 | Other |
| Cutting Edge Escape | 8047 W Broad St | 23294 | Other |
| Internal Medicine Consultants | 8904 W Broad St | 23294 | Healthcare |
| Skinner Law PLLC | 4908 Monument Ave, Ste 100 | 23230 | Professional Services |
| Indy ire Salon Suites | 9026 W Broad St | 23249 | Other |
| CNC Foundations | Various | Construction | |
| Assemble All & Install | 1707 Taft Pl, Unit A | 23238 | Construction |
| Jesse Shaw | 8710 Nesslewood Drive | 23229 | Construction |
| Ru’s 24 Hr Lock-out Mobile Service | 104 Emberwood Drive | 23223 | Other |
| Valereats | 600 E Laburnum Ave | 23222 | Itinerant merchant |
| Hayley Joan Makeup | 3781 Westerre Pkwy, Ste C | 23233 | Other |
| Chesterfield | |||
| A & B Sons Transportation | Various | Transportation | |
| Flame Paella | 13566 Waterford Place | 23112 | Retail |
| Assemble All & Install | Various | Other | |
| Aura Spa VA Inc | 13546 Waterford Place | 23112 | Other |
| Bly Guys Lawncare | 14011 Rockbasket Terr | 23836 | Lawncare |
| Bold Beginnings | 1905 Huguenot Road, Ste 305B` | 23235 | Other |
| Chaskis Communications | 3110 Able Terr | 23832 | Other |
| Corona’s General Contractors | 701 N Courthouse Road | 23236 | Construction |
| DCR Cleaning Service | 3700 Farmhill Lane | 23832 | Janitorial |
| Ferber’s Tire and Auto Service | 11201 Midlothian Tpke | 23235 | Retail |
| Foxcare Integrative Health | 15531 Willowmore Drive | 23112 | Healthcare |
| GSR General Services of RVA | 2911 Turner Road, Ste B5 | 23224 | Other |
| Handy Greens | 7200 River Road | 23803 | Other |
| Kilby Residential | Various | Other | |
| Life Enhancement Services | 7400 Beaufont Spring Drive, Ste 300 | 23225 | Other |
| Love Affairs By Tara | 3431 Ellenbrook Drive | 23831 | Other |
| Commonwealth Senior Living At Bon Air | 1000 Twinridge Lane | 23235 | Other |
| McLaurin Painting | 11331 Parrish Creek Lane | 23112 | Construction |
| Noriega’s & Sons Renovations and More | 4507 Cogbill Road | 23234 | Construction |
| Promising Futures | 7519 Senate St | 23237 | Other |
| Securitas Healthcare | Various | Other | |
| Skyline International | 10713 Michmar Drive | 23831 | Other |
| WK Property Management Solutions | 2619 South Ridge Drive | 23112 | Other |
For a sortable list click here
The post New Business Licenses: 6.14.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






