New Business Licenses: 6.20.25
| Business Name | Location | Zip | Business |
| Henrico | |||
| Tortoise Mental Health | 10431 Patterson Ave | 23238 | Healthcare |
| Big L Towing and Repair | 375 E Williamsburg Road | 23150 | Transportation |
| Key Construction | Various | Construction | |
| The Family Handyman | 2411 Wanstead court | 23238 | Construction |
| IC Contracting | Various | Construction | |
| Candi Cainz Sno Cones | 4710 Williamsburg Road | 23231 | Retail |
| Fitzgerald Excavating & Construction | Various | Construction | |
| Brightnest Experts Services | 1502 Autumn Honey Court, Apt J | 23229 | Construction |
| Knowledge of Self Bookstore | 124 Township Blvd | 23231 | Retail |
| Jan Samih Krayyem | 2201 Rocky Point Pkwy | 23238 | Other |
| Gregory Bentley Delivery Service | 901 Apple Grove Lane | 23223 | Transportation |
| Tareq Ben Bani Mustafa | 1534 Americana Drive | 23228 | Transportation |
| Restored Solutions | 5503 Jefferson St | 23223 | Other |
| Jarvis Consulting Group | 1700 Buckner St | 23231 | Consulting |
| Construction Ventures | 5021 Broad Meadows Road | 23060 | Construction |
| Kans Studio | 1311 Vassar Road | 23229 | Retail |
| Joe P. Clark Inc | Various | Construction | |
| Plain Language Source | 2652 Chancer Drive | 23233 | Other |
| Old Dominion Healthcare Services | Various | Construction | |
| High Cleaning | 9214 Emmett Road | 23060 | Janitorial |
| Van Pro LLC | 1235 Careybrook Drive | 23238 | Construction |
| GR Service First LLC | 9558 Shepton Circle, Apt B | 23294 | Transportation |
| Chesterfield | |||
| Argosy Electric | Various | Construction | |
| Arielle Health & Fitness | 11329 Magill Terrace Drive | 23831 | Other |
| The Alphabet of Life Montessori Preschool | 4830 Kyloe Lane | 23120 | Other |
| Bath & Body Works | 4672 Commonwealth Centre Pkwy | 23112 | Retail |
| Bubbles & Buckets | 3800 Bellstone Drive | 23112 | Other |
| Chesterfield Pressure Washing LLC | Various | Other | |
| Chopps Concession & Catering | 9342 Oak River Drive W | 23803 | Retail |
| Muse2thewild | 8003 Reedy Branch Road | 23838 | Other |
| Craftsmen Figures | 11329 Magill Terrace Drive | 23831 | Other |
| Dominion Safety and Training | 7701 Whitepine Road | 23237 | Other |
| Elys Cleaning | 3641 Cliffwood Road | 23234 | Janitorial |
| Haylee Dove | 614 Glenmeadow Road | 23114 | Other |
| Howard’s Creative Co | 16511 Sandy Ford Road | 23838 | Other |
| Outreach Involvement Center | 1523 Huguenot Road | 23113 | Other |
| Peachycleanrva | 5017 Hickory Road | 23803 | Janitorial |
| Premier Construction Group | Various | Construction | |
| Providing Ease Medical Staffing | 1601 Ware Bottom Spring Road, Ste 104 | 23836 | Other |
| Reynolds Health Partners | 901 Moorefield Park Drive | 23236 | Other |
| Jennifer Russell | 7407 Whirlaway Drive | 23112 | Other |
| Sweet Sugar & Co | 1900 Abberly Circle, Apt 1213 | 23114 | Other |
| Starbucks Coffee #83612 | 13747 Lake Eloise Loop | 23112 | Retail |
| Stride Physical Therapy | 2520 Whitecastle Drive | 23113 | Other |
| Suite Fades LLC | 1404 Ewing Park Loop, Ste 105 | 23113 | Other |
| TRL Transportation | 1880 Brevard Drive | 23834 | Transportation |
| Vivid Bright Commercial & Residential | 4044 Chippendale Court | 23234 | Other |
| Wallace Automotive | 607 Research Road | 23236 | Retail |
| AGH Power Washing | 5416 Jessup Road | 23234 | Other |
| CRBM Construction | 1000 Warminster Drive | 23113 | Construction |
| ALC Welding & Fabrication | 13606 Swale Lane | 23112 | Construction |
| Emmasi Beauty | 11500 Midlothian Tpke, Stet 270 | 23235 | Retail |
| J and J Property Solutions | 3600 Thurston Road | 23237 | Construction |
| La Benedicion Joyeria LLC | 5425 Markview Lane | 23234 | Other |
| John Morgan Exteriors | 2624 Brookforest Road | 23112 | Construction |
| Outside the Box Event Venue | 12912 Old Stage Road | 23836 | Other |
| Savior Ducts | 7730 Flag Tail Drive | 23112 | Other |
| Serenity Promise | 2430 Southland Drive | 23831 | Other |
| Ubertuna | Unknown location | Other | |
| Va Strategic Solutions | 8624 Claypool Road | 23236 | Other |
For a sortable list click here
The post New Business Licenses: 6.20.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






