New Business Licenses: 7.12.24
Business Name | Location | Zip | Business |
Henrico | |||
Stone Body Holistics | 811 Brassie Lane, Apt F | 23059 | Other |
Soughtable Clothing | 504 Craig Ave | 23222 | Retail |
Pelagos VR | 1404 N Parham Road, Ste M | 23229 | Retail |
Reset Behavioral Services | 6924 Sir Galahad Road | 23231 | Other |
Homesmiles of Richmond | 8902 Watlington Road | 23229 | Janitorial |
Nolia’s Lemonade | 2999 Darbytown Road | 23231 | Itinerant merchant |
Elevate Behavioral Health | 2002 Bremo Road, Ste 202 | 23226 | Other |
Phlebotomy Training Specialists | 3900 Westerre Pkwy, Ste 101 | 23233 | Other |
Sislov Creations | 1400 Alko Court | 23223 | Other |
Total Mechanical Solutions | Various | Construction | |
Carytown Tobacco | 4501 Williamsburg Road | 23231 | Retail |
Cantonese Kitchen | 9047 W Broad St, Ste 1 | 23294 | Restaurant |
The Nurse LLC | 1000 Yates Terr | 23223 | Retail |
Genius Factor Academy | 4621 Cobblestone Landing Terr | 23059 | Other |
Clifford Lamont Hill Sr. | 1709 Harvest Grove Lane | 23223 | Retail |
Erikari Enterprises | 3892 Harvie Road | 23223 | Other |
Puff Cloud | 8921 Patterson Ave | 23229 | Retail |
Longshot Photography | 1814 Buttonwood Drive | 23238 | Other |
Pat Smith Signature Solutions | 9351 Kempton Manor Court, Unit 1907 | 23060 | Other |
Shi Designs and Co. | 4002 Grand Reserve Lane | 23223 | Other |
Antwoine Brooks | 2915 Magnus Lane | 23223 | Retail |
Night Owl Smoke | 5209 S Laburnum Ave | 23231 | Retail |
Reign Dance Project | 9125 W Broad St, Ste K | 23294 | Other |
Lisa Reid | 2110 Cool Brook Drive | 23229 | Other |
Chayah Counseling | 4905 Dickens Road | 23230 | Other |
Love4Paws | 5020 Sulky Drive, Apt 320 | 23228 | Other |
Prosolve Resources | 2817 Remington Road | 23231 | Other |
Blair Image Elements | Various | Construction | |
Ray’s Stylez & Cutz | 407 E Nine Mile Road | 23075 | Retail |
Andrade Construction | 9016 Patterson Ave, Apt 65 | 23229 | Construction |
K&C Kreations | 300 Taylor Road | 23150 | Other |
Stories X Stardust | 118 N Spruce Ave | 23075 | Other |
Chyna M. Lindsey | 5942 Brook Road | 23227 | Retail |
Lipscomb Electric & Contracting | Various | Construction | |
Oriana’s Kitchen | 600 E Laburnum Ave | 23222 | Itinerant merchant |
Ryland D Meade | 1245 Warwick Park Road | 23231 | Lawncare |
Barker & Son Construction | 776 Scott Road | 23227 | Construction |
Hector Miguel Dubon | 4116 Sprenkle Lane | 23228 | Construction |
Cottage Lane | 1326 Gaskins Road | 23238 | Retail |
New Grand Mart Mechanicsville | 1915 Mechanicsville Tpke | 23223 | Retail |
Oceans Fish & Seafood | 1911 Mechanicsville Tpke | 23223 | Retail |
Flow Therapeutics | 3000 Greenway Ave | 23228 | Other |
Attuned Healing Therapy Center | 4927 Cavan Green Court | 23228 | Other |
Amida Technology Solutions | 4198 Cox Road, Ste 102 | 23060 | Other |
Chesterfield | |||
A Mother’s Moment | 5273 Beachmere Terr | 23831 | Other |
Jose H Alvarez Alvarado | 4523 Shanto Court | 23237 | Other |
Angle Oak Enterprises | 3118 Talleywood Lane | 23831 | Other |
HearUSA | 1 Park West Circle, Ste 310K | 23114 | Other |
Better Living Residential | 5131 Hackney Road | 23234 | Other |
Billy Pie Wholesale | 219 Turner Road | 23225 | Retail |
Cameo Cakery and Café | Various | Itinerant merchant | |
House of Carpet | 10625 Trade Road, Ste B | 23236 | Retail |
A Lasting Impression | 8800 Talon Lane | 23237 | Other |
Empowered Growth | 8735 Trent Road | 23235 | Other |
Epic Construction Services | Various | Construction | |
Family and Community Therapeutic Services | 3224 Creek Meadow Circle | 23234 | Other |
Freedom Land Title Services | 2001 Huguenot Springs Road | 23113 | Other |
Joanna Bennett | 7008 Holridge Court | 23832 | Other |
Sure Shot RVA | 5106 Vintner Drive #304-3 | 23234 | Other |
Kohnen-Starkey | 15918 Fox Marsh Road | 23120 | Other |
Kali Love | 11500 Midlothian Tpke | 23235 | Restaurant |
Los Outreach Services | 583 Southlake Blvd, Ste B | 23236 | Other |
MGD C Store Smoke | 11648 Route 1 | 23831 | Retail |
Mandel Plumbing | Various | Construction | |
Manifest Investment Co. | 6002 Oak Landing Drive | 23831 | Other |
Masters of Bookkeeping | 11624 Stephens Point Drive | 23831 | Other |
Nu Era Productions | 14625 Glenmorgan Drive | 23831 | Other |
Pramukham Chester | 10121 Chester Road | 23831 | Other |
RBA Windows and Doors | 6006 Cricklewood Drive, Apt A | 23234 | Construction |
Salt Creek Custom Homes | 2111 Running Brook Lane | 23113 | Construction |
Tacos Y Pupusas El Jicaro | Various | Itinerant merchant | |
Verdica Technologies | 2540 Professional Road, Ste 3 | 23235 | Other |
Viieu Digital Downloads | 13125 Rivers Bend Blvd | 23836 | Other |
Wanda’s Wild Weeds & Frocks | 12540 Richmond St | 23831 | Retail |
For a sortable list click here
The post New Business Licenses: 7.12.24 appeared first on Richmond BizSense.
Recent Posts

Foxtail Coffee Co. planning second local shop, this time in Midlothian

Gather putting finishing touches on new Innsbrook coworking space

Downtime: Local real estate agents team up on ‘Chasing Cambodia’ cycling doc

The Pipeline: Commercial real estate roundup for 5.2.25

Tri-City Chili Peppers hit the road for ‘Cosmic Baseball’ tour

New Business Licenses: 5.2.25

Passion Play

Stock Up

Sands Anderson adds Va. Beach law firm to its ranks, pushing deeper into Hampton Roads

New cake shop coming to former Hot Diggity Donuts space in Manchester
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440