New Business Licenses: 8.2.24
| Business Name | Location | Zip | Business | 
| Henrico | |||
| Rowan Inc | 11800 W Broad St, #1058 | 23233 | Retail | 
| Supercharged Customs | 3524 Mayland Court | 23233 | Retail | 
| Sunguard | Various | Construction | |
| Devil’s Lettuce | 9050 W Broad St | 23294 | Restaurant | 
| Reevision Network | 3108 N Parham Road, Ste 602 | 23294 | Other | 
| Cameo Cakery and Café | 600 E Laburnum Ave | 23222 | Itinerant merchant | 
| Liberty Pressure Solutions | 8401 Mayland Drive, Ste 4283 | 23222 | Janitorial | 
| Exhibition Hub Virginia | 12151 W Broad St | 23233 | Retail | 
| Morse Hot Rods | 5835 Hines Road | 23231 | Other | 
| Workscapes | 8704 Lawndell Road | 23229 | Lawncare | 
| JIS Digital Art | 2317 Lighthouse Court | 23294 | Other | 
| Muslims In Business | 8401 Three Chopt Road, Apt A | 23229 | Other | 
| Held In Humanity | 8401 Mayland Drive, Ste A | 23294 | Other | 
| Senior Consultants & Moving | 3413 Eagles Roost Road | 23223 | Transportation | 
| Aracelys Cleaning Services | 737 Branch Glen Lane | 23150 | Janitorial | 
| Daanda Transportation | 2411 Salua Drive | 23228 | Transportation | 
| Pava Tree & Landscaping | 516 Portwest Court | 23238 | Lawncare | 
| Chesterfield | |||
| 2nd 2 None Enterprise | 4307 Ganymede Drive | 23831 | Other | 
| Ayurveda With Shahrzad LLC | 2307 Victoria Crossing Lane | 23113 | Other | 
| Commonwealth Construction Services | Various | Other | |
| E&D Roofing | 4405 Fordham Place | 23236 | Construction | 
| First Response Lawn Care | 21710 Hudson St | 23803 | Lawncare | 
| Rainbow #472 | 6423 Iron Bridge Place | 23234 | Other | 
| Flavor Fusion | 4012 Harrow Drive | 23831 | Other | 
| Fray Transportation | 13007 Buckland Road | 23831 | Transportation | 
| Eagle Eye Prepping | 14321 Winter Breeze Drive, Ste 198 | 23113 | Other | 
| Innovative Installation Service | Various | Construction | |
| Isac’s General Services | 4128 Lamplighter Court | 23234 | Other | 
| Kyles Auto Mobile Detailing | 8001 Midlothian Tpke | 23235 | Retail | 
| Phil E O’Bryan | 11300 Perdido Court | 23112 | Other | 
| Open Arms Outpatient Counseling Services | 2500 Turner Road | 23224 | Other | 
| 11:11 Mobile Notary Service | 11725 Drayton Landing Drive | 23831 | Other | 
| Super Clean Cleaning Services | 7613 Centerbrook Lane | 23832 | Janitorial | 
| Tavo Electric | 9025 Germont Ave | 23237 | Construction | 
For a sortable list click here
The post New Business Licenses: 8.2.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






