The DeedBook: Local property transfers for 10.25.24
| Address | Sale Date | Seller | Buyer | Sale Amount | 
| Chesterfield | ||||
| 2611 Swiftrun Road | 10/8/2024 | M & H Investments | Wallace Properties | $515,000 | 
| 12600,12640, 12737, 12630, 12601, 12795, 12501 Stone Village Way | 10/10/2024 | Stonehenge Village Center Owner | IVT Stonehenge Village Midlothian | $62,100,000 | 
| 14360 Sommerville Court | 10/11/2024 | RKKCC LLC | JAMSS LLC | $1,034,880 | 
| 3910 Meadowdale Blvd | 10/8/2024 | Biegler Family Investments | Meadow Holdings | $583,515 | 
| 906 Southlake Blvd | 10/8/2024 | SL 906 LLC | BTNS Properties | $450,000 | 
| 11716 Village Garden Drive | 10/8/2024 | Fontanez Jose & Sigrid | Rothman Robert J & Dorothy A | $399,000 | 
| 7701 Whitepine Road | 10/7/2024 | Gregoire Real Est Holdings | White Plaza | $900,000 | 
| Henrico | ||||
| 7700 W Broad St | 10/15/2024 | Joes Kwik Marts LLC | Modestwealth One LLC | $315,000 | 
| 11541 Nuckols Road | 10/11/2024 | Kalyan Plaza | Nuckols Property | $1,025,000 | 
| Richmond | ||||
| 6140 Hull Street Road | 10/18/2024 | 6140 Hull Street LLC | D R P Bookbinder Multistate LLC c/o US Home LLC | $4,706,000 | 
| 2601 Ford Ave, 1606 Mechanicsville Tpke | 10/15/2024 | Harkar Properties | StopGo Properties | $1,200,000 | 
| 215 Clay St | 10/15/2024 | Hopper Robert Finley IV and | Calyx LLC | $800,000 | 
| 3301 Castlewood Road | 10/18/2024 | Jacobs Paul W II Tr | Castlewood Property Holdings | $4,200,000 | 
For a sortable list click here
The post The DeedBook: Local property transfers for 10.25.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






