The DeedBook: Local property transfers for 11.22.24
| Address | Sale Date | Seller | Buyer | Sale Amount |
| Chesterfield | ||||
| 5401 Commonwealth Centre Pkwy | 11/18/2024 | Commonwealth Center Apt LLC | Commonwealth Apartments Owner LLC | $59,200,000 |
| 10150 Hull Street Road | 11/14/2024 | Evans Leasing Co LLC | Hull St Holdings LLC | $1,200,000 |
| 401 Lancaster Gate Drive, 450 N Otterdale Road | 11/18/2024 | Richmond Salisbury LLC | Park at Salisbury Richmond LLC | $79,250,000 |
| 2516 Paradise Cove Road | 11/13/2024 | T & S Builders | KLM Holding LLC | $1,171,000 |
| Henrico | ||||
| 11242 Patterson Ave | 11/12/2024 | Red Dog Capital LLC | BBI Holdings Co LLC | $1,225,000 |
| 1401 Eastridge Road | 11/7/2024 | Economic Development Authority | Parham Island Oz LC | $650,000 |
| 7150 W Broad St | 11/1/2024 | Autozone Inc | El Nuevo Happy Mart LLC | $1,950,000 |
| Orville Road | 11/18/2024 | Briggs Cindy | 4800 Thalbro LLC | $700,000 |
| 2400 Magnolia Road | 11/1/2024 | CP2400 LLC | Skywater Richmond East LLC | $2,950,000 |
| 3615 Nine Mile Road | 11/6/2024 | Reynolds Lisha G Trustee | Carter Victor L | $510,000 |
| 4310 Eanes Lane | 11/6/2024 | Acord Donnie Ray & Ellen | 4310 Eanes Lane LLC Et Al | $284,000 |
| 401 International Centre Drive | 11/1/2024 | National Retail Properties | Airport Holdings LLC | $9,000,000 |
| 6110 Technology Creek Drive | 11/1/2024 | Economic Development Authority | Iron Mountain Data Centers | $8,018,614 |
For a sortable list click here
The post The DeedBook: Local property transfers for 11.22.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






