The DeedBook: Local property transfers for 11.8.24
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
12000 Bermuda Crossroad Lane | 10/31/2024 | CBH Properties Chester | CB Auto Chesterfield VA LLC | $3,120,000 |
5161 Craig Rath Blvd | 11/5/2024 | Resendes Properties | Magnolia Smiles Realty | $350,000 |
7225 Hull Street Road | 10/16/2024 | Hull Street LLC | Bellwood Park LLC | $3,500,000 |
116, 204, 200 East Hundred Road | 10/29/2024 | Evola Cesare M & Teresa B | Emerson Ventures LLC & Coyner Office LLC | $442,000 |
1653 Ashton Park Drive | 10/21/2024 | Emerson Ventures LLC Et Als | PNK VI LLC | $12,000,000 |
108 East Hundred Road | 10/29/2024 | Burkey Carter L & Evola Cesare M | Emerson Ventures LLC & Coyner Office LLC | $1,258,000 |
10108 Route 1, 2613 Velda Road | 10/21/2024 | Phillips Stephen Daniel | Matoaca Investments | $475,000 |
6801 Temie Lee Pkwy | 10/16/2024 | Bottoms Linwood Jr & Bottoms K | CBH Properties Midlothian LL | $470,000 |
Henrico | ||||
2340 Hampstead Ave | 10/31/2024 | 2340 Hampstead Avenue LLC | C Five New York LLC | $13,225,000 |
4009 Mechanicsville Tpke | 10/31/2024 | WHBR Partnership | Harriet Sally Auto Group LLC | $335,000 |
Richmond | ||||
5933 Sugarbush Drive | 10/25/2024 | South Slope Associates | 5950 Westower Court Apartments LP | $35,500,000 |
2, 10 W 27th St | 10/24/2024 | GSM 2701 Properties | 27th Townhomes LLC | $1,450,000 |
2600 E Marshall St | 11/1/2024 | Saint Pauls Baptist Church Tr | 2600 E Marshall St LLC | $850,000 |
2536, 2364, 2532 N Lombardy St | 11/1/2024 | Third J M J Corp | One Parkwood LLC | $615,000 |
1505, 1507, 1501 Robin Hood Road | 10/31/2024 | Robin Hood Rd LLC | Virginia Commonwealth Univ Health Systems | $9,500,000 |
212 E Franklin St | 11/1/2024 | 212 A East Franklin Street LLC | Remmers Vanessa Windsor and Damodaran Rajesh | $320,000 |
719 N Meadow St | 11/1/2024 | Red Cap LTD LLC | Meadow Group | $700,000 |
3017 W Cary St | 10/24/2024 | Plum Street Partners | 3017 W Cary St LLC | $1,300,000 |
3501 W Broad St | 11/1/2024 | Central National Bank of | TRP 3511 W Broad LLC c/o Matthew Raggi | $4,100,000 |
285 E German School Road | 10/21/2024 | Ortega Anthony Ramirez | Central Virginia Constructors | $303,000 |
For a sortable click here
The post The DeedBook: Local property transfers for 11.8.24 appeared first on Richmond BizSense.
Recent Posts

Ghost kitchen ChefSuite shutting down on Broad

N.J. financial firm plants Richmond flag with acquisition of longtime local advisor Miller Financial

New local startup launches app for pickup sports

The Agenda: Local government briefs for 6.16.25

Foreclosures: 6.16.25

Empty Nordstrom building at Short Pump mall to become region’s first House of Sport location

Land of Kink and Honey

Live from the Plaza

Book of Love

Rite Aid planning to close store at Broad and Belvidere
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440