The DeedBook: Local property transfers for 3.14.25
Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
1300 Alverser Plaza | 3/3/2025 | JK Partners | 1300 Alverser Plaza LLC | $808,000 |
12100, 12110, 12120 Deerhill Road | 2/27/2025 | Roofing & Supplies Prop | Bellwood Properties | $300,000 |
11470, 11472, 11500 Iron Bridge Road | 2/26/2025 | Iron Bridge Rd Chester Va LLC | Deerhill Properties | $4,300,000 |
9601 Amberdale Drive | 3/11/2025 | Wachovia Bank Nationanl Assoc | 9601 Amberdale LLC | $800,000 |
2423 West Hundred Road | 3/4/2025 | Chipotle Holdings | Jalapeno Holdings | $1,250,000 |
15840 Sabra Way | 3/7/2025 | R-Key Investments | Baker Concrete Construction | $1,600,000 |
14410 Sommerville Court | 3/7/2025 | Maxwell Mellon LLC | ALPSS Holdings | $1,250,000 |
Henrico | ||||
3801 West End Drive | 3/6/2025 | Westhunt Baptist Church | St Mary & St Philopater Orthodox Church | $1,900,000 |
6020 W Broad St | 3/6/2025 | Broad Street Colony LLC | Freedom Land RVA Real Estate LLC c/o Harmony | $6,517,147 |
2507 Hungary Road | 3/4/2025 | Propst Paula J | Scott Jamie Louise & Jacob Mark Mills | $512,200 |
6851 S Laburnum Ave | 3/5/2025 | Manna Christian Fellowship | Breaking Spirit Ministries Internatl c/o Apostle Frederick M Wyatt III | $1,290,000 |
943 S Airport Drive | 3/6/2025 | Henrico Owner LLC | LIPT Airport Drive LLC c/o Lasalle Investment Mgmt Inc | $40,700,000 |
5361 Lewis Road | 3/4/2025 | Reddy Ice Corp | Ice Ice Baby Multi LLC c/o W P Carey Inc One Manhattan W | $3,297,112 |
Richmond | ||||
4219, 4217 Chamberlayne Ave | 2/13/2025 | B Z TM LLC | $475,000 | |
2822 Floyd Ave | 2/21/2025 | 2413 Lamb Ave LLC | $1,450,000 | |
7100 Forest Hill Ave | 2/12/2025 | B & P Benefits Solutiohns | $792,000 | |
1800, 1808 Broad Rock Blvd | 2/18/2025 | Latham Equity Holdings | $2,100,000 | |
5255, 5257 Hull Street Road | 1/30/2025 | Placer Aisha Maria Rosario & Sis Aristides Vidal Sis | $3,000,000 | |
1323 E Cary St | 2/7/2025 | SNP E Cary LLC | $4,500,000 | |
4 N 18th St | 2/12/2025 | Taylor Charles Biondi | $400,000 | |
4908 Creedmore St | 2/6/2025 | Restoration Fellowship Christian Cen | $425,000 | |
510 W Broad St | 1/23/2025 | Mill Shop on Broad LLC | $4,650,000 | |
1004 N Sheppard St | 1/28/2025 | SRS Property Investment | $450,000 | |
1300 Semmes Ave | 2/3/2025 | Semmes Ventures | $4,800,000 | |
3416 Semmes Ave | 2/3/2025 | Semmes Avenue Properties | $280,000 | |
3702 Hull St | 2/25/2025 | CMF REI LLC | $575,000 | |
21 E Main St | 2/4/2025 | ANE Design Inc | $575,000 | |
9 E Franklin St | 2/27/2025 | Kinsington Properties | $1,227,500 | |
1923 W Cary St | 2/5/2025 | 1923 W Cary St Suite A LLC | $268,000 | |
106 S Robinson St | 2/6/2025 | Swan Drive Investments LLC | $1,530,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 3.14.25 appeared first on Richmond BizSense.
Recent Posts

Ghost kitchen ChefSuite shutting down on Broad

N.J. financial firm plants Richmond flag with acquisition of longtime local advisor Miller Financial

New local startup launches app for pickup sports

The Agenda: Local government briefs for 6.16.25

Foreclosures: 6.16.25

Empty Nordstrom building at Short Pump mall to become region’s first House of Sport location

Land of Kink and Honey

Live from the Plaza

Book of Love

Rite Aid planning to close store at Broad and Belvidere
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440