The DeedBook: Local property transfers for 4.11.25
| Location | Sale Date | Seller | Buyer | Amount | 
| Chesterfield | ||||
| 4800, 4909 Burnt Oak Drive, 4742 Iron Bridge Road | 3/31/2025 | BW Ivy Walk LLC | MST Chesterfield LLC | $44,000,000 | 
| 6401 Iron Bridge Place | 3/28/2025 | East Coast Plaza LLC | Irongate VA Holdings | $8,500,000 | 
| 9640 Iron Bridge Road | 3/28/2025 | 1/0/1900 | B and J Myers LLC | $350,000 | 
| 7401 Midlothian Tpke | 3/28/2025 | Midlothian Enterprise | TGISLEE LLC | $1,450,000 | 
| 15601 Route 1 | 3/28/2025 | Sauer Properties | Ruffin Mill Property Owner | $3,000,000 | 
| 9306 Route 1 | 4/3/2025 | Brown Bernard | CRLC Land Holdings | $315,000 | 
| 11321 Genito Road | 3/28/2025 | 11321 Genito Road LLC | HIRA 2548 Stanley LLC & HIRA 2548 Stanley LLC | $942,168 | 
| 2520 Professional Road | 3/28/2025 | Bon Air Commons LLC | 2520 Professional Road LLC | $520,000 | 
| 15501 Route 1 | 3/28/2025 | Jefferson Davis Property LLLP | Ruffin Mill Property Owner | $500,000 | 
| 9300 Route 1 | 4/3/2025 | Burton Arthur Leroy & Burton Audrey Brown | CRLC Land Holdings | $367,000 | 
| Henrico | ||||
| 9214, 9216 Quioccasin Road | 4/7/2025 | Walutes Development Two LLC | CCROF2 Holdings | $935,000 | 
| 9881 Mayland Drive | 3/18/2025 | Coventry Health Care of Virginia | Plum Street Partners | $3,469,400 | 
| 920 Francis Road | 3/31/2025 | Francis Road LLC | Horner Real Estate LLC | $430,000 | 
| Richmond | ||||
| 421 E Franklin St | 3/19/2025 | Jokity Apartments | $3,100,000 | |
| 10 E Marshall St | 3/27/2025 | Sree Services LLC | $725,000 | |
| 601 Mitchell St | 3/12/2025 | DXD SS Fund II Richmond Propco LLC | $1,950,350 | |
| 801 E Main St | 3/14/2025 | Altitude Main LLC | $22,000,000 | |
| 800 E Cary St | 3/14/2025 | Altitude Main LLC | $3,000,000 | |
| 111 E Grace St | 3/21/2025 | Real Estate 2035 LLC | $815,000 | |
| 122 E Grace St | 3/19/2025 | G 2 LLC c/o Fred T Shaia | $1,600,000 | |
| 1306 W Main St | 3/24/2025 | Aramin Real Estate LLC | $1,018,358 | |
| 1827 W Main St | 3/28/2025 | Lilac May Living Trust | $980,000 | |
| 1836 Park Ave | 3/31/2025 | 1836 Park Fan LLC | $842,500 | |
| 204 N Mulberry St | 3/20/2025 | Cypress Grove LLC | $857,600 | |
| 7100 Three Chopt Road | 3/14/2025 | SBK VA Portfolio Owner VA LLC c/o Blue Owl Real Est Capital LLc, Chicago IL | $645,606 | 
For a sortable list click here
The post The DeedBook: Local property transfers for 4.11.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
 Agent | License ID: 0225209440






