The DeedBook: Local property transfers for 4.25.25
Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
5100 Ecoff Ave | 4/21/2025 | Patton J Dale | Carver Deardrian B & McMillan Lene A Hung & Hunt Khalim T | $315,000 |
900 Southlake Blvd | 4/15/2025 | Chesterfield Imports Inc | 900 Southlake Boulevard LLC | $1,020,000 |
324 Browns Hill Court | 4/15/2025 | Dillaman Enterprises | 324 Browns Hill LLC | $996,000 |
1501 Old Bermuda Hundred Road | 4/21/2025 | Shelton J D & Edna T | Nobles Holding | $250,000 |
Henrico | ||||
12199 Gayton Road | 4/17/2025 | Peskin Holdings | Doaba Holdings LLC Et Al | $685,000 |
2201 Pump Road | 4/10/2025 | 2201 Pump LLC | 2201 Pump Rd LLC | $1,100,000 |
3400 Old Parham Road | 4/14/2025 | Julia Robins Family LP | County of Henrico c/o Real Property | $1,339,000 |
7605 Staples Mill Road | 4/15/2025 | Staples Mill Properties | AVSS Investment | $800,000 |
Richmond | ||||
2308 Chamberlayne Ave | 4/14/2025 | 2308 Chamberlayne LLC | $750,000 | |
3310 W Clay St | 4/1/2025 | Jacksons Corner LLC | $1,350,000 | |
506, 508 E Clopton St | 4/1/2025 | Lindbrook OI Clopton LLC | $2,500,000 | |
4701, 4949 Commerce Road | 4/9/2025 | S R P F D/VA 95 Logistics | $97,500,000 | |
19 E Main St | 4/7/2025 | Ane Desing Inc | $608,000 | |
8 S Sheppard St | 4/9/2025 | Orange Glass | $515,000 | |
3002 W Cary St | 4/11/2025 | Jaza LLC | $836,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 4.25.25 appeared first on Richmond BizSense.
Recent Posts

Ghost kitchen ChefSuite shutting down on Broad

N.J. financial firm plants Richmond flag with acquisition of longtime local advisor Miller Financial

New local startup launches app for pickup sports

The Agenda: Local government briefs for 6.16.25

Foreclosures: 6.16.25

Empty Nordstrom building at Short Pump mall to become region’s first House of Sport location

Land of Kink and Honey

Live from the Plaza

Book of Love

Rite Aid planning to close store at Broad and Belvidere
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440