The DeedBook: Local property transfers for 5.10.24
| Address | Sale Date | Seller | Buyer | Sale Amount |
| Chesterfield | ||||
| 11530 Hull Street Road | 5/1/2024 | RT Branch Enterprises | Apex Chesterfield Propco | $1,070,000 |
| 12850, 12900 Hull Street Road | 5/1/2024 | RCKF Cloverhill | HK Cloverleigh Property Owner | $17,000,000 |
| 17100, 17200 Hull Street Road | 5/1/2024 | VA Wood Properties | LGB Properties | $2,025,000 |
| 9932 Route 1 | 4/30/2024 | Richmond Towing | Republic Drive Holdings | $266,667 |
| Henrico | ||||
| 4801 Twin Hickory Lake Drive | 4/17/2024 | Richter-Moore Holdings | Twin Hickory School | $4,200,000 |
| 3601 Mayland Court | 4/23/2024 | Ashton LLC | Xyderis Fotios & Themistoklis | $419,000 |
| 3113 Aspen Ave | 4/25/2024 | Royal Properties | Royalx Properties | $815,000 |
| 3606 Nine Mile Road | 4/18/2024 | Shree Hari Investments | Richmond Petroleum Ventures | $2,550,000 |
| Techpark Pl | 4/18/2024 | Clean Energy | Clean Energy Real Estate Virginia LLC c/o California Clean Energy Inc | $865,000 |
| Richmond | ||||
| 2000 W Grace St | 4/1/2024 | Bragdon R Bowling Jr | Souris LLC | $640,000 |
| 7143 Forest Hill Ave | 4/16/2024 | ARC HR5STP1001 | Dabas Bishara and Minerva Living Trust | $875,000 |
| 159 Belt Blvd | 4/1/2024 | Lenhart-Frauenerg Partnership | Faith and Love Fellowship Church | $350,000 |
| 2201 E Main St | 4/23/2024 | Michael F S Douglas | Broom Factory LLC c/o Claudine Wispelwey | $1,325,000 |
| 2318 Cedar St | 4/22/2024 | Richmond Virginia Seminary | Cedar Street Baptist Church of God | $700,000 |
| 315 N 1st St | 4/29/2024 | Hawthorne Properties I LLC | Atkinson Jahmal | $350,000 |
| 2009 Roane St | 4/5/2024 | Anderson Boys LLC | Roane St LLC | $725,000 |
| 1301 Dinneen St | 4/4/2024 | B & T Rental | 1301 Dinneen LLC | $2,500,000 |
| 3406 Moore St | 4/5/2024 | 3406 Moore Street LLC | C S R A Opportunity Zone Fund IX Owner LLC | $3,131,826 |
| 1600 Roseneath Road | 4/5/2024 | 1600 Roseneath LLC | C S R A Opportunity Zone Fund IX Owner LLC | $8,368,174 |
| 5021 Brook Road | 4/8/2024 | Gene C Ghisolfo Trust Trustee | BHY Company LLC | $2,700,000 |
| 108 N 7th St | 4/9/2024 | 108 North 7th Street Richmond | Nawabi Sultan | $465,000 |
| 238 S Pine St | 4/8/2024 | KMMP LLC | Pine Street Prep LLC | $475,000 |
| 3540 Floyd Ave | 4/23/2024 | 3540 Floyd LLC | Round Table Plaza LLC | $1,200,000 |
| 3536 Grove Ave | 4/5/2024 | Cross Star LLC | 3536 Grove Ave LLC | $2,492,038 |
For a sortable list click here
The post The DeedBook: Local property transfers for 5.10.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






