The DeedBook: Local property transfers for 5.23.25
Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
7307 Boulder View Lane | 5/16/2025 | NCO Properties | Elite Property Chesterfield LLC | $978,870 |
7501 Harpers Green Way | 5/1/2025 | 7501 Harper’s Green Way LLC | Halle Properties | $4,850,000 |
11220, 11300 Hull Street Road | 5/7/2025 | Styles, Walter P & Betty S Trustees | Mansam America | $3,500,000 |
11150 Ironbridge Blvd | 5/6/2025 | Lampe Ross W Jr | $780,000 | |
1821, 1841 Ruffin Mill Circle | 5/16/2025 | Barfield Allen K & Leanne S | Unlimited Property LLC | $875,000 |
1703 Ruffin Mill Road | 5/16/2025 | Big Green Tractor LLC | Ruffin Mill 1703 LLLP | $17,528,890 |
Henrico | ||||
5230 Hickory Park Drive | 5/12/2025 | MHH Builders | Total Foot Care | $300,000 |
4851 Cox Road | 5/5/2025 | Capital One Bank | Virginia Electric & Power Co. c/o Dominion Energy-Blaine Garrett | $4,200,000 |
6204 Lakeside Ave | 5/1/2025 | R & F Properties Associates | Ramos G Investments | $1,500,000 |
Richmond | ||||
8,10 S 14th St | 4/22/2025 | 10 S 14th LLC | $2,750,000 | |
1951 Venable St, 704 Mosby St | 5/1/2025 | 1951 Venable Street LLC | $18,420,000 | |
1529 W Cary St | 5/1/2025 | Liesfeld Joseph III | $1,400,000 | |
1900,1950 Venable St | 5/1/2025 | 1900 Venable Street Manager LLC | $1,000,000 | |
110, 118 N 18th St | 4/30/2025 | Bakery Annex LLC | $2,000,000 | |
5009 Government Road | 5/1/2025 | 5013 Government LLC | $425,000 | |
206, 214, 216 E Broad St | 4/28/2025 | Hulaiqa Saddam & Pady Abdulkalk | $950,000 | |
3205 Commerce Road | 5/1/2025 | 3205 Commerce Distribution | $4,050,000 | |
508 E Cary St | 5/1/2025 | Monarch Way LLC | $1,250,000 | |
118 N 18th St | 4/30/2025 | $2,000,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 5.23.25 appeared first on Richmond BizSense.
Recent Posts

Dormant restaurant spot on Cary St. changes hands

Surface design showroom opens in former Mowbray Paint space on Arthur Ashe Blvd.

The Pipeline: Commercial real estate roundup for 5.23.25

The DeedBook: Local property transfers for 5.23.25

Project Snapshot: The Bakery, a 12-story apartment tower in Shockoe Bottom, nears completion

New Business Licenses: 5.23.25

Lost Homes

Homesteading for the Holiday

The Docket: Local court roundup for 5.22.25

Interim chief administrator leaving City Hall; search for new CAO in ‘final stage’
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440