The DeedBook: Local property transfers for 6.27.25
| Location | Sale Date | Seller | Buyer | Amount |
| Chesterfield | ||||
| 2600 Colbrook Hills St, 2500 Colbrook St | 6/5/2025 | Richmond Affordable Housing | Better Housing Coalition | $925,000 |
| 1210 Sycamore Square Drive | 6/6/2025 | Meyerhoffer Associates | VDM Properties II | $1,500,000 |
| 8231 Midlothian Tpke | 6/5/2025 | Miller & Hinkle | CDA Properties VA | $1,400,000 |
| 611 Research Road | 6/17/2025 | S & K Leasing | Research Offices LLC | $644,160 |
| 11601 Robious Road | 6/17/2025 | Robious MOB Associates | RBF Robious MOB | $4,650,000 |
| 8133 Forest Hill Ave | 6/10/2025 | Forest Hill Land Mngment LLC | Eleete Properties | $1,000,000 |
| 14361 Sommerville Court | 6/18/2025 | Napier Building Associates | 14361 Sommerville Court LLC | $2,300,000 |
| 13711 Village Mill Drive | 6/23/2025 | Jackson Terry Road LLC | Vinson Investments Inc | $1,000,000 |
| 7521 Whitepine Road | 6/11/2025 | White Plaza LLC | Mercy Mall of Virginia | $1,200,000 |
| Henrico | ||||
| 11274 Patterson Ave | 6/2/2025 | Wilton Commercial IX | WEN Virginia LLC c/o Meritage Hospitality Group | $1,000,000 |
| 11500 W Broad St | 6/3/2025 | Walgreen Co | Pouncey Tract Realty | $3,800,000 |
| 2817 N Patterson Ave | 6/5/2025 | 2817 North Parham LLC | Cary Farm LLC | $950,000 |
| 6001 Elko Tract Road | 6/9/2025 | Economic Development Authority | Iron Mountain Data Centers | $3,198,251 |
| 1070 Virginia Center Pkwy | 6/13/2025 | HDJR Central LLC & HDJR Central II | Threelo LLC | $6,500,000 |
| 7900 Osborne Tpke | 6/17/2025 | Hadad Dorian Ray & Ronald Edward II | OP Holdings | $352,000 |
| Richmond | ||||
| 309 N Adams St | 5/23/2025 | Bird House Ventures | $681,500 | |
| 427 Strawberry St | 5/22/2025 | Cedras LLC | $650,000 | |
| 5605 Grove Ave | 5/20/2025 | Mattock 5605 LLC c/o Laura McGrath Esq | $10,922,336 |
For a sortable list, click here
The post The DeedBook: Local property transfers for 6.27.25 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440







