The DeedBook: Local property transfers for 6.7.24
| Address | Sale Date | Seller | Buyer | Sale Amount |
| Chesterfield | ||||
| 9705, 9725 Express Lane | 5/24/2024 | Rouse William H Jr Et Als | Lindbrook-0I Express | $1,050,000 |
| 101,1100 Gateway Centre Pkwy | 5/31/2024 | Patriot Gateway CTR Assoc LP | Marwaha Tower LLC | $5,750,000 |
| 10049 Midlothian Tpke | 5/24/2024 | Metro Investment Partnership | Raoking Feng & Matthew | $360,000 |
| 13518 Hull Street Road | 5/28/2024 | LWS Harbour Station LLC | Sunrise Equities II | $800,000 |
| 1754 Oak Lake Blvd | 5/31/2024 | Midlo Property II | Va Wood Properties | $1,520,000 |
| 1410 Willis Road | 5/24/2024 | BGO 1410 Willis Owner LLC | Condair Operations | $54,500,000 |
| Henrico | ||||
| 7902 Osborne Tpke | 5/21/2024 | Paramount Investments | Hadad Dorian Ray & Ronald Edward II | $261,000 |
| 5701 Techpark Way | 5/16/2024 | Earl Thompson Inc | White Oak Propco | $2,757,000 |
| Richmond | ||||
| 5110 Midlothian Tpke | 5/20/2024 | B B R Associates | Amerian Proud | $450,000 |
| 210 W Marshall St | 5/21/2024 | Marshall Street Properties | 210 West Marshall LLC | $330,000 |
| 1427 Hull St | 5/31/2024 | Beres Investments | S & K Leasing | $485,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 6.7.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440






