The DeedBook: Local property transfers for 8.16.24
| Address | Sale Date | Seller | Buyer | Sale Amount |
| Chesterfield | ||||
| 2431 Bellwood Road | 7/31/2024 | CBM Properties | L/B Properties VA LLC | $4,000,000 |
| 10000 Friend Ave, 10101, 10107 Route 1 | 8/14/2024 | Booker Gilbert C Jr Estate | 10107 Route 1 LLC | $2,000,000 |
| 5400, 5422, 5436 Iron Bridge Road | 8/8/2024 | Ironbridge Development | Strategic Thresolds | $550,000 |
| 9701 Metropolitan Court | 8/5/2024 | Southern Investment | L&C 3401 LLC | $1,975,000 |
| 7901 Midlothian Tpke | 8/6/2024 | Hinshaw Gary C | WBL SPO I LLC | $1,090,000 |
| 16501 Strider Place | 8/2/2024 | RREF II-TFC Wynwood LLC | Woolridge Vet Partners | $325,000 |
| 13151 N Enon Church Road | 7/25/2024 | Harrison RM Holdings | Almibeli LLC Et AL c/o Katcpa Properties LLC | $1,500,000 |
| 10107 Route 1 | 8/14/2024 | $2,000,000 | ||
| Henrico | ||||
| 5400 Glenside Drive #D | 8/5/2024 | JLW Associates | Southern Wind Realty | $370,000 |
| 2114 Dabney Road | 8/5/2024 | 2114 Dabney Road LLC | Augustine Properties LLC Et al | $825,000 |
| 2117 Westwood Ave | 8/6/2024 | 2117 Westwood LLC | Hoffman Richmond LLC | $4,320,000 |
| 8400 Brook Road | 8/6/2024 | Anne C Woodfin | Waffle House Inc | $1,250,000 |
| Richmond | ||||
| 806 N Arthur Ashe Blvd | 7/29/2024 | Decastro Azucena V Revocable | 806 N Blvd LLC | $1,000,000 |
| 901 N Allen Ave | 7/30/2024 | Storyland Properties | Jefferson Street Partners II | $8,500,000 |
| 815 Dinwiddie Ave | 7/25/2024 | Muse Charles E Jr | Bellwood Property Holdings | $900,000 |
| 2901 Maury St | 7/26/2024 | Jewett Properties | Commonwealth Machining Property | $1,600,000 |
| 6 N 6th St | 7/30/2024 | Grimmett Tom R Trustee | Brook River LLC | $375,000 |
| 3422 W Cary St | 7/31/2024 | 3422 W Cary Street LLC | Souris LLC | $900,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 8.16.24 appeared first on Richmond BizSense.
Recent Posts
GET MORE INFORMATION

Michael Grider
Agent | License ID: 0225209440







